Team Match IECC T62 Score Chart
IECC-62 vs ALL ROMANIAN Team Match
Starts on Mar 1st, 2002; ends on Feb 1st, 2003.
22 boards; 1 game each; at 10/40 cumulative speed.
IECC defeats ALL-ROMANIAN 14.0 to 8.0; 0 games in play; no games were canceled
teambd IECC-62 ALL-ROMANIAN end date
T6201B Goodman, Conrad usa 2641 1/2 Salceanu, Vladimir rom 2515 07/11/02
T6202W Sirota, Anatoli aus 2589 1/2 Salceanu, Vladimir rom 2515 07/11/02
T6203B Copie, Jose arg 2579 1/2 Demian, E-Valer can/rom 2503 09/11/02
T6204W Gill, David usa 2491 1.0 Demian, E-Valer can/rom 2503 02/19/03
T6205B Weber, Karlheinz ger 2480 1/2 Chernov, Vadim rom 2436 06/06/02
T6206W Gawehns, Klaus ger 2469 1/2 Chernov, Vadim rom 2436 06/13/02
T6207B Bergmann, Michael ger 2448 1/2 Moise, Octavian rom 2429 08/18/02
T6208W Mrkvicka, Josef cze 2422 1/2 Moise, Octavian rom 2429 07/18/02
T6209B Poleschi, Ricardo arg 2407 1/2 Hagelstein, Daniel rom 2269 08/28/02
T6210W Krueger, Hilmar ger 2372 1.0 Hagelstein, Daniel rom 2269 07/24/02
T6211B Petrovic, Vojislav yug 2360 0.1 Ceteras, Marius rom 2415 12/28/02
T6212W Kiese, Matt ger 2336 1/2 Ceteras, Marius rom 2415 05/07/02
T6213B Coclet, Oliver fra 2296 1/2 Necula, Iulian rom 2320 11/29/02
T6214W Zaremba, Artur pol 2257 1/2 Necula, Iulian rom 2320 03/28/02
T6215B Marcotulli, Giancarlo ita 2242 1/2 Sebe, Florin rom 2300 04/10/02
T6216W Vujadinovic, Milan yug 2233 1/2 Sebe, Florin rom 2300 06/18/02
T6217B Mueller, Robert ost 2231 1.0 Toma, Alin rom 2209 03/02/03
T6218W Shchebenyuk, Michael rsa 2222 1/2 Toma, Alin rom 2209 07/23/02
T6219B Nagley, Tim eng 2064 1.0 Oprea, Alina rom 2000 04/10/02
T6220W Angus, George usa 2034 1.0 Oprea, Alina rom 2000 04/14/02
T6221B Grazinys, Vidmantas ltu 2167 1.0 Cinca, Daniel rom 2177 09/29/02
T6222W Poschmann, Hans usa 2153 1.0 Cinca, Daniel rom 2177 09/19/02
====== ===================== === ==== =================== === ====
22 gms IECC-62 avg 2345 ALL-ROMANIAN avg 2325
Notes to match:
teams are using different ( but comparative ) ratings.
teambds ending with w means IECC player has white.
teambds ending with b means IECC player has black.
10/40 speed means we play 10 moves within 40 used days.
Clocked time starts from date an incoming move is viewed
to the date your outgoing reply is postmarked. Moves rcvd
after 8 pm may be dated as having arrived the next day.
Unused days from 1st time control can be used in the 2nd, etc.
Playing less than 10 moves within 40 used days or using
more than 40 days to play 10 moves are etl's ( oversteps ).
Using more than 30 days to answer any one move or getting
two documented etl oversteps will result in game forfeiture.
_._ indicates game is in progress.
_*_ indicates cited lateness or overstep.
_#_ indicates board addition or replacement.
1.0 indicates player to the left won.
1/2 indicates game ended in a draw.
0.1 indicates player to the right won.
xxx indicates board was canceled.
10/40 speed means we must play 10 moves within 40 used days.
Unused days from 1st time control can be used in the 2nd, etc.
Playing less than 10 moves within 40 used days is an overstep;
Using more than 40 days to play 10 moves is an overstep;
Using more than 30 days to play any 1 move is a forfeit;
Two oversteps ( etl's ) will result in game forfeiture.
Completed team games in pgn format are on IECC's web site.
IECC Team Director: Conrad Goodman ...... conradchess@aol.com
ALLROM Team Director: Eugene V. Demian .. vdemian@direct.ca
Arbiter: Giorgio Ruggeri Laderchi ....... ruggeri.laderchi@people.it