Team Match IECC T60 Score Chart


IECC-60 vs ALL CHALLENGERS ( open competition ) Team Match
Starts Feb 1st, 2002; ends Jan 1st 2003.
79 boards, from 1 to 6 games each, 10/40 time limit.

IECC defeats All Challengers 48.0 to 30.0; 0 gms in play; 1 game was canceled
teambd IECC-60                            ALL CHALLENGERS                    end date
T6001b Goodman, Conrad        usa 2641 1/2 Lumley, William          eng 2410 03/06/02
T6002w Balabev, Farit         kaz 2345 1.0 Lumley, William          eng 2410 07/08/02
T6003b Frey, Kenneth          mex 2450 1/2 Lumley, William          eng 2410 05/24/02
T6004w Krueger, Hilmar        ger 2372 1/2 Lumley, William          eng 2410 03/05/02
T6005b Bergmann, Michael      ger 2431 1/2 Taylor, Terry            eng 2322 04/05/02
T6006w Petrovic, Vojislav     yug 2360 0.1 Taylor, Terry            eng 2322 08/12/02
T6007w Mrkvicka, Josef        cze 2422 1.0 Reithel, Don             usa 2300 08/05/02
T6008w Krueger, Hilmar        ger 2372 1.0 Reithel, Don             usa 2300 04/30/02
T6009b Kiese, Matt            ger 2336 1/2 Reithel, Don             usa 2300 04/28/02
T6010b Bubir, Alex            ua  2294 1.0 Reithel, Don             usa 2300 05/14/02
T6011w Bergmann, Michael      ger 2448 1.0 Halwick, Floyd           usa 2283 05/22/02
T6012b Petrovic, Vojislav     yug 2360 0.1 Halwick, Floyd           usa 2283 05/18/02
T6013b Collazo, Fernando      usa 2367 0.1 Halwick, Floyd           usa 2283 07/02/01
T6014w Kiese, Matt            ger 2336 1/2 Halwick, Floyd           usa 2283 03/28/02
T6015b Raffaele, Enzo         ita 2330 1/2 Halwick, Floyd           usa 2283 04/29/02
T6016w Poschmann, Hans        usa 2251 1/2 Halwick, Floyd           usa 2283 05/25/02
T6017b Mrkvicka, Josef        cze 2422 1/2 Kerekes, Jozsef          aut 2282 05/26/02
T6018w Collazo, Fernando      usa 2367 1/2 Kerekes, Jozsef          aut 2282 06/27/02
T6019w Raffaele, Enzo         ita 2330 1/2 Kerekes, Jozsef          aut 2282 04/01/02
T6020b Zaremba, Artur         pol 2257 1/2 Kerekes, Jozsef          aut 2282 04/20/02
T6021b Coclet, Oliver         fra 2296 1.0 Mastrogeni, Gianni       ita 2200 01/23/03
T6022w Zaremba, Artur         pol 2257 1.0 Mastrogeni, Gianni       ita 2200 06/06/02
T6023w Coclet, Oliver         fra 2296 1/2 Vallejos, Marcello       arg 2181 04/17/02
T6024b Shchebenyuk, Micheel   rus 2222 1/2 Vallejos, Marcello       arg 2181 05/15/02
T6025w Bubir, Alex            ua  2294 1/2 Savic, Dragoljub         yug 2130 05/15/02
T6026w Marcotulli, Giancarlo  ita 2242 1.0 Savic, Dragoljub         yug 2130 05/10/02
T6027b Vujadinovic, Milan     yug 2233 1.0 Savic, Dragoljub         yug 2130 05/19/02
T6028b Popovic, Antonije      yug 2087 1.0 Savic, Dragoljub         yug 2130 05/22/02
T6029b Poschmann, Hans        usa 2251 1.0 Chapin, Chip             usa 2120 03/15/02
T6030w Vujadinovic, Milan     yug 2233 1.0 Chapin, Chip             usa 2120 05/17/02
T6031b Perz, Martial          fra 2134 1/2 Chapin, Chip             usa 2120 07/05/02
T6032w Popovic, Antonije      yug 2087 1.0 Chapin, Chip             usa 2120 03/20/02
T6033b Marcotulli, Giancarlo  ita 2242 1/2 Muller, Henri            bel 2100 03/03/02
T6034w Shchebenyuk, Micahel   rus 2222 1/2 Muller, Henri            bel 2100 05/03/02
T6035w Newton, Hobart         usa 2-53 1/2 Muller, Henri            bel 2100 04/09/02
T6036b Leyen, Peter           ned 2000 0.1 Muller, Henri            bel 2100 02/19/02
T6037w Perz, Martial          fra 2134 1.0 ter Haar, Dik            eng 2059 06/23/02
T6038w Maloberti, David       fra 2051 0.1 ter Haar, Dik            eng 2059 06/15/02
T6039b Maloberti, David       fra 2143 1.0 Long, James              sng 2030 03/07/02
T6040w Borst, John            ned 2135 1.0 Long, James              sng 2030 03/15/02
T6041b Angus, George          usa 2034 1.0 Long, James              sng 2030 02/27/02
T6042w Cashon, John           usa 1924 1.0 Long, James              sng 2030 03/03/02
T6043w Newton, Hobart         usa 2053 0.1 Beninsky, Svejen         eng 2006 03/20/02
T6044b Borst, John            ned 2135 1/2 Beninsky, Svejen         eng 2006 03/30/02
T6045w Angus, George          usa 2034 0.1 Beninsky, Svejen         eng 2006 08/25/02
T6046b Cashon, John           usa 1924 0.1 Beninsky, Svejen         eng 2006 03/05/02
T6047b Malmstrom, Jan         sve 2027 1.0 Valenta, Rainer          aut 1961 04/11/02
T6048w Zednik, Martin         cze 1874 1.0 Valenta, Rainer          aut 1961 02/21/02
T6049w Leyen, Peter           ned 2000 1.0 Snyder, Marcos           arg 1950 03/19/02
T6050b Zednik, Martin         cze 1874 1.0 Snyder, Marcos           arg 1950 03/15/02
T6051w Malmstrom, Jan         sve 2027 1/2 Lobos, Rodrigo           arg 1900 04/20/02
T6052w Duben, Igor            svk 1886 1.0 Lobos, Rodrigo           arg 1900 05/10/02
T6053b Wenger, Joe            usa 1849 0.1 Lobos, Rodrigo           arg 1900 04/14/02
T6054b Duben, Igor            svk 1886 0.1 Balza, Fernando          esp 1820 06/19/02
T6055w Gould, Michael         usa 1772 1/2 Balza, Fernando          esp 1820 09/13/02
T6056w Schindler, Sven        ger 1755 1.0 Berk, Cem                trk 1672 04/18/02
T6057b Dunn, Carl             usa 1901 1.0 Berk, Cem                trk 1672 04/18/02
T6058w Denayer, William       bel 1713 1.0 Berk, Cem                trk 1672 04/18/02
T6059b Lanning, Ron           nwz 1645 1.0 Berk, Cem                trk 1672 04/18/02
T6060b Gould, Michael         usa 1772 1.0 Bomfim, Sergio           brs 1650 05/22/02
T6061w Dunn, Carl             usa 1901 1.0 Bomfim, Sergio           brs 1650 05/11/02
T6062w Washburn, David        usa 1622 1/2 Bomfim, Sergio           brs 1650 04/26/02
T6063b de Schepper, Bart      bel 1603 1.0 Bomfim, Sergio           brs 1650 04/13/02
T6064b Takeuchi, Toshi        usa 1577 0.1 Cano, Andre              brs 1560 06/05/02
T6065b Schindler, Sven        ger 1755 1.0 Stevenson, Walter        can 1538 04/10/02
T6066b Foch, Lou              usa 1743 0.1 Stevenson, Walter        can 1538 04/07/02
T6067w de Schepper, Bart      bel 1603 1.0 Stevenson, Walter        can 1538 03/14/02
T6068w Lanning, Ron           nwz 1645 1.0 Stevenson, Walter        can 1538 03/20/02
T6069w Foch, Lou              usa 1743 0.1 Shintate Jr, Paulo Sunao brs 1500 04/07/02
T6070b Washburn, David        usa 1622 0.1 Shintate Jr, Paulo Sunao brs 1500 04/09/02
T6071w Cohoon, Bobby          usa 1245 0.1 Shintate Jr, Paulo Sunao brs 1500 04/02/02
T6072b Copin, Jean-Christophe fra 1078 xxx Shintate Jr, Paulo Sunao brs 1500 12/31/02
T6073w Roberts, David         wls 1591 0.1 Fillis, David            eng 1400 07/17/02
T6074b Cohoon, Bobby          usa 1245 1.0 Fillis, David            eng 1400 04/02/02
T6075w Paccione, Patrizio     ita 1032 1/2 Fillis, David            eng 1400 02/27/02
T6076b Popovic, Antonije      yug 2101 1/2 Vanhamme, Patrick        bel 2050 06/05/02
T6077w Angus, George          usa 2034 1/2 Vanhamme, Patrick        bel 2050 08/06/02
T6078b Malmstrom, Jan         sve 2027 1/2 Thomas, William          bel 1982 07/24/02
T6079w Cashon, John           usa 1924 1.0 Thomas, William          bel 1982 05/31/02
====== ====================== === ====     =======================  === ====
T67 79 gms IECC-60            avg 2032    ALL CHALLENGERS           avg 1989

Notes to match:
teams are using different ( but comparative ) ratings.
teambds ending with w means IECC player has white.
teambds ending with b means IECC player has black.

10/40 speed means we play 10 moves within 40 used days.
Clocked time starts from date an incoming move is viewed 
to the date your outgoing reply is postmarked. Moves rcvd 
after 8 pm may be dated as having arrived the next day.
Unused days from 1st time control can be used in the 2nd, etc.
Playing less than 10 moves within 40 used days or using 
more than 40 days to play 10 moves are etl's ( oversteps ).
Using more than 30 days to answer any one move or getting 
two documented etl oversteps will result in game forfeiture.
 
_._ indicates game is in progress.
_*_ indicates cited lateness or overstep.
_#_ indicates board addition or replacement.
1.0 indicates player to the left won.
1/2 indicates game ended in a draw.
0.1 indicates player to the right won.
xxx indicates board was canceled.

Completed team games in pgn format are on IECC's web site.
IECC Team Director: Conrad Goodman .. conradchess@aol.com
Arbiter: Giorgio Ruggeri Laderchi ... ruggeri.laderchi@people.it