Team Match IECC T54 Score Chart


IECC-54 vs OESB-FS-1 Austria Team Match 
Starts on June 6th, 2001; ends on May 6th, 2002
23 boards; 2 games each; 10/40 cumulative speed

IECC defeats OESB-FS 26.5 to 19.5; no games in play; no games were canceled.
teambd IECC-54                           OESB-FS-1                      end date
T5401w Copie, Jose          arg 2571 1.0 Teichmeister, Sven    aut 2536 01/27/01
T5401b Copie, Jose          arg 2571 1.0 Teichmeister, Sven    aut 2536 01/27/01
T5402w Goodman, Conrad      usa 2641 1.0 Felber, Robert        aut 2334 03/11/02
T5402b Goodman, Conrad      usa 2641 0.1 Felber, Robert        aut 2334 03/11/02
T5403w Sirota, Anatoli      aus 2584 1.0 Robitsch, Hermann     aut 2410 03/05/02
T5403b Sirota, Anatoli      aus 2584 1/2 Robitsch, Hermann     aut 2410 02/11/02
T5404w Soentges, Karl-Heinz ger 2484 0.1 Grabner, Helmut       aut 2408 11/13/01
T5404b Soentges, Karl-Heinz ger 2484 1/2 Grabner, Helmut       aut 2408 10/14/01
T5405w Gill, David          usa 2479 1/2 Haeusler, Werner      aut 2374 09/13/01
T5405b Gill, David          usa 2479 1/2 Haeusler, Werner      aut 2374 08/15/01
T5406w Weber, Karlheinz     ger 2469 1.0 Hofer, Rudolf         aut 2367 07/20/01
T5406b Weber, Karlheinz     ger 2469 0.1 Hofer, Rudolf         aut 2367 07/29/01
T5407w Gawehns, Klaus       ger 2455 1.0 Murlasits, Martin     aut 2360 08/15/01
T5407b Gawehns, Klaus       ger 2455 1/2 Murlasits, Martin     aut 2360 07/30/01
T5408w Peddie, Ian          usa 2455 1.0 Dicker, Franz         aut 2354 12/16/01
T5408b Peddie, Ian          usa 2455 1/2 Dicker, Franz         aut 2354 11/02/01
T5409w Derouineau, Jacques  fra 2365 1/2 Eyer, Ernst           aut 2353 10/28/01
T5409b Derouineau, Jacques  fra 2365 0.1 Eyer, Ernst           aut 2353 01/01/02
T5410w Bergmann, Michael    ger 2429 1.0 Teuschler, Hugo       aut 2345 11/12/01
T5410b Bergmann, Michael    ger 2429 1/2 Teuschler, Hugo       aut 2345 10/02/01
T5411w Poleschi, Ricardo    arg 2403 1/2 Flitsch, Guenther     aut 2345 12/14/01
T5411b Poleschi, Ricardo    arg 2403 1/0 Flitsch, Guenther     aut 2345 12/14/01
T5412w Petrovic, Vojislav   yug 2360 0.1 Zanolin, Herbert      aut 2342 11/15/02
T5412b Petrovic, Vojislav   yug 2360 1/2 Zanolin, Herbert      aut 2342 11/15/02
T5413w Krueger, Hilmar      ger 2349 1.0 Haika, Guenter        aut 2327 07/17/01
T5413b Krueger, Hilmar      ger 2349 1/2 Haika, Guenter        aut 2327 07/17/01
T5414w Collazo, Fernando    usa 2336 1.0 Gradinger, Alois      aut 2277 11/27/01
T5414b Collazo, Fernando    usa 2336 1/2 Gradinger, Alois      aut 2277 11/27/01
T5415w Bubir, Alex          ua  2315 1.0 Felber, Josef         aut 2273 02/21/02
T5415b Bubir, Alex          ua  2315 1.0 Felber, Josef         aut 2273 02/21/02
T5416w Coclet, Oliver       fra 2304 1/2 Kastner, Walter       aut 2268 01/10/02
T5416b Coclet, Oliver       fra 2304 1.0 Kastner, Walter       aut 2268 11/14/01
T5417w Raffaele, Enzo       ita 2272 1/2 Lejsek, Heinz         aut 2265 10/28/01
T5417b Raffaele, Enzo       ita 2272 1.0 Lejsek, Heinz         aut 2265 10/28/01
T5418w Taboada, Pedro       chl 2264 1/2 Bernhaupt, Erich      aut 2244 05/13/02
T5418b Taboada, Pedro       chl 2264 0.1 Bernhaupt, Erich      aut 2244 04/21/02
T5419w Balabaev, Farit      kaz 2262 1.0 Loeschnauer, Ruediger aut 2230 10/07/01
T5419b Balabaev, Farit      kaz 2262 1/2 Loeschnauer, Ruediger aut 2230 10/07/01
T5420w Alvarez Villar, H    arg 2249 1/2 Forstik, Franz        aut 2072 09/24/01
T5420b Alvarez Villar, H    arg 2249 0.1 Forstik, Franz        aut 2072 10/26/01
T5421w Dijksman, Leo        ned 2238 0.1 Hofer, Siegfried      aut 2053 12/01/01
T5421b Dijksman, Leo        ned 2238 1.0 Hofer, Siegfried      aut 2053 08/25/01
T5422w Zaremba, Artur       pol 2230 1/2 Ebner, Johann         aut 2015 08/09/01
T5422b Zaremba, Artur       pol 2230 1/2 Ebner, Johann         aut 2015 08/09/01
T5423w Vujadinovic, Milan   yug 2206 1/2 Eberl, Hans-Christian aut 1951 09/03/01
T5423b Vujadinovic, Milan   yug 2206 1/2 Eberl, Hans-Christian aut 1951 08/21/01
====== ==================== === ====     ===================== === ====
T54 46 gms IECC-54          avg 2383     OESB-FS-1             avg 2289

Notes to match:
teams are using different ( but comparative ) ratings.
teambds ending with w means IECC player has white.
teambds ending with b means IECC player has black.

Jun 20 bd 09: Jacques Derouineau replaces Piotr Kaczorowski.
Sep 25 bd 02: Robert Felber replaces Kurt Waller.

10/40 speed means we play 10 moves within 40 used days.
Clocked time starts from date an incoming move is viewed 
to the date your outgoing reply is postmarked. Moves rcvd 
after 8 pm may be dated as having arrived the next day.
Unused days from 1st time control can be used in the 2nd, etc.
Playing less than 10 moves within 40 used days or using 
more than 40 days to play 10 moves are etl's ( oversteps ).
Using more than 30 days to answer any one move or getting 
two documented etl oversteps will result in game forfeiture.
 
_._ indicates game is in progress.
_*_ indicates cited lateness or overstep.
_#_ indicates board addition or replacement.
1.0 indicates player to the left won.
1/2 indicates game ended in a draw.
0.1 indicates player to the right won.
xxx indicates board was canceled.

Completed team games in pgn format are on IECC's web site.
IECC Team Director: Conrad Goodman .... conradchess@aol.com
OESB-FS Team Captain: Robert Felber ... oesb-fs@aon.at
Arbiter: Giorgio Ruggeri Laderchi ..... ruggeri.laderchi@people.it