Team Match IECC T48 Score Chart


IECC-48 vs WCCF-1 World Correspondence Chess Federation Team Match
Starts on Feb 3rd, 2001; ends on Jan 3rd, 2002
25 boards; 2 games each; 10/40 cumulative speed

IECC defeats WCCF 33.0 to 17.0; 0 games in play; no games were canceled
teambd IECC-48                           WCCF-1                     end date
T4801w Coclet, Oliver       fra 2343 1/2 Krueger, Hilmar   ger 2365 10/08/01
T4801b Coclet, Oliver       fra 2343 1/2 Krueger, Hilmar   ger 2365 08/04/01
T4802w Maciulewicz, Chris   usa 2181 0.1 Ginther, Ron      usa 2130 10/26/01
T4802b Maciulewicz, Chris   usa 2181 0*1 Ginther, Ron      usa 2130 02/14/02
T4803w Vujadinovich, Milan  yug 2206 1/2 Petrovic, Vojislav yu 2123 11/23/01
T4803b Vujadinovich, Milan  yug 2206 1/2 Petrovic, Vojislav yu 2123 08/23/01
T4804w Shell, Greg          usa 2084 1/2 Marcotulli, Giancarlo 2090 09/09/01
T4804b Shell, Greg          usa 2084 1/2 Marcotulli, Giancarlo 2090 07/17/01
T4805w Popovic, Antonije    yug 2032 1/2 Russel, John      usa 2032 03/11/01
T4805b Popovic, Antonije    yug 2032 1/2 Russel, John      usa 2032 03/11/01
T4806w Ventimiglia, Chuck   usa 1954 1/2 Reuter, Alfred    ger 1906 03/03/01
T4806b Ventimiglia, Chuck   usa 1954 1.0 Reuter, Alfred    ger 1906 03/04/01
T4807w Newton, Hobart       usa 1875 1.0 Barks, Len         uk 1899 03/26/01
T4807b Newton, Hobart       usa 1875 1.0 Barks, Len         uk 1899 05/03/01
T4808w Kriechel, Ben        ned 1835 1.0 Pasang, Charles   mal 1819 06/29/01
T4808b Kriechel, Ben        ned 1835 1/2 Pasang, Charles   mal 1819 07/25/01
T4809w Duben, Igor          svk 1781 1.0 Thommen, John     usa 1749 07/21/01
T4809b Duben, Igor          svk 1781 1.0 Thommen, John     usa 1749 07/21/01
T4810w Foch, Lou            usa 1726 1.0 Berg, Tomas       sve 1718 03/27/01
T4810b Foch, Lou            usa 1726 0.1 Berg, Tomas       sve 1718 05/20/01
T4811w Weggen, Rick         ned 1716 1*0 Zaffaroni, Alessandro 1702 04/26/21
T4811b Weggen, Rick         ned 1716 1*0 Zaffaroni, Alessandro 1702 04/26/01
T4812w Downham, Simon       eng 1689 1.0 James, Christopher uk 1658 05/15/01
T4812b Downham, Simon       eng 1689 0.1 James, Christopher uk 1658 05/1501
T4813w Gavrileteanu, Lucian rom  1649 1.0 Reneau, Marc      fra 1634 03/31/01
T4813b Gavrileteanu, Lucian rom 1649 0.1 Reneau, Marc      fra 1634 03/10/01
T4814w Bastos, Carlos       brs 1639 1.0 Peach, Richard     uk 1626 04/15/01
T4814b Bastos, Carlos       brs 1639 1/2 Peach, Richard     uk 1626 05/13/01
T4815w Takeuchi, Toshi      usa 1575 0.1 Meyers, Charlie   usa 1595 03/27/01
T4815b Takeuchi, Toshi      usa 1575 0.1 Meyers, Charlie   usa 1595 05/05/01
T4816w Grabowski, Tomasz    pol 1567 1/2 Hebrard, Jean-Marc fr 1579 05/11/01
T4816b Grabowski, Tomasz    pol 1567 1/2 Hebrard, Jean-Marc fr 1579 05/11/01
T4817w Terrones, Steve      usa 1550 1/2 Orr, Mike          uk 1578 07/19/01
T4817b Terrones, Steve      usa 1550 0.1 Orr, Mike          uk 1578 06/02/01
T4818w Petters, Paul        per 1532 1.0 Harrell, Bruce    usa 1532 03/04/01
T4818b Petters, Paul        per 1532 1.0 Harrell, Bruce    usa 1532 03/04/01
T4819w Frignani, Giorgio    ita 1480 1.0 Hollings, Allan    uk 1493 06/26/01
T4819b Frignani, Giorgio    ita 1480 1.0 Hollings, Allan    uk 1493 04/16/01
T4820w Baier, Andreas       ger 1452 1.0 Parry, Andrew      uk 1466 05/08/01
T4820b Baier, Andreas       ger 1452 1/2 Parry, Andrew      uk 1466 04/17/01
T4821w Bucur, Sorin         rom 1436 1.0 Ng, Franklin      usa 1448 04/08/01
T4821b Bucur, Sorin         rom 1436 1/2 Ng, Franklin      usa 1448 04/08/01
T4822w Troger, Dominik      ost 1445 1.0 Hodds, Martin      uk 1407 08/26/01
T4822b Troger, Dominik      ost 1445 1.0 Hodds, Martin      uk 1407 07/30/01
T4823w Ganoth, Sagi         isr 1354 1.0 Lam, Edwin        mal 1298 07/21/01
T4823b Ganoth, Sagi         isr 1354 1/2 Lam, Edwin        mal 1298 07/21/01
T4824w Meetze, Bill         usa 1294 1.0 Harris, Neil       uk 1286 03/01/01
T4824b Meetze, Bill         usa 1294 1.0 Harris, Neil       uk 1286 03/31/01
T4825w Martins, Karin       ger 1178 1/2 Hertel, Jeff      usa 1259 08/01/01
T4825b Martins, Karin       ger 1178 1.0 Hertel, Jeff      usa 1259 03/27/01
====== ==================== === ==== === ================= === ====
T48 50 gms IECC-48          avg 1635     WCCF-1            avg 1630

Notes to match:
teams are using different ( but comparative ) ratings.
teambds ending with w means IECC player has white.
teambds ending with b means IECC player has black.

Mar 03rd bd 22: Troger      replaces Soldini.
Apr 17th bd 02: Maciulewicz cited for 1st lateness.
Apr 26th bd 11: Zaffaroni   forfeits by *silent abandonment.
Feb 27th bd 02: Maciulewicz forfeits by *silent abandonment.

Time controls ( ETL means exceeds time limit ):
10/40 speed means we play 10 moves within 40 used days.
Clocked time starts from date an incoming move is viewed 
to the date your outgoing reply is postmarked. Moves rcvd 
after 8 pm may be dated as having arrived the next day.
Unused days from 1st time control can be used in the 2nd, etc.
Playing less than 10 moves within 40 used days or using 
more than 40 days to play 10 moves are etl's ( oversteps ).
Using more than 30 days to answer any one move or getting 
two documented etl oversteps will result in game forfeiture.
 
_._ indicates game is in progress.
_*_ indicates cited lateness or overstep.
_#_ indicates board addition or replacement.
1.0 indicates player to the left won.
1/2 indicates game ended in a draw.
0.1 indicates player to the right won.
xxx indicates board was canceled.

Completed games in pgn format can be found on IECC's web site.
IECC Team Captain: Conrad Goodman ... conradchess@aol.com
WCCF Team Captain: Stan Bass ........ Gambitdeclined@aol.com
Arbiter: Giorgio Ruggeri Laderchi ... arbiter@gambitchess.com
Organizers: Conrad Goodman & Stan Bass