Team Match IECC T40 Score Chart


IECC-40 vs ECLIPSE-4 Francisco Bailen in Memoriam Team Match
Started Feb 15th, 2000; ended Oct 15th, 2000
50 boards; 2 games each; 10/40 cumulative speed

IECC defeats Eclipse 59.0 to 41.0; 0 gms in play; no games were canceled
teambd IECC-40                             Eclipse-4                     end date
T4001w Goodman, Conrad        usa 2595 1.0 Palmkoek, William    bel 2366 09/13/00
T4001b Goodman, Conrad        usa 2595 1.0 Palmkoek, William    bel 2366 09/06/00
T4002w Sirota, Anatoli        aus 2515 1.0 Fuertes, Cesar       arg 2340 08/23/00
T4002b Sirota, Anatoli        aus 2515 1/2 Fuertes, Cesar       arg 2340 08/23/00
T4003w Peddie, Ian            uk  2462 1.0 Laplaza, Jorge       arg 2340 12/03/00
T4003b Peddie, Ian            uk  2462 1.0 Laplaza, Jorge       arg 2340 12/03/00
T4004w Gawehns, Klaus         ger 2451 1/2 Torrecillas, Antonio ita 2341 05/07/00
T4004b Gawehns, Klaus         ger 2451 1/2 Torrecillas, Antonio ita 2341 05/15/00
T4005w Soentges, Karl-Heinz   ger 2437 0.1 Pieri, Thierry       col 2300 08/14/00
T4005b Soentges, Karl-Heinz   ger 2437 1/2 Pieri, Thierry       col 2300 10/10/00
T4006w Guimares, Mario        brz 2436 0.1 Poleschi, Ricardo    arg 2292 06/15/00
T4006b Guimares, Mario        brz 2436 0.1 Poleschi, Ricardo    arg 2292 06/15/00
T4007w Kaczorowski, Piotr     pol 2432 1.0 Horak, Jiri          cze 2265 06/11/00
T4007b Kaczorowski, Piotr     pol 2432 1/2 Horak, Jiri          cze 2265 08/21/00
T4008w Gill, David            usa 2430 1/2 Valeinis, Janis      lat 2245 07/20/00
T4008b Gill, David            usa 2430 1/2 Valeinis, Janis      lat 2245 05/27/00
T4009w Bergmann, Michael      ger 2424 1.0 Saldana, Enrique     esp 2229 04/06/00
T4009b Bergmann, Michael      ger 2424 0.1 Saldana, Enrique     esp 2229 03/19/00
T4010w Mrkvicka, Josef        cze 2400 1.0 Rodriques, Rene      esp 2226 04/24/00
T4010b Mrkvicka, Josef        cze 2400 1.0 Rodriques, Rene      esp 2226 04/03/00
T4011w Krueger, Hilmar        ger 2369 1/2 Fateev, Sergey       rus 2219 05/15/00
T4011b Krueger, Hilmar        ger 2369 1/2 Fateev, Sergey       rus 2219 06/03/00
T4012w Boronka, Joseph        can 2100 0.1 Raidna, Raivo        est 2215 07/07/00
T4012b Boronka, Joseph        can 2100 1/2 Raidna, Raivo        est 2215 05/07/00
T4013w Viaggi, Gianni         ita 2319 0.1 Rosso, Pierre        ita 2203 06/10/00
T4013b Viaggi, Gianni         ita 2319 0.1 Rosso, Pierre        ita 2203 06/10/00
T4014w Bartsch, Marius        ger 2301 1/2 Vujadinovich, Milan  yug 2188 04/18/00
T4014b Bartsch, Marius        ger 2301 1.0 Vujadinovich, Milan  yug 2188 04/17/00
T4015w Prevenios, Michail     grc 2286 1.0 Fabiani, Juan        esp 2187 09/06/00
T4015b Prevenios, Michail     grc 2286 0.1 Fabiani, Juan        esp 2187 09/06/00
T4016w Collazo, Fernando      usa 2281 1/2 Sidenko, Anatoly     rus 2182 08/03/00
T4016b Collazo, Fernando      usa 2281 0/2 Sidenko, Anatoly     rus 2182 08/12/00
T4017w Alvarez Villar, H      arg 2226 1/2 Miralles, Rogelio    esp 2175 05/16/00
T4017b Alvarez Villar, H      arg 2226 1.0 Miralles, Rogelio    esp 2175 08/26/00
T4018w Zaremba, Artur         pol 2218 1/2 Ivanov, Hristo       bul 2163 04/23/00
T4018b Zaremba, Artur         pol 2218 1/2 Ivanov, Hristo       bul 2163 04/23/00
T4019w Raffaele, Enzo         ita 2208 0.1 Armstrong, Alan      sco 2153 07/06/00
T4019b Raffaele, Enzo         ita 2208 1/2 Armstrong, Alan      sco 2153 07/02/00
T4020w Manukyan, Artak        arm 2205 1.0 Davidoff, Ricardo    esp 2151 04/15/00
T4020b Manukyan, Artak        arm 2205 1.0 Davidoff, Ricardo    esp 2151 09/05/00
T4021w Katz, Rafael           ger 2203 1.0 Rossell, Everest     mex 2143 04/02/00
T4021b Katz, Rafael           ger 2203 1.0 Rossell, Everest     mex 2143 04/04/00
T4022w Mrazik, Lubomir        slk 2200 1.0 Conde, Jose A.       esp 2135 07/07/00
T4022b Mrazik, Lubomir        slk 2200 1/2 Conde, Jose A.       esp 2135 04/27/00
T4023w Grazinys, Vidmantas    lat 2166 1.0 Barret, John         eng 2129 04/22/00
T4023b Grazinys, Vidmantas    lat 2166 0.1 Barret, John         eng 2129 04/22/00
T4024w Halabie, Ariel         sve 2160 1/2 Sorroche, Francisco  brs 2126 09/11/00
T4024b Halabie, Ariel         sve 2160 0.1 Sorroche, Francisco  brs 2126 07/28/00
T4025w Malmstrom, Jan         sve 2125 0.1 Quigley, Daniel      usa 2109 07/02/00
T4025b Malmstrom, Jan         sve 2125 1/2 Quigley, Daniel      usa 2109 05/14/00
T4026w Schipmann, Torsten     ger 2119 1.0 Kalashnikov, Victor  rus 2088 08/08/00
T4026b Schipmann, Torsten     ger 2119 1.0 Kalashnikov, Victor  rus 2088 09/05/00
T4027w Dijksman, Leo          ned 2108 1.0 Gumez, Carlos        mex 2100 08/07/00
T4027b Dijksman, Leo          ned 2108 1/2 Gumez, Carlos        mex 2100 06/18/00
T4028w Newman, Nelson         usa 2090 1.0 Wilhelms, Harald     ger 2074 06/22/00
T4028b Newman, Nelson         usa 2090 0.1 Wilhelms, Harald     ger 2074 06/20/00
T4029w Shell, Greg            usa 2061 1.0 Armada, Marcio       brs 2072 01/27/01
T4029b Shell, Greg            usa 2061 1.0 Armada, Marcio       brs 2072 01/27/01
T4030w Mishnaevsky, Gideon    isr 2055 1.0 Herraiz, Estanislao  esp 2071 04/01/00
T4030b Mishnaevsky, Gideon    isr 2055 0.1 Herraiz, Estanislao  esp 2071 06/05/00
T4031w Naeter, Burkhard       ger 2037 1.0 Montalvo, Juan       usa 2058 05/24/00
T4031b Naeter, Burkhard       ger 2037 1/2 Montalvo, Juan       usa 2058 08/31/00
T4032w Angus, George          usa 2025 1.0 Beyer, Alfredo       per 2056 08/29/00
T4032b Angus, George          usa 2025 1/2 Beyer, Alfredo       per 2056 08/12/00
T4033w Isigkeit, Hans-Juergen ger 2000 1.0 Bock, Franz          ger 2052 06/16/00
T4033b Isigkeit, Hans-Juergen ger 2000 1.0 Bock, Franz          ger 2052 06/16/00
T4034w de Leeuw, Dik          ned 1966 1.0 Costello, Colin      eng 2050 09/16/00
T4034b de Leeuw, Dik          ned 1966 1.0 Costello, Colin      eng 2050 09/16/00
T4035w Loeschnauer, Ruediger  ch  1940 1.0 Snyder, Mark         usa 2050 05/23/00
T4035b Loeschnauer, Ruediger  ch  1940 1.0 Snyder, Mark         usa 2050 04/04/00
T4036w Hanegby, Avigdor       isr 1939 1/2 Bergamini, Lorenzo   ita 2046 08/18/00
T4036b Hanegby, Avigdor       isr 1939 0.1 Bergamini, Lorenzo   ita 2046 06/01/00
T4037w Ventimiglia, Chuck     usa 1923 1/2 Monfort, Ferram      esp 2037 03/16/00
T4037b Ventimiglia, Chuck     usa 1923 1/2 Monfort, Ferram      esp 2037 03/16/00
T4038w Knaus, Erich           can 1922 1.0 Vicioso, Manuel      esp 2026 09/04/00
T4038b Knaus, Erich           can 1922 1/2 Vicioso, Manuel      esp 2026 08/08/00
T4039w Makarczuk, Jacek       pol 1887 0.1 Skonieczny, Jerzy    pol 2000 07/31/00
T4039b Makarczuk, Jacek       pol 1887 1.0 Skonieczny, Jerzy    pol 2000 10/05/00
T4040w Nowicki, Andrzej       pol 1869 1.0 Risso, Enzo          per 2000 05/30/00
T4040b Nowicki, Andrzej       pol 1869 1/2 Risso, Enzo          per 2000 07/22/00
T4041w Rozzoni, Davide        ita 1840 1/2 Aulestia, Luis Yanes esp 1976 04/17/00
T4041b Rozzoni, Davide        ita 1840 1/2 Aulestia, Luis Yanes esp 1976 04/17/00
T4042w Wenger, Joe            usa 1805 1/2 Sakellarakis, Dimitrios   1961 04/18/00
T4042b Wenger, Joe            usa 1805 1/2 Sakellarakis, Dimitrios   1961 04/18/00
T4043w Weggen, Rick           ned 1719 1.0 vd Westhuizen, G     nam 1950 05/21/00
T4043b Weggen, Rick           ned 1719 1.0 vd Westhuizen, G     nam 1950 05/21/00
T4044w Duben, Igor            svk 1689 1.0 Caponero, Ricardo    mex 1950 06/03/00
T4044b Duben, Igor            svk 1689 1.0 Caponero, Ricardo    mex 1950 06/03/00
T4045w Gavrileteanu, Lucian   fra 1605 1/2 Moline, Xavier       esp 1948 10/23/00
T4045b Gavrileteanu, Lucian   fra 1605 1/2 Moline, Xavier       esp 1948 10/06/00
T4046w Takeuchi, Toshi        usa 1548 0.1 Sveinsson, Jon       ice 1947 06/10/00
T4046b Takeuchi, Toshi        usa 1548 0.1 Sveinsson, Jon       ice 1947 06/10/00
T2647w Grabowski,Tomasz       pol 1450 1/2 Sukhov, Nick         esp 1931 08/04/00
T4047b Grabowski,Tomasz       pol 1450 1/2 Sukhov, Nick         esp 1931 08/04/00
T4048w Troger, Domnik         ost 1429 0.1 St-Amour, Philipe    can 1926 07/12/00
T4048b Troger, Domnik         ost 1429 0.1 St-Amour, Philipe    can 1926 05/30/00
T4049w Frignani, Giorgio      ita 1350 1.0 Ranalli, Bruno       ita 1918 12/18/00
T4049b Frignani, Giorgio      ita 1350 0.1 Ranalli, Bruno       ita 1918 12/18/00
T4050w Barrer, Michel         fra 1326 0.1 Angelo Hemzo, Mig    brs 1918 07/29/00
T4050b Barrer, Michel         fra 1326 0.1 Angelo Hemzo, Mig    brs 1918 08/02/00
====== ====================== === ==== === ==================== === ====
T40 100 gms IECC-40           avg 2073     Eclipse-4            avg 2113

Notes to match:
teams are using different ( but comparative ) ratings.
teambds ending with w means IECC player has white.
teambds ending with b means IECC player has black.
 
Time controls ( ETL means exceeds time limit ):
10/40 speed means we play 10 moves within 40 used days.
Clocked time starts from date an incoming move is viewed 
to the date your outgoing reply is postmarked. Moves rcvd 
after 8 pm may be dated as having arrived the next day.
Unused days from 1st time control can be used in the 2nd, etc.
Playing less than 10 moves within 40 used days or using 
more than 40 days to play 10 moves are etl's ( oversteps ).
Using more than 30 days to answer any one move or getting 
two documented etl oversteps will result in game forfeiture.
 
_._ indicates game is in progress.
_*_ indicates cited lateness or overstep.
_#_ indicates board addition or replacement.
1.0 indicates player to the left won.
1/2 indicates game ended in a draw.
0.1 indicates player to the right won.
xxx indicates board was canceled.

Completed games in pgn format can be found on IECC's web site.
Team Captains: Conrad Goodman & Anatoly Sidenko
Arbiter: Giorgio Ruggeri Laderchi
Organizers: Conrad Goodman & Everest Rossell