Team Match IECC T39e Score Chart


IECC-39e vs LTN Francisco Bailen in Memoriam 2000 Team Championship
Started March 5th, 2000; ends April 5th 2001
25 boards; 2 games each; 10/40 cumulative speed

IECC defeats LTN 43.5 to 2.5; all games completed; 4 cancelled
teambd  IECC-39e                            La Torre Negra-1           end date
T39501w Goodman, Conrad        usa 2595 1.0 Saldana, Enrique  esp 1400 05/05/00
T39501b Goodman, Conrad        usa 2595 1.0 Saldana, Enrique  esp 1400 06/09/00
T39502w Sirota, Anatoli        aus 2515 1.0 Ronal, Jose       esp 1400 05/15/00
T39502b Sirota, Anatoli        aus 2515 1.0 Ronal, Jose       esp 1400 04/03/00
T39503w Smithers, Steve        usa 2464 xxx Albo, Jose Martin esp 1400 01/09/01
T39503b Smithers, Steve        usa 2464 xxx Albo, Jose Martin esp 1400 01/09/01
T39504w Peddie, Ian            uk  2462 1.0 Ruimonte, Felipe  esp 1400 07/02/00
T39504b Peddie, Ian            uk  2462 1.0 Ruimonte, Felipe  esp 1400 07/02/00
T39505w Gawehns, Klaus         ger 2451 1.0 Massanet, John    arg 1400 08/12/00
T39505b Gawehns, Klaus         ger 2451 1.0 Massanet, John    arg 1400 08/12/00
T39506w Soentges, Karl-Heinz   ger 2437 1.0 Quizhpe,Jose Luis esp 1400 05/15/00
T39506b Soentges, Karl-Heinz   ger 2437 1.0 Quizhpe,Jose Luis esp 1400 05/15/00
T39507w Kaczorowski, Piotr     pol 2432 1/2 Balza, Fernando   esp 1400 09/06/00
T39507b Kaczorowski, Piotr     pol 2432 0.1 Balza, Fernando   esp 1400 01/11/01
T39508w Gill, David            usa 2430 1.0 Gomez, Joaquin    esp 1400 05/21/00
T39508b Gill, David            usa 2430 1.0 Gomez, Joaquin    esp 1400 05/21/00
T39509w Bergmann,Michael       ger 2424 1.0 Bricerio, Jose    ven 1400 04/23/00
T39509b Bergmann,Michael       ger 2424 1.0 Bricerio, Jose    ven 1400 06/01/00
T39510w Weber, Karlheinz       ned 2413 1.0 Arense, Joaquin   esp 1400 05/15/00
T39510b Weber, Karlheinz       ned 2413 1.0 Arense, Joaquin   esp 1400 05/15/00
T39511w Krueger, Hilmar        ger 2326 1.0 Herman Biglieri,P esp 1400 05/15/00
T39511b Krueger, Hilmar        ger 2326 1.0 Herman Biglieri,P esp 1400 05/15/00
T39512w Viaggi, Gianni         ita 2319 xxx Perenjon, Jose    esp 1400 08/09/00
T39512b Viaggi, Gianni         ita 2319 xxx Perenjon, Jose    esp 1400 08/09/00
T39513w Prevenios, Michail     grc 2286 1.0 Lambrecht,Roberto arg 1400 07/14/00
T39513b Prevenios, Michail     grc 2286 1.0 Lambrecht,Roberto arg 1400 08/09/00
T39514w Collazo, Fernando      usa 2281 1.0 Guerola, Bernant  esp 1400 07/22/00
T39514b Collazo, Fernando      usa 2281 1.0 Guerola, Bernant  esp 1400 07/12/00
T39515w Alvarez Villar, H      arg 2228 1/2 Marinez, Victria  esp 1400 09/06/00
T39515b Alvarez Villar, H      arg 2228 1.0 Marinez, Victria  esp 1400 05/23/00
T39516w Ratering, Wim          ned 2217 1.0 Ruiz, Luis        esp 1400 05/16/00
T39516b Ratering, Wim          ned 2217 1.0 Ruiz, Luis        esp 1400 05/16/00
T39517w Raffaele, Enzo         ita 2208 1.0 Barcia, Jorge     esp 1400 05/16/00
T39517b Raffaele, Enzo         ita 2208 1.0 Barcia, Jorge     esp 1400 05/16/00
T39518w Manukyan, Artak        arm 2205 1/2 Gomez, Amparo     esp 1400 04/17/00
T39518b Manukyan, Artak        arm 2205 1.0 Gomez, Amparo     esp 1400 05/15/00
T39519w Mrazik, Lubomir        slk 2200 1.0 Rodriguez, Carlos esp 1400 04/03/00
T39519b Mrazik, Lubomir        slk 2200 1.0 Rodriguez, Carlos esp 1400 06/28/00
T39520w Grazinys, Vidmantas    lit 2166 1.0 Fernan, Antonio   esp 1400 05/15/00
T39520b Grazinys, Vidmantas    lit 2166 1.0 Fernan, Antonio   esp 1400 05/15/00
T39521w Schipmann, Torsten     ger 2119 1.0 Urias, Jose       esp 1400 05/16/00
T39521b Schipmann, Torsten     ger 2119 1.0 Urias, Jose       esp 1400 05/16/00
T39522w Dijksman, Leo          ned 2108 1.0 Itirias, Jose     esp 1400 05/15/00
T39522b Dijksman, Leo          ned 2108 1.0 Itirias, Jose     esp 1400 05/15/00
T39523w Shell, Greg            usa 2061 1.0 Patin, Juan       esp 1400 05/15/00
T39523b Shell, Greg            usa 2061 1.0 Patin, Juan       esp 1400 05/15/00
T39524w Angus, George          usa 2025 1.0 Garrido, Juan A   esp 1400 05/15/00
T39524b Angus, George          usa 2025 1.0 Garrido, Juan A   esp 1400 05/15/00
T39525w Isigkeit, Hans-Juergen ger 2000 1.0 Espinosa,Fernando esp 1400 05/15/00
T39525b Isigkeit, Hans-Juergen ger 2000 1.0 Espinosa,Fernando esp 1400 05/15/00
====== ======================= === ==== === ================= === ====
T39 50 gms IECC-39e            avg 2296     La Torre Negra-1  avg 1707

Notes to match:
teams are using different ( but comparative ) ratings.
teambds ending with w means IECC player has white.
teambds ending with b means IECC player has black.
 
Time controls ( ETL means exceeds time limit ):
10/40 speed means we play 10 moves within 40 used days.
Clocked time starts from date an incoming move is viewed 
to the date your outgoing reply is postmarked. Moves rcvd 
after 8 pm may be dated as having arrived the next day.
Unused days from 1st time control can be used in the 2nd, etc.
Playing less than 10 moves within 40 used days or using 
more than 40 days to play 10 moves are etl's ( oversteps ).
Using more than 30 days to answer any one move or getting 
two documented etl oversteps will result in game forfeiture.
 
_._ indicates game is in progress.
_*_ indicates cited lateness or overstep.
_#_ indicates board addition or replacement.
1.0 indicates player to the left won.
1/2 indicates game ended in a draw.
0.1 indicates player to the right won.
xxx indicates board was canceled.

Completed games in pgn format can be found on IECC's web site.
Team Captains: Conrad Goodman & Enrique Saldana
Arbiter: Evaristo Bailen
Organizers: Conrad Goodman & Evaristo Bailen