Team Match IECC T39b Score Chart


IECC-39b vs CIF Francisco Bailen in Memoriam 2000 Team Championship
Started March 5th, 2000; ends April 5th, 2001
25 boards; 2 games each; 10/40 cumulative speed

IECC defeats CIF 31.0 to 19.0; 0 games in play; no games were canceled
teambd  IECC-39b                            CIF                        end date
T39201w Goodman, Conrad        usa 2595 1/2 Pommerel, Wim     ned 2484 06/07/00
T39201b Goodman, Conrad        usa 2595 0.1 Pommerel, Wim     ned 2484 06/07/00
T39202w Sirota, Anatoli        aus 2515 1.0 Stiefel, Roland   ger 2462 09/11/00
T39202b Sirota, Anatoli        aus 2515 1.0 Stiefel, Roland   ger 2462 08/13/00
T39203w Smithers, Steve        usa 2464 1/2 Rau, Johann       ger 2424 01/02/00
T39203b Smithers, Steve        usa 2464 0.1 Rau, Johann       ger 2424 01/02/00
T39204w Peddie, Ian            uk  2462 1/2 Schulz, Michael   ger 2412 06/01/00
T39204b Peddie, Ian            uk  2462 1/2 Schulz, Michael   ger 2412 06/01/00
T39205w Gawehns, Klaus         ger 2451 1.0 Monteverde, Italo ita 2412 06/22/00
T39205b Gawehns, Klaus         ger 2451 1/2 Monteverde, Italo ita 2412 06/22/00
T39206w Soentges, Karl-Heinz   ger 2437 1.0 Ramirez, Abraham  arg 2374 06/13/00
T39206b Soentges, Karl-Heinz   ger 2437 0.1 Ramirez, Abraham  arg 2374 09/05/00
T39207w Kaczorowski, Piotr     pol 2432 1.0 Mrkvicka, Josef   cze 2365 07/20/00
T39207b Kaczorowski, Piotr     pol 2432 0.1 Mrkvicka, Josef   cze 2365 05/22/00
T39208w Gill, David            usa 2430 1.0 Sicker, Rolf      ger 2361 09/18/00
T39208b Gill, David            usa 2430 1.0 Sicker, Rolf      ger 2361 10/05/00
T39209w Bergmann, Michael      ger 2424 1/2 Kleindl, Paul     aut 2335 04/02/00
T39209b Bergmann, Michael      ger 2424 1/2 Kleindl, Paul     aut 2335 04/02/00
T39210w Weber, Karlheinz       ned 2413 1/2 Woischke, Norbert ger 2323 08/20/00
T39210b Weber, Karlheinz       ned 2413 0.1 Woischke, Norbert ger 2323 08/20/00
T39211w Krueger, Hilmar        ger 2326 1.0 Klausner, Helmut  ger 2296 04/13/00
T39211b Krueger, Hilmar        ger 2326 1/2 Klausner, Helmut  ger 2296 07/10/00
T39212w Viaggi, Gianni         ita 2319 0.0 Goncalves,Claudio arg 2290 07/07/00
T39212b Viaggi, Gianni         ita 2319 0.0 Goncalves,Claudio arg 2290 07/07/00
T39213w Prevenios, Michail     grc 2286 1.0 Campos, Alberto   arg 2284 09/17/00
T39213b Prevenios, Michail     grc 2286 1.0 Campos, Alberto   arg 2284 09/17/00
T39214w Collazo, Fernando      usa 2281 1/2 Zaremba, Artur    pol 2282 04/18/00
T39214b Collazo, Fernando      usa 2281 1/2 Zaremba, Artur    pol 2282 04/18/00
T39215w Alvarez Villar, H      arg 2228 1.0 Rodriguez Perez,R cub 2240 12/28/00
T39215b Alvarez Villar, H      arg 2228 1/2 Rodriguez Perez,R cub 2240 11/15/00
T39216w Ratering, Wim          ned 2217 1/2 Meyer, Thomas     ger 2225 10/05/00
T39216b Ratering, Wim          ned 2217 1.0 Meyer, Thomas     ger 2225 08/21/00
T39217w Raffaele, Enzo         ita 2208 1.0 Bilsel,Sabahaddin trk 2231 05/12/00
T39217b Raffaele, Enzo         ita 2208 1/2 Bilsel,Sabahaddin trk 2231 05/11/00
T39218w Manukyan, Artak        arm 2205 1/2 Rosner, Dirk      ger 2219 05/20/00
T39218b Manukyan, Artak        arm 2205 1/2 Rosner, Dirk      ger 2219 05/25/00
T39219w Mrazik, Lubomir        slk 2200 1.0 Cane, Luisito     ita 2188 06/08/00
T39219b Mrazik, Lubomir        slk 2200 1.0 Cane, Luisito     ita 2188 09/05/00
T39220w Grazinys, Vidmantas    lit 2166 1/2 Glaser, Karel     cze 2166 05/07/00
T39220b Grazinys, Vidmantas    lit 2166 1/2 Glaser, Karel     cze 2166 04/17/00
T39221w Schipmann, Torsten     ger 2119 1.0 Stummerer, Alfred aut 2144 10/05/00
T39221b Schipmann, Torsten     ger 2119 1.0 Stummerer, Alfred aut 2144 10/05/00
T39222w Dijksman, Leo          ned 2108 1.0 Thoma, Theo       swz 2144 08/21/00
T39222b Dijksman, Leo          ned 2108 1.0 Thoma, Theo       swz 2144 08/28/00
T39223w Shell, Greg            usa 2061 0.1 Kruimer, Wim      ned 2070 03/07/01
T39223b Shell, Greg            usa 2061 0.1 Kruimer, Wim      ned 2070 07/02/01
T39224w Angus, George          usa 2025 1.0 Ruiz Symmes, Art  chi 2065 06/17/00
T39224b Angus, George          usa 2025 1.0 Ruiz Symmes, Arto chi 2065 07/29/00
T39225w Isigkeit, Hans-Juergen ger 2000 1/2 Benussi, Alberto  ita 2056 07/25/00
T39225b Isigkeit, Hans-Juergen ger 2000 1/2 Benussi, Alberto  ita 2056 07/25/00
======= ====================== === ==== === ================= === ====
T392 50 gms IECC-39b           avg 2295     CIF               avg 2274

Notes to match:
teams are using different ( but comparative ) ratings.
teambds ending with w means IECC player has white.
teambds ending with b means IECC player has black.
 
Time controls ( ETL means exceeds time limit ):
10/40 speed means we play 10 moves within 40 used days.
Clocked time starts from date an incoming move is viewed 
to the date your outgoing reply is postmarked. Moves rcvd 
after 8 pm may be dated as having arrived the next day.
Unused days from 1st time control can be used in the 2nd, etc.
Playing less than 10 moves within 40 used days or using 
more than 40 days to play 10 moves are etl's ( oversteps ).
Using more than 30 days to answer any one move or getting 
two documented etl oversteps will result in game forfeiture.
 
_._ indicates game is in progress.
_*_ indicates cited lateness or overstep.
_#_ indicates board addition or replacement.
1.0 indicates player to the left won.
1/2 indicates game ended in a draw.
0.1 indicates player to the right won.
xxx indicates board was canceled.

Completed games in pgn format can be found on IECC's web site.
Team Captains: Conrad Goodman & Wim Kruimer
Arbiter: Evaristo Bailen
Organizers: Conrad Goodman & Evaristo Bailen