Team Match IECC T122 Score Chart

 
Welcome to IECC Team Match 122 ... "IECC vs BCCA"   
Clocks officially start on Nov 6th, 2014 .. and stop on Oct 6th, 2015. 
Our thanks to BCCA and Barry Hampton for helping to organize this interesting tournament. 
Please read 122 PLAYING GUIDELINES for this team match so you completely understand the 
rules plus required format. All finished team games are published on IECC's website under 
Team Events. You can also view these games by simply scrolling down the score chart below  
and click the "view" link behind the entry, which makes game viewing on move-by-move chess 
boards very easy to use.

Game numbers
ending in W mean IECC plays white, B means IECC plays black. It's important to note that
each club uses a different rating system that's quite comparable. Enjoy your games and 
let us know if you have any questions

 	      IECC vs BCCA British Correspondence Chess Association 	
gamenmbr bds  IECC-122	             ntn rtng res BCCA	            ntn rtng  end date
T122001B bd01 Goodman,Conrad ------- usa 2952 1/2 Foulds, Edmund -- eng	2305 03/03/2015 view
T122002W bd02 Krueger, Hilmar ------ ger 2867 1/2 Gallimore, Derek  eng	2183 12/21/2014 view
T122003B bd03 Gill, David ---------- usa 2726 1-0 Glanville, Colin  eng	2085 12/17/2014 view
T122004W bd04 Mayer, Eduardo ------- chi 2689 1-0 Beveridge, Colin  eng	2016 12/16/2014 view
T122005B bd05 Djuric, Mirko -------- ser 2680 1/2 Maguire, Gary	--- eng	2000 02/24/2015 view
T122006W bd06 Ingersol, Harry ------ usa 2575 1-0 McMahon, Frank -- eng	1941 06/28/2015 view
T122007B bd07 Alvarez-Villar, Nelson arg 2569 1-0 Cole, Steve ----- eng	1883 03/18/2015 view
T122008W bd08 Wosch, Andy ---------- ger 2587 1-0 Dudeney, Keith -- eng	1864 02/15/2015 view
T122009B bd09 Vujadinovich, Milan -- scg 2482 1-0 Knee, John ------ eng	1845 02/11/2015 view
T121010W bd10 Muller, Henri -------- bel 2510 1-0 Burton, Stephen - eng	1800 11/17/2014 view
T122011B bd11 Adams, Mark ---------- wls 2223 0-1 Sherwood, Russell eng	1800 09/08/2015 view
T122012W bd12 Heyvaert, Philippe --- bel 2158 1-0 Winter, Malcom -- eng	1800 12/22/2014 view
T122013B bd13 Llorente, Jose ------- esp 2145 1-0 Tibbert, Peter -- eng	1755 03/22/2015 view
T122014W bd14 Boys, Ken	------------ usa 2120 1-0 Morgan, Frank --- eng	1701 03/13/2015 view
T122015B bd15 Cravens, Dennis ------ usa 2178 1-0 Howell, David --- eng	1580 05/24/2015 view
T122016W bd16 Garau, Bernard ------- fra 2020 1-0 Gosling, David -- eng	1487 12/22/2014 view
T122017B bd17 Laliga, Oliver ------- fra 1831 1-0 Selby, Robin ---- eng	1360 01/01/2015 view
======== ==== ====================== === ====	  ================= === ====
IECC scored 14.5 pts and BCCA scored 2.5 pts after 17 results with 0 gamea in play.

Contacts: 
IECC Team Captain: Conrad Goodman ------ conradchess@aolcom
     WebAssistant: Rainer Tavenrath ---- rtav@gmx.de
     Assistant TC: Philippe Heyvaert --- philippe.heyvaert@skynet.be
     GameReviewer: Mirko Djuric -------- 22mr03@mts.rs
     GameReviewer: Eduardo Mayer ------- emqchess@yahoo.com
BCCA Team Captain: Barry Hampton ------- hampton.barry@btinternet.com
BCCA Team Captain: Russel Sherwood ----- leanthinker@hotmail.co.uk

Notes to match:   
bd 02: Hilmar Krueger returns from special leave probably on Nov 26th.  
bd 03: Colin Glanville forfeited to David Gill on Dec 17th.
bd 04: Eduardo Mayer returns from vacation on Nov 12th.
bd 04: Colin Belveridge forfeited to Eduardo Mayer on Dec 16th.
bd 12: Phlippe Heyvaert will return from special leave on Nov 12th.
bd 12: Malcom Winter will start on/about Nov 25th. 
bd 15: Dennis Cravens replaced Paul Chabert at move 15 on March 2nd, 2015.
bd 18: Rainer/Hampton game was cancelled on Nov 16th. 

Simply close this page to return to the page you were previously viewing.