Team Match IECC T117 Score Chart


             
IECC-117 vs 20 teams in DESC's "14th Annual Team Championship" 
Welcome to VM2014 'preliminary round 1' which starts on April 1st, 2014 and 
ends on March 31st, 2015. We will each play 1 game simultaneously vs several 
different opponents at 10/30 speed. Here are the PLAYING GUIDELINES for this
match plus a RECAP of all our finished finished team matches since match #22
( soon to be updated ). Additional team information can be found on IECC's
website. Our personal thanks to DESC for organizing this exciting tournament.

Send finished team games to conradchess@aol.com for IECC rating plus web 
publishing. All finished team games are published on IECC's website under 
Team Events. You can also view these games by simply scrolling down the 
score chart below and click the "view" link behind the entry .. which 
makes game viewing on move-by-move chess boards very easy to use.

Here is current score chart T117 that was updated by Rainer Tavenrath 
on June 5th, 2015. Game numbers ending in W indicate IECC plays white;
B endings indicate IECC plays black.

IECC-117 DESC VM2014.201-228 / Preliminary Round 1 / Group 2 / IECC Team-3 
==========================================================================
gamenmbr bd IECC-117 Team-3     ntn rtng res MAPEJK-1            end date
T117201B 01 Dainauskas, Juozas  ltu 2328 1/2 Pech, Jaroslav      11/14/14 view
T117202W 02 Ducci, Roberto      ita 2255 1-0 Pech, Stepan        09/29/14 view
T117203B 03 Rohde, Friedhelm    ger 2400 1-0 Pechova, Kristyna   10/11/14 view
T117204W 04 Tavenrath, Rainer   ger 1660 1/2 Pechova, Hana       09/04/14 view
======== == =================== === ====     ====================
1 game each IECC-3 scored 3.0 points  and    MAPEJK-1 scored 1.0 point
       
gamenmbr bd IECC-117 Team-3     ntn rtng res Koenigsspringer     end date
T117217W 01 Dainauskas, Juozas  ltu 2328 1/2 Pilz, Erhard        10/04/14 view
T117218B 02 Ducci, Roberto      ita 2255 0-1 Kranz, Werner       03/31/14 view
T117219W 03 Rohde, Friedhelm    ger 2400 1-0 Lieske, Gerhard     01/06/14 view
T117220B 04 Tavenrath, Rainer   ger 1660 1/2 Heyn, Wolfgang      06/11/14 view
======== == =================== === ====     ====================
1 game each IECC-3 scored 2.0 points and Koenigsspringer scored 2.0 points
       
gamenmbr bd IECC-117 Team-3     ntn rtng res CJPR                end date
T117221B 01 Dainauskas, Juozas  ltu 2328 1-0 Crouch, Colin       09/23/14 view
T117222W 02 Ducci, Roberto      ita 2255 1/2 Siebrandt, Jeff     10/26/14 view
T117223B 03 Rohde, Friedhelm    ger 2400 0-1 Benson, Paul        12/20/14 view
T117224W 04 Tavenrath, Rainer   ger 1660 0-1 Macdonald, Rod      05/04/14 view
======== == =================== === ====     ====================
1 game each IECC-3 scored 1.5 points and CJPR scored 2.5 points
       
gamenmbr bd IECC-117 Team-3     ntn rtng res IWCF-1               end date
T117225W 01 Dainauskas, Juozas  ltu 2328 1/2 Scheiber, Suzanne    08/27/14 view
T117226B 02 Ducci, Roberto      ita 2255 1/2 Eyofinnsdottir, Kaja 06/06/15 view
T117227W 03 Rohde, Friedhelm    ger 2400 1/2 Karpela, Ilda        12/20/14 view
T117228B 04 Tavenrath, Rainer   ger 1660 0-1 Van Dries, Conny     07/05/14 view
======== == =================== === ====     ====================
1 game each IECC-3 scored 1.5 points and IWCF-1 scored 2.5 points


IECC-117 DESC VM2014.305-336 / Preliminary Round 1 / Group 3 / IECC Team-4 
==========================================================================
gamenmbr bd IECC-117 Team-4     ntn rtng res Womericans          end date
T117305W 01 Llorente, Jose      esp 2144 1/2 Costa, Dorothy      05/04/14 view
T117306B 02 Heyvaert, Philippe  bel 2131 1/2 Ramsay, Rebecca     07/19/14 view
T117307W 03 Philips, Justin     ind 1927 0-1 Osburn, Ruby        08/24/14 view
T117308B 04 Basson, Heinrich    rsa 1751 0-1 Horton, Bettie      12/21/14 view
======== == =================== === ====     ====================
1 game each IECC-4 scored 1.0 point and Womericans scored 3.0 points
       
gamenmbr bd IECC-117 Team-4     ntn rtng res Keres Kempels       end date
T117317B 01 Llorente, Jose      esp 2144 0-1 Keller, Gert        05/29/14 view
T117318W 02 Heyvaert, Philippe  bel 2131 0-1 Ratzmann, Stefan    01/14/14 view
T117319B 03 Philips, Justin     ind 1927 0-1 Litz, Knut          07/29/14 view
T117320W 04 Basson, Heinrich    rsa 1751 1/2 Mulde. Ralf         12/21/14 view
======== == =================== === ====     ====================
1 game each IECC-4 scored 0.5 point and Keres Kempels scored 3.5 points
       
gamenmbr bd IECC-117 Team-4     ntn rtng res BCCA Rooks          end date
T117329W 01 Llorente, Jose      esp 2144 1-0 Beckett, Phil       07/19/14 view
T117330B 02 Heyvaert, Philippe  bel 2131 1-0 Dennison, Gordon    09/11/14 view
T117331W 03 Philips, Justin     ind 1927 1/2 Knee, John          07/29/14 view
T117332B 04 Basson, Heinrich    rsa 1751 1-0 Rosenbaum, Danny    06/30/14 view
======== == =================== === ====     ====================
1 game each IECC-4 scored 3.5 points and BCCA Rooks scored 0.5 point
       
gamenmbr bd IECC-117 Team-4     ntn rtng res MAPEJK-5            end date
T117333B 01 Llorente, Jose      esp 2144 1/2 Mach, Jiri          08/26/14 view
T117334W 02 Heyvaert, Philippe  bel 2131 1-0 Sanchez, Hugo       06/10/14 view
T117335B 03 Philips, Justin     ind 1927 1-0 Rosseel, Kimball    06/11/14 view
T117336W 04 Basson, Heinrich    rsa 1751 1-0 Lecours, Emile      07/12/14 view
======== == =================== === ====     ====================
1 game each IECC-4 scored 3.5 points and MAPEJK-5 scored 0.5 point
       

IECC-117 DESC VM2014.405-436 / Preliminary Round 1 / Group 4 / IECC Team-1 
==========================================================================
gamenmbr bd IECC-117 Team-1     ntn rtng res DESC-1               end date
T117405W 01 Goodman, Conrad     usa 2907 1/2 Ellinger, Peter      05/29/14 view
T117406B 02 Mayer, Eduardo      chi 2629 0-1 Meyner, Hannes       07/27/14 view
T117407W 03 Djuric, Mirko       ser 2615 1-0 Baer, Lutz           10/29/14 view
T117408B 04 Ingersol, Harry     usa 2530 0-1 Ruefenacht, Matthias 10/11/14 view
======== == =================== === ====     ====================
1 game each IECC-1 scored 1.5 points and DESC-1 scored 2.5 points

gamenmbr bd IECC-117 Team-1     ntn rtng res Die Original Schach end date
T117417B 01 Goodman, Conrad     usa 2907 1/2 Mislin, Roger       05/06/14 view
T117418W 02 Mayer, Eduardo      chi 2629 1-0 Stolze, Raymund     08/20/14 view
T117419B 03 Djuric, Mirko       ser 2615 1/2 Arnhold, Albrecht   12/08/14 view
T117420W 04 Ingersol, Harry     usa 2530 1-0 Schubert, Steffen   06/18/14 view
======== == =================== === ====     ====================
1 game each IECC-1 scored 3.0 points and Die Original Schach scored 1.0 point

gamenmbr bd IECC-117 Team-1     ntn rtng res MAPEJK-6            end date
T117429W 01 Goodman, Conrad     usa 2907 1/2 Hlavacek, Ladiclav  05/10/14 view
T117430B 02 Mayer, Eduardo      chi 2629 1/2 Martins, Karin      07/27/14 view
T117431W 03 Djuric, Mirko       ser 2615 1-0 Shelmerdine, Guy    05/30/14 view
T117432B 04 Ingersol, Harry     usa 2530 1-0 Belem, Juarez       06/28/14 view
======== == =================== === ====     ====================
1 game each IECC-1 scored 3.0 points and MAPEJK-6 scored 1.0 point
       
gamenmbr bd IECC-117 team-1     ntn rtng res IWCF-2              end date
T117433B 01 Goodman, Conrad     usa 2907 1/2 Tsuji, Nanao        05/27/14 view
T117434W 02 Mayer, Eduardo      chi 2629 1/2 Tietze, Claudia     05/14/14 view
T117435B 03 Djuric, Mirko       ser 2615 1/2 Bjoerklund, Moa     09/22/14 view
T117436W 04 Ingersol, Harry     usa 2530 1/2 Wegener, Simone     05/28/14 view
======== == =================== === ====     ====================
1 game each IECC-1 scored 2.0 points and IWCF-2 scored 2.0 points


IECC-117 DESC VM2014.509-556 / Preliminary Round 1 / Group 5 / IECC Team-2
==========================================================================
gamenmbr bd IECC-117 Team-2     ntn rtng res IWCF-3              end date
T117509B 01 Wosch, Andy         ger 2532 1/2 Siborsdottir, Lydia 07/19/14 view
T117510W 02 Muller, Henri       bel 2435 1/2 Kovacs, Katharina   09/08/14 view
T117511B 03 Vujadinovich, Milan scg 2427 1/2 Tessler, Mona       05/14/14 view
T117512W 04 Trofimov, Vladimir  rus 2406 1-0 Tessler, Lara       11/26/14 view
======== == =================== === ====     ====================
1 game each IECC-2 scored 2.5 point5 and IWCF-3 scored 1.5 points
       
gamenmbr bd IECC-117 Team-2     ntn rtng res MAPEJK-3            end date
T117525W 01 Wosch, Andy         ger 2532 1/2 Pech, Matej         10/11/14 view
T117526B 02 Muller, Henri       bel 2435 1-0 Pech, Jaroslav      09/16/14 view
T117527W 03 Vujadinovich, Milan scg 2427 1/2 Pecho, Jan          08/02/14 view
T117528B 04 Trofimov, Vladimir  rus 2406 1-0 Smolil, Josef       10/11/14 view
======== == =================== === ====     ====================
1 game each IECC-2 scored 3.0 points and MAPEJK-3 scored 1.0 point
       
gamenmbr bd IECC-117 Team-2     ntn rtng res DESC Heurka         end date
T117537B 01 Wosch, Andy         ger 2532 1/2 Send, Heinz-Roland  10/29/14 view
T117538W 02 Muller, Henri       bel 2435 0-1 Radek, Dieter       08/02/14 view
T117539B 03 Vujadinovich, Milan scg 2427 1/2 Rulfs, Ernst-August 07/19/14 view
T117540W 04 Trofimov, Vladimir  rus 2406 1/2 Dorka, Michael      11/10/14 view
======== == =================== === ====     ====================
1 game each IECC-2 scored 1.5 points and DESC Heurka scored 2.5 points
       
gamenmbr bd IECC-117 Team-2     ntn rtng res CCLA Gustafson      end date
T117549W 01 Wosch, Andy         ger 2532 1-0 Greene, Sanford     07/14/14 view
T117550B 02 Muller, Henri       bel 2435 1/2 Anderson, Aaron     05/11/14 view
T117551W 03 Vujadinovich, Milan scg 2427 0-1 Vlasov, Andrey      06/29/14 view
T117552B 04 Trofimov, Vladimir  rus 2406 1/2 Gredescul, Andrea   11/29/14 view
======== == =================== === ====     ====================
1 game each IECC-2 scored 2.0 points and CCLA Gustafson scored 2.0 points   

gamenmbr bd IECC-117 Team-2     ntn rtng res Die Ossis           end date
T117553B 01 Wosch, Andy         ger 2532 0-1 Duben, Gerhard      12/07/14 view
T117554W 02 Muller, Henri       bel 2435 1-0 Kornblum, Dittmar   08/12/14 view
T117555B 03 Vujadinovich, Milan scg 2427 1-0 Booth, Grahame      07/04/14 view
T117556w 04 Trofimov, Vladimir  rus 2406 1-0 Claus, Jens         09/16/14 view
======== == =================== === ====     ====================
1 game each IECC-2 scored 3.0 points and Die Ossis scored 1.0 point


Team Captains     ( alphabetically arranged by teams ):
BCCA Rooks ---------- Barry Hampton -------- hampton.barry@btinternet.com
CCLA Gustafson ------ Aaron Anderson ------- aaron55anderson@yahoo.com
CPJR ---------------- Paul Benson ---------- paul.bensonguidemail.co.uk   
DESC-1 -------------- Ralf Mulde ----------- mulde8@gmail.com
DESC Heureka -------- Hein-Roland Send ----- h.r.send@t-online.de
Die Orig.Schachkatzen Ulf Venus ------------ ulf.venus@arcor.de
Die Ossis ----------- Jens Claus ----------- jens@terrymausebaer.de
IECC ---------------- Conrad Goodman ------- conradchess@aol.com
IWCF ---------------- Mona Tessler --------- tessler_twins@inbox.com
Keres Kempel -------- Ralf Mulde ----------- mulde8@gail.com
Koenigsspringer ----- Erhard Pilz ---------- donaupilz@t-online.de
MAPEJK -------------- Jaroslav Pech -------- mapejk@gmail.com
Womericans ---------- Sarah Rosenkrantz-West west@crawler.com

Staff:
DESC Director ------- Michael Müller-Töpler  michaelmuellertoepler@desc-online.de
DESC Groups 2 & 4 Mar Frank Malewicz ------- frank@desc-online.de
DESC Groups 3 & 5 Mgr Guenter John --------- guenter@desc-online.de
IECC Team Director -- Conrad Goodman ------- conradchess@aol.com
IECC Assistant Cpt -- Philippe Heyvaert ---- philippe.heyvaert@skynet.be
IECC Game Reviewer -- Mirko Djuric --------- 22mr03@open.telekom.rs 
IECC Game Reviewer -- Eduardo Mayer -------- emqchess@yahoo.com 
IECC Web Assistant -- Rainer Tavenrath ----- rtav@gmx.de

Notes to match:
04/01/2014 Harun Taner, on vacation 04/01/2014 - 04/30/2014
05/01/2014 Friedhelm Rohde replaced Harun Taner on IECC-3 board 3
07/13/2014 Rainer Tavenrath, on vacation 07/14/2014 - 08/26/2014