Team Match IECC T113 Score Chart


                  
IECC-113 vs 20 teams in DESC's "14th Annual Team Championship" 
Welcome to VM2013 'preliminary round 1' which starts on April 1st, 2013 and 
ends on March 31st, 2014. We will each play 1 game simultaneously vs several 
different opponents at 10/30 speed. Here are the PLAYING GUIDELINES for this
match plus a RECAP of all our finished finished team matches since match #22.
Additional team information can be found on IECC's website. Our personal
thanks to DESC for having organized this exciting chess tournament.

Send finished team games to conradchess@aol.com plus alpage2@yahoo.com
for IECC rating & web publishing. You can view these games on interactive
move-by-move chess boards. Simply scroll down below the score chart. The
games are arranged in game number sequence and real easy to use. 
 
Here is the current score chart that was updated on March 26th, 2014 by 
Web Admin Rainer Tavenrath. Game numbers ending in W indicate IECC plays 
white; game numbers ending in B indicates IECC plays black.

IECC-113 / DESC VM2013.405-448 / Preliminary Round 1 / Group-4 / IECC Team-3 
============================================================================
gamenmbr bd IECC-113 Team-3        ntn rtng res Gruen Weiss Wismar     end date
T113405W 01 Simmelink, Joop ------ ned 2272 1/2 Kahl, Fred ----------- 08/13/13
T113406B 02 Dainauskas, Juozas --- ltu 2264 1-0 Little, Helmut ------- 08/13/13
T113407W 03 Nenciulescu, Silviu -- rom 2235 1/2 Schulz, Bernd -------- 03/24/14
T113408B 04 Ducci, Roberto ------- ita 2204 1-0 Kornblum, Dittmar ---- 12/03/13
======== == ====================== === ====	======================	
total gms 4 IECC-113 Team-3 scored 3.0 pts  and Gruen Weiss scored 1.0 pt
.
gamenmbr bd IECC-113 Team-3	   ntn rtng res Suedwester	       end date
T113421B 01 Simmelink, Joop ------ ned 2272 1/2 van der Kleijn, Nitesh 06/14/13
T113422W 02 Dainauskas, Juozas --- ltu 2264 1/2 van Woerkom, Anno ---- 07/07/13
T113423B 03 Nenciulescu, Silviu -- rom 2235 1/2 Hamminga, Cedric ----- 11/12/13
T113424W 04 Ducci, Roberto ------- ita 2204 1/2 Loo,Jerry ------------ 09/24/13
======== == ====================== === ====	======================	
total gms 4 IECC-113 Team-3 scored 2.0 pts  and Suedwester scored 2.0 pts 
.
gamenmbr bd IECC-113 Team-3        ntn rtng res MAPEJK-7	       end date
T113437W 01 Simmelink, Joop ------ ned 2272 1-0 Summut, Ronald ------- 06/04/13
T113438B 02 Dainauskas, Juozas --- ltu 2264 1-0 Hurd, Dave ----------- 07/09/13
T113439W 03 Nenciulescu, Silviu -- rom 2235 1/2 Stancl, Vladimir ----- __/__/__
T113440B 04 Ducci, Roberto ------- ita 2204 1-0 Krishnamurthy, Santosh 05/23/13
======== == ====================== === ====	======================	
total gms 4 IECC-113 Team-3 scored 3.5 pts  and MAPEJK-7 scored 0.5 pts
.							
gamenmbr bd IECC-113 Team-3	   ntn rtng res IWEC	               end date
T113441B 01 Simmelink, Joop ------ ned 2272 1/2 Oswald, Tina --------- 06/28/13
T113442W 02 Dainauskas, Juozas --- ltu 2264 1/2 Buehler, Denise ------ 07/03/13
T113443B 03 Nenciulescu, Silviu -- rom 2235 0-1 Seeger, Nicole ------- 03/23/14
T113444W 04 Ducci, Roberto ------- ita 2204 1/2 Bergmann, Stefanie --- 10/07/13
======== == ====================== === ====	======================	
total gms 4 IECC-113 Team-3 scored 1.5 pt   and IWEC scored 2.5 pts 
.							
gamenmbr bd IECC-113 Team-3        ntn rtng res Chessplayers1	       end date
T113445W 01 Simmelink, Joop ------ ned 2272 1-0 Niebergall, Gerhard -- 08/23/13
T113446B 02 Dainauskas, Juozas --- ltu 2264 0-1 Wilke, Oliver -------- 02/14/14
T113447W 03 Nenciulescu, Silviu -- rom 2235 1/2 Wittal, Werner ------- 08/08/13
T113448B 04 Ducci, Roberto ------- ita 2204 1-0 Heyn, Wolfgang ------- 11/25/13
======== == ====================== === ====	======================	
total gms 4 IECC-113 Team-3 scored 2.5 pts  and Chessplayers1 scored 1.5 pts
.

IECC-113 / DESC VM2013.617-660 / Preliminary Round 1 / Group-6 / IECC Team-1 
============================================================================							
gamenmbr bd IECC-113 Team-1	   ntn rtng res DESC-Newcomer	       end date
T113617B 01 Krueger, Hilmar ------ ger 2561 1-0 Tavenrath, Rainer ---- 06/14/13
T113618W 02 Petkov, Stamat ------- bul 2456 1/2 Kirch, Bernhard ------ 05/17/13
T113619B 03 Mayer, Eduardo ------- chi 2434 1-0 Claus, Jens ---------- 06/18/13
T113620W 04 Djuric, Mirko -------- ser 2421 1-0 Schultz, Uwe --------- 06/05/13
======== == ====================== === ====	======================	
total gms 4 IECC-113 Team-1 scored 3.5 pts  and DESC-Newcomer scored 0.5 pts
.								
gamenmbr bd IECC-113 Team-1	   ntn rtng res CJP-R	               end date
T113633W 01 Krueger, Hilmar ------ ger 2561 1/2 Crouch, Colin -------- 04/17/13
T113634B 02 Petkov, Stamat ------- bul 2456 1/2 Siebrandt, Jeff ------ 05/22/13
T113635W 03 Mayer, Eduardo ------- chi 2434 1-0 Benson, Paul --------- 09/04/13
T113636B 04 Djuric, Mirko -------- ser 2421 1-0 MacDonald, Rod ------- 06/21/13
======== == ====================== === ====	======================	
total gms 4 IECC-113 Team-1 scored 3.0 pts  and CJP-R scored 1.0 pt
.							
gamenmbr bd IECC-113 Team-1	   ntn rtng res IWC-Blue	       end date
T113645B 01 Krueger, Hilmar ------ ger 2561 1/2 Sigporsttir, Lydia --- 05/12/13
T113646W 02 Petkov, Stamat ------- bul 2456 1-0 Jonasdottir,Sveinbjoerg08/29/13
T113647B 03 Mayer, Eduardo ------- chi 2434 1/2 Hermannsdottir, Paley  09/04/13
T113648W 04 Djuric, Mirko -------- ser 2421 1-0 Agnarsdottir, Marta -- 06/03/12
======== == ====================== === ====	======================	
total gms 4 IECC-113 Team-1 scored 3.0 pts  and IWC-Blue scored 1.0 pt
.							
gamenmbr bd IECC-113 Team-1	   ntn rtng res DESC-2	               end date
T113653W 01 Krueger, Hilmar ------ ger 2561 1/2 Dorer, Manfred ------- 05/20/13
T113654B 02 Petkov, Stamat ------- bul 2456 1-0 Skowronek, Juergen --- 10/30/13
T113655W 03 Mayer, Eduardo ------- chi 2434 1-0 Cossmann, Robert ----- 09/06/13
T113656B 04 Djuric, Mirko -------- ser 2421 1-0 Ebisch, Joachim ------ 06/13/13
======== == ====================== === ====	======================	
total gms 4 IECC-113 Team-1 scored 3.5 pts  and DESC-2 scored 0.5 pt
.							
gamenmbr bd IECC-113 Team-1	   ntn rtng res WPEJK-5	               end date
T113657B 01 Krueger, Hilmar ------ ger 2561 1-0 Khan, Shams ---------- 06/17/13
T113658W 02 Petkov, Stamat ------- bul 2456 1-0 Carlsen, Torben ------ 12/27/13
T113659B 03 Mayer, Eduardo ------- chi 2434 1-0 Pech, Jan ------------ 08/27/13
T113660W 04 Djuric, Mirko -------- ser 2421 1-0 Rosseel, Kimball ----- 04/17/13
======== == ====================== === ====	======================	
total gms 4 IECC-113 Team-1 scored 4.0 pts  and WPEJK-5 scored 0.0 pts
.							

IECC-113 / DESC VM2013.701-720 / Preliminary Round 1 / Group-7 / IECC Team-2 
============================================================================									
gamenmbr bd IECC-113 Team-2	   ntn rtng res Club de Ajedrez	Pique  end date
T113701W 01 Ingersol, Harry ------ usa 2376 1-0 Dellapittima, Cesar -- 06.27.13
T113702B 02 Wosch, Andy ---------- ger 2362 1-0 Maguna, Marcos ------- 08/20/13
T113703W 03 Alvarez-Villar, Nelson arg 2326 1-0 Etchepareborda, Juan - 09/22/13
T113704B 04 Trofimov, Vladimir --- rus 2311 1-0 Nobo, Jorge ---------- 05/24/13
======== == ====================== === ====	======================	
total gms 4 IECC-113 Team-2 scored 4.0 pts  and Club de Ajedrez scored 0.0 pts
.
gamenmbr bd IECC-113 Team-2	   ntn rtng res India International    end date
T113705B 01 Ingersol, Harry ------ usa 2376 1/2 Prakash, Om ---------- 04/19/13
T113706W 02 Wosch, Andy ---------- ger 2362 1-0 Hargreaves, Richard -- 06/10/13
T113707B 03 Alvarez-Villar, Nelson arg 2326 1/2 Barbalic, Zdenko ----- 07/05/13
T113708W 04 Trofimov, Vladimir --- rus 2311 1-0 Mohammed, Aleemuddin - 06/04/13
======== == ====================== === ====	======================	
total gms 4 IECC-113 Team-2 scored 3.0 pts  and India Intn'l scored 1.0 pt
.
gamenmbr bd IECC-113 Team-2	   ntn rtng res DESC-Schachlowen       end date
T113709W 01 Ingersol, Harry ------ usa 2376 1-0 Warnest, Stefan ------ 07/14/13
T113710B 02 Wosch, Andy ---------- ger 2362 1-0 Irmer, Friedrich ----- 08/28/13
T113711W 03 Alvarez-Villar, Nelson arg 2326 1-0 Borrmann, Fritz ------ 08/26/13
T113712B 04 Trofimov, Vladimir --- rus 2311 1-0 Vetter, Udo ---------- 07/31/13
======== == ====================== === ====	======================	
total gms 4 IECC-113 Team-2 scored 4.0 pts  and DESC-Schachlowen scored 0.0 pts
.							
gamenmbr bd IECC-113 Team-2	   ntn rtng res FSB-NRW	               end date
T113713B 01 Ingersol, Harry ------ usa 2376 1/2 Krebs, Juergen ------- 07/03/13
T113714W 02 Wosch, Andy ---------- ger 2362 1/2 Watson, Roland ------- 08/11/13
T113715B 03 Alvarez-Villar, Nelson arg 2326 1/2 Reuter, Manfred ------ 05/27/13
T113716W 04 Trofimov, Vladimir --- rus 2311 1/2 Bieker, Peter -------- 10/07/13
======== == ====================== === ====	======================	
total gms 4 IECC-113 Team-2 scored 2.0 pts  and FSB-NRW scored 2.0 pts
.							
gamenmbr bd IECC-113 Team-2        ntn rtng res MAPEJK-6               end date
T113717W 01 Ingersol, Harry ------ usa 2376 1-0 Mueller-Toeppler, M -- 06/25/13
T113718B 02 Wosch, Andy ---------- ger 2362 1-0 Martins, Karin ------- 08/20/13
T113719W 03 Alvarez-Villar, Nelson arg 2326 1-0 Amir, Jacob ---------- 06/05/13
T113720B 04 Trofimov, Vladimir --- rus 2311 1-0 Lecours, Emile ------- 06/20/13
======== == ====================== === ====	======================	
total gms 4 IECC-113 Team-2 scored 4.0 pts  and MAPEJK-6 scored 0.0 pts
.							

IECC-113 / DESC VM2013.901-936 / Preliminary Round 1 / Group-9 / IECC Team-4 
============================================================================									
gamenmbr bd IECC-113 Team-4	   ntn rtng res ICCA-1	               end date
T113901B 01 Llorente, Jose Luis -- esp 2123 1/2 Schmidt, Anja -------- 06/14/13
T113902W 02 Heyvaert, Philippe --- bel 2032 1/2 West, Tammy ---------- 09/17/13
T113903B 03 Basson, Heinrich ----- rus 1763 0-1 West, Naomi ---------- 07/24/13
T113904W 04 Mariani, Danilio ----- ita 1532 0-1 Sherron, Linda ------- 06/11/13
======== == ====================== === ====	======================	
total gms 4 IECC-113 Team-4 scored 1.0 pt   and ICCA-1 scored 3.0 pts	
.							
gamenmbr bd IECC-113 Team-4	   ntn rtng res Sleepless Knights      end date
T113921W 01 Llorente, Jose Luis -- esp 2123 1/2 Fielding, Gerald ----- 05/12/13
T113922B 02 Heyvaert, Philippe --- bel 2032 1-0 Kishek, Rami --------- 09/12/13
T113923W 03 Basson, Heinrich ----- rus 1763 1-0 Che, Tia ------------- 06/12/13
T113924B 04 Mariani, Danilio ----- ita 1532 1-0 Booth, Grahame ------- 06/27/13
======== == ====================== === ====	======================	
total gms 4 IECC-113 Team-4 scored 3.5 pts  and Sleepless Knights scored 0.5 pts	
.							
gamenmbr bd IECC-113 Team-4	   ntn rtng res IQ-Chess	       end date
T113925B 01 Llorente, Jose Luis -- esp 2123 1/2 Jung, Reiner --------- 09/27/13
T113926W 02 Heyvaert, Philippe --- bel 2032 1/2 Petzold, Vincenz ----- 06/14/13
T113927B 03 Basson, Heinrich ----- rus 1763 0-1 Rau, Johann ---------- 06/06/13
T113928W 04 Mariani, Danilio ----- ita 1532 1/2 Malewicz, Frank ------ 06/27/13
======== == ====================== === ====	======================	
total gms 4 IECC-113 Team-4 scored 1.5 pts  and IQ-Chess scored 2.5 pts	
.		
gamenmbr bd IECC-113 Team-4	   ntn rtng res MAPEJK-3	       end date
T113929W 01 Llorente, Jose Luis -- esp 2123 1/2 Taner, Harun --------- 05/21/13
T113930B 02 Heyvaert, Philippe --- bel 2032 1-0 Gavriyski, Dimitar --- 09/22/13
T113931W 03 Basson, Heinrich ----- rus 1763 0-1 Soeteway, Patrick ---- 05/30/13
T113932B 04 Mariani, Danilio ----- ita 1532 0-1 Pereza, Orlando ------ 05/16/13
======== == ====================== === ====	======================	
total gms 4 IECC-113 Team-4 scored 1.5 pts  and MAPEJK-3 scored 2.5 pts	
.						
gamenmbr bd IECC-113 Team-4	   ntn rtng res SV Schwaikheim	       end date
T113933B 01 Llorente, Jose Luis -- esp 2123 0-1 Seifert, Martin ------ 07/30/13
T113934W 02 Heyvaert, Philippe --- bel 2032 1-0 Burgey, Wolfgang ----- 06/03/13
T113935B 03 Basson, Heinrich ----- rus 1763 1/2 Petzhold, Steffen ---- 08/27/13
T113936W 04 Mariani, Danilio ----- ita 1532 0-1 Feyh, Ando ----------- 08/23/13
======== == ====================== === ====	======================	
total gms 4 IECC-113 Team-4 scored 1.5 pts  and SV Schwaikheim scored 2.5 pts	
.
Plus 2-game friendly Team Captain match: 
gamenmbr bd IECC-113 Team Captain  ntn rtng res DESC Team Captain      end date
T113TC1B 01 Goodman, Conrad ------ usa 2701 1-0 Tavenrath, Rainer----- 05/13/13
T113TC2W 02 Goodman, Conrad ------ usa 2701 1-0 Tavenrath, Rainer ---- 04/14/13
======== == ====================== === ====	======================	
total gms 4 IECC-113 Team Capt scored 2.0 pt and DESC Team Capt scored 0.0 pts	


Team Captains    ( alphabetically arranged by teams ):
Chessplayers1 ---- Wolfgang Heyn ------ heynwmbernau@gmx.de
CJPR-1 ----------- Paul Benson -------- paul.benson@guidemail.co.uk
Club Ajedrez Pique Jorge Etchepareborda etchepareborda@s8.coopenet.com.ar
DESC-2 ----------- Juergen Skowronek -- skofi182@yahoo.de
DESC Newcomer ---- Rainer Tavenrath --- tavenrath@unitybox.de
DESC Schachloewen  Stefan Warnest ----- stefan.warnest@t-online.de
FSB-NRW ---------- Juergen Krebs ------ juergen@anders-krebs.de
Gruen Weiss Wismar Helmut Littke ------ h.littke@web.de
ICCA-1 ----------- Gina Langan -------- gila@crawler.com
IECC-1,2 and 3 --- Conrad Goodman ----- conradchess@aol.com
IECC-4 ----------- Alan Page ---------- alpage2@yahoo.com
India Intn'l ----- Alok Saxena -------- aloks279@gmail.com
IQ-Chess Club ---- Reiner Jung -------- jungreiner@t-online.de
IWC-Blue --------- Kaja Eyofinnsdottir  iwc4chess@lavabit.com
IWEC-1 ----------- Claudia Roether ---- croether@arcor.de
MAPEJK-3,5,6 and 7 Jaroslav Pech ------ mapejk@gmail.com
Sleepless Knights  Grahame Booth ------ chessboard@shaw.ca
Suedwester-2 ----- Arndt Raessler ----- arndtraessler@onlinehome.de
SV Schwaikheim --- Martin Seifert ----- martinSeifert28@gmx.de

Plus:
Group 4 Director - Frank Malewicz ----- frank@desc-online.de
Group 6 Director - Achim Weber -------- achim@desc-online.de
Group 7 Director - Ralf Mulde --------- mulde8@gmail.com
Group 9 Director - Joerg Kracht ------- tdkracht@googlemail.com  
DESC Director ---- Joerg Kracht ------- tdkracht@googlemail.com
IECC Web Assistant Rainer Tavenrath --- rainertavenrath@gmail.com


Finished games ( in game number sequence ):
Game numbers ending in W mean IECC plays white; B means IECC plays black.
Winners are in capital letters; both names in lowercase indicates a draw.

VM2013.405W bd1 Simmelink vs Pentzein ---------- 1/2 06/14/2013 gruen weiss   
VM2013.406B bd2 Littke vs DAINAUSKAS ----------- 0-1 06/14/2013 gruen weiss
VM2013.407W bd3 Nenciulescu vs Schulz ---------- 1/2 03/25/2014 gruen weiss
VM2013.408B bd3 Kornblum vs DUCCI -------------- 0-1 06/14/2013 gruen weiss      
VM2013.421B bd1 van der Kleijn vs Simmelink ---- 1/2 06/14/2013 suedwester       
VM2013.422W bd2 Dainauskas vs van Woerkom ------ 1/2 07/07/2013 suedwester   
VM2013.423B bd3 Hamminga vs Nenciulescu -------- 1/2 11/12/2013 suedwester   
VM2013.424W bd4 Ducci vs Loo ------------------- 1/2 07/07/2013 suedwester   
VM2013.437W bd1 SIMMELINK vs Summit ------------ 1-0 06/01/2013 mapejk-7         
VM2013.438B bd2 Hurd vs DAINAUSKAS ------------- 0-1 07/09/2013 mapejk-7         
VM2013.439W bd3 Nenciulescu vs Stancl ---------- 1/2 01/15/2014 mapejk-7         
VM2013.440B bd4 Krishnamurthy vs DUCCI --------- 0-1 05/23/2013 mapejk-7         
VM2013.441B bd1 Oswald vs Simmelink ------------ 1/2 06/28/2013 iwec-1           
VM2013.442W bd2 Dainauskas vs Buehler ---------- 1/2 06/28/2013 iwec-1  
VM2013.443B bd3 SEEGER vs Nenciulescu ---------- 1-0 03/23/2014 iwec-1         
VM2013.444W bd2 Ducci vs Bergmann -------------- 1/2 10/06/2013 iwec-1           
VM2013.445W bd1 SIMMELINK vs Niebergall -------- 1-0 08/23/2013 chessplayers1    
VM2013.446B bd2 WILKE vs Dainauskas ------------ 1-0 02/14/2014 chessplayers1    
VM2013.447W bd3 Nenciuelescu vs Wittal --------- 1/2 08/08/2013 chessplayers1
VM2013.448B bd4 Heyn vs DUCCI ------------------ 0-1 11/25/2013 chessplayers1    
VM2013.617B bd1 Tavenrath vs KRUEGER ----------- 0-1 06/14/2013 desc-newcomers   
VM2013.618W bd2 Petkov vs Kirch ---------------- 1/2 05/17/2013 desc-newcomers   
VM2013.619B bd3 Claus vs MAYER ----------------- 0-1 06/18/2013 desc-newcomers   
VM2013.620W bd4 DJURIC vs Schulz --------------- 1-0 06/05/2013 desc-newcomers   
VM2013.633W bd1 Krueger vs Crouch -------------- 1/2 04/17/2013 cjpr-1           
VM2013.634B bd2 Siebrandt vs Petkov ------------ 1/2 05/23/2013 cjpr-1           
VM2013.635W bd3 MAYER vs Benson ---------------- 1-0 09/04/2013 cjpr-1           
VM2013.636B bd4 Macdonald vs DJURIC ------------ 0-1 06/22/2013 cjpr-1           
VM2013.645B bd1 Sigporsdottir vs Krueger ------- 1/2 05/25/2013 iwc blue         
VM2013.646W bd2 PETKOV vs Jonasdottir ---------- 1-0 08/29/2013 iwc-blue         
VM2013.647B bd3 Hermannsdottir vs Mayer -------- 1/2 09/04/2013 iwc-blue           
VM2013.648W bd4 DJURIC vs Angarsdottir --------- 1-0 06/03/2013 iwc-blue         
VM2013.653W bd1 Krueger vs Dorer --------------- 1/2 05/20/2013 desc-2  
VM2013.654B bd2 Skowronek vs PETKOV ------------ 0-1 05/20/2013 desc-2  
VM2013.655W bd3 MAYER vs Cossmann -------------- 1-0 09/06/2013 desc-2           
VM2013.656B bd4 Ebisch vs DJURIC --------------- 0-1 06/13/2013 desc-2           
VM2013.657B bd1 Kahn vs KRUEGER ---------------- 0-1 06/17/2013 mapejk-5         
VM2013.658W bd1 PETKOV vs Carlsen -------------- 1-0 12/27/2013 mapejk-5       
VM2013.659B bd3 Pech vs MAYER ------------------ 0-1 08/27/2013 mapejk-5         
VM2013.660W bd4 DJURIC vs Rosseel -------------- 1-0 04/19/2013 mpejk-5          
VM2013.701W bd1 INGERSOL vs Dellapittima ------- 1-0 06/27/2013 club d'ajedrez   
VM2013.702B bd2 Maguna vs WOSCH ---------------- 0-1 08/20/2013 club d'ajedrez   
VM2013.703W bd3 ALVAREZ-VILLAR vs Etcheparebord  1-0 08/20/2013 club d'ajedrez   
VM2013.704B bd4 Nobo vs TROFIMOV --------------- 0-1 05/25/2013 club d'ajedrez   
VM2013.705B bd1 Prakash vs Ingersol ------------ 1/2 04/20/2013 india intn'l     
VM2013.706W bd2 WOSCH vs Hargreaves ------------ 1-0 06/09/2013 india intn'l     
VM2013.707B bd3 Barbalic vs Alvarez Villar ----- 1/2 07/05/2013 india intn'l     
VM2013.708W bd4 TROFIMOV vs Aleemuddin --------- 1-0 07/13/2013 india intn'l     
VM2013.709W bd1 INGERSOL vs Warnest ------------ 1-0 07/13/2013 schachlowen      
VM2013.710B bd2 Irmer vs WOSCH ----------------- 0-1 08/28/2013 schachlowen      
VM2013.711W bd3 ALVAREZ VILLAR vs Borrmann ----- 1-0 08/26/2013 schachlowen      
VM2013.712W bd1 TROFIMOV vs Vetter ------------- 1-0 07/13/2013 schachlowen      
VM2013.713B bd1 Krebs vs Ingersol -------------- 1/2 07/03/2013 fsb-nrw          
VM2013.714W bd2 Ingersol vs Watson ------------- 1/2 08/11/2013 fsb-nrw          
VM2013.715B bd3 Reuter vs Alvarez Villar ------- 1/2 05/27/2013 fsb-nrw          
VM2013.716W bd3 Trofimov vs Bieker ------------- 1/2 10/07/2013 fsb-nrw          
VM2013.717B bd1 INGERSOL vs Mueller-Toppler ---- 1-0 06/25/2013 mapejk-6         
VM2013.718B bd2 Martins vs WOSCH --------------- O-1 08/20/2013 mapejk-6         
VM2013.719W bd3 ALVAREZ VILLAR vs Amir --------- 1-0 05/27/2013 mapejk-6         
VM2013.720B bd4 Lecours vs TROFIMOV ------------ 0-1 06/22/2013 mapejk-6         
VM2013.901B bd1 Schmidt vs Llorente ------------ 1/2 06/14/2013 icca-1           
VM2013.902W bd2 Heyvaert vs West --------------- 1/2 09/17/2013 icca-1           
VM2013.903B bd4 Basson vs WEST ----------------- 0-1 06/11/2013 icca-1           
VM2013.904W bd4 Mariani vs SHERRON ------------- 0-1 06/11/2013 icca-1           
VM2013.921W bd1 Llorente vs Fielding ----------- 1/2 05/25/2013 sleepless knights
VM2013.922B bd2 Kishek vs HAYVAERT ------------- 0-1 09/12/2013 sleepless knights
VM2013.923W bd3 BASSON vs Che ------------------ 1-0 06/12/2013 sleepless knights
VM2013.924B bd4 Booth vs MARIANI --------------- 0-1 06/27/2013 sleepless knights
VM2013.925W bd1 Llorente vs Jung --------------- 1/2 09/27/2013 sleepless knights
VM2013.926W bd2 Heyvaert vs Petzold ------------ 1/2 06/15/2013 iq-chess         
VM2013.927B bd3 RAU vs Basson ------------------ 1-0 06/08/2013 iq-chess         
VM2013.928W bd4 Mariani vs Malewicz ------------ 1/2 06/18/2013 iq-chess         
VM2013.929W bd1 Llorente vs Taner -------------- 1/2 05/21/2013 mapejk-3         
VM2013.930B bd2 Gavriyski vs HEYVAERT ---------- 0-1 05/21/2013 mapejk-3         
VM2013.931W bd3 Basson vs SOETEWEY ------------- 0-1 05/29/2013 mapejk-3         
VM2013.932B bd4 PEREZA vs Mariani -------------- 1-0 05/16/2013 mapejk-3         
VM2013.933B bd1 SEIFERT vs Llorente ------------ 1-0 07/29/2013 sv schach        
VM2013.934W bd2 HEYVAERT vs Burgey ------------- 1-0 06/03/2013 sv schach        
VM2013.935B bd3 Petzold vs Basson -------------- 1/2 08/27/2013 sv schach        
VM2013.936W bd4 Mariani vs FEYH ---------------- 0-1 08/23/2013 sv schach        
VM2013.TC1B gm1 Tavenrath vs GOODMAN ----------- 0-1 05/25/2013 desc             
VM2013.TC1W gm2 GOODMAN vs Tavenrath ----------- 1-0 04/15/2013 desc