Team Match IECC T109 Score Chart

IECC-109 vs DESC's 2010 Team Championship with participating clubs.

Round 3 Finals officially starts June 1st, 2012 and ends May 31st, 2013.

Our personal thanks to DESC for organizing this tournament. The following rules apply for this event:

Links to completed team games in pgn format are on the Team page.

Each pairing below represents a single game. Game number pairings ending in W mean IECC plays white; game number pairings ending in B mean IECC plays black.

IECC-109 / DESC-2010 / Round 3 Finals / IECC-Team-2:
======================================================
gamenmbr bd IECC-109 Team-2        ntn rtng res DESC-1                  end date
T109001W 01 Amar Djoudi ---------- FRA 2290 1/2 Fred Kunzelmann ------  09/03/12
T109002B 02 Mirko Djuric --------- SCG 2408 0-1 Dietmar Glotz --------  01/09/13
T109003W 03 Alexander Zoubkov ---- RUS 2403 1/2 Matthias Rueffenacht -  07/06/12__
T109004B 04 Vladimir Trofimov ---- RUS 2292 1/2 Lutz Baer ------------  11/30/12
======== == ====================== === ====     ====================== 
total gms 4 IECC-109 Team-2 scored 1.5 pts      DESC-1 scored 2.5 pts
.
gamenmbr bd IECC-109 Team-2        ntn rtng res Die Orig Schachkatzen   end date
T109005B 01 Amar Djoudi ---------- FRA 2290 0-1 Roger Mislin ---------  01/05/13
T109006W 02 Mirko Djuric --------- SCG 2408 1-0 Albrecht Arnhold -----  11/02/12
T109007B 03 Alexander Zoubkov ---- RUS 2403 1/2 Raymund Stolz --------  09/01/12
T109008W 04 Vladimir Trofimov ---- RUS 2292 1-0 Steffen Schubert -----  01/23/12
======== == ====================== === ====     ====================== 
total gms 4 IECC-109 Team-2 scored 2.5 pts      Die Orig Schachkatzen  scored 1.5 pts
.
gamenmbr bd IECC-109 Team-2        ntn rtng res IECC Team-1             end date
T109009W 01 Amar Djoudi ---------- FRA 2290 1/2 David Gill -----------  10/18/12
T109010B 02 Mirko Djuric --------- SCG 2408 1/2 Hilmar Krueger -------  06/11/12
T109011W 03 Alexander Zoubkov ---- RUS 2403 1/2 Stamat Petkov --------  08/12/12
T109012B 04 Vladimir Trofimov ---- RUS 2292 1/2 Eduardo Mayer --------  12/12/12
======== == ====================== === ====     ====================== 
total gms 4 IECC-109 Team-2 scored 2.0 pts      IECC Team-1 scored 2.0 pts
 
gamenmbr bd IECC-109 Team-2        ntn rtng res ICCA                end date
T109013B 01 Amar Djoudi ---------- FRA 2290 0-1 Mei Fang Dina Chen ---  03/12/13
T109014W 02 Mirko Djuric --------- SCG 2408 1/2 Dorothy McCain -------  10/14/12
T109015B 03 Alexander Zoubkov ---- RUS 2403 1/2 Tammy West -----------  08/14/12
T109016W 04 Vladimir Trofimov ---- RUS 2292 1-0 Linda Sherron --------  10/01/12
======== == ====================== === ====     ====================== 
total gms 4 IECC-109 Team-2 scored 2.0 pts      ICCA scored 2.0 pts
.
gamenmbr bd IECC-109 Team-2        ntn rtng res DESC-2                  end date
T109017W 01 Amar Djoudi ---------- FRA 2290 1/2 Michael Hoeppenstein -  03/11/13
T109018B 02 Mirko Djuric --------- SCG 2408 1/2 Udo Dietrich ---------  08/08/12
T109019W 03 Alexander Zoubkov ---- RUS 2403 1-0 Gert Keller ----------  08/03/12
T109020B 04 Vladimir Trofimov ---- RUS 2292 1/2 Kurt Behrendorf ------  12/19/12
======== == ====================== === ====     ====================== 
total gms 4 IECC-109 Team-2 scored 2.0 pts      DESC-2 scored 1.0 pts
.
IECC-109 / DESC-2010 / Round 3 Finals / IECC-Team-1:
======================================================
gamenmbr bd IECC-109 Team-1        ntn rtng res DESC-1                  end date
T109025W 01 David Gill  ---------- USA 2535 1/2 Fred Kunzelmann ------  08/19/12
T109026B 02 Hilmar Krueger ------- GER 2508 1/2 Dietmar Glotz --------  07/23/12
T109027W 03 Stamat Petkov -------- BUL 2442 1/2 Matthias Rueffenacht -  08/13/12
T109028B 04 Eduardo Mayer -------- CHI 2425 0-1 Lutz Baer ------------  11/30/12
======== == ====================== === ====     ====================== 
total gms 4 IECC-109 Team-1 scored 1.5 pts      DESC-1 scored 2.5 pts
.
gamenmbr bd IECC-109 Team-1        ntn rtng res Die Orig Schachkatzen   end date
T109037B 01 David Gill  ---------- USA 2535 1/2 Roger Mislin ---------  08/13/12
T109038W 02 Hilmar Krueger ------- GER 2508 1-0 Albrecht Arnhold -----  02/06/12
T109039B 03 Stamat Petkov -------- BUL 2442 1-0 Raymund Stolze -------  01/09/13
T109040W 04 Eduardo Mayer -------- CHI 2425 1-0 Steffen Schubert -----  11/29/12
======== == ====================== === ====     ====================== 
total gms 4 IECC-109 Team-1 scored 2.5 pts      Die Orig Schach scored 0.5 pts
.
gamenmbr bd IECC-109 Team-1        ntn rtng res ICCA                    end date
T109049W 01 David Gill  ---------- USA 2535 1/2 Mei Fang Dina Chen ---  11/25/12
T109050B 02 Hilmar Krueger ------- GER 2508 1/2 Dorothy McCain -------  07/22/12
T109051W 03 Stamat Petkov -------- BUL 2442 1/2 Tammy West -----------  10/22/12
T109052B 04 Eduardo Mayer -------- CHI 2425 1/2 Linda Sherron --------  10/05/12
======== == ====================== === ====     ====================== 
total gms 4 IECC-109 Team-1 scored 2.0 pts      ICCA scored 2.0 pts
.
gamenmbr bd IECC-109 Team-1        ntn rtng res DESC-1                  end date
T109053B 01 David Gill  ---------- USA 2535 1/2 Michael Hoeppenstein -  08/12/12
T109054W 02 Hilmar Krueger ------- GER 2508 1/2 Udo Dietrich ---------  07/29/12
T109055B 03 Stamat Petkov -------- BUL 2442 1/2 Gert Keller ----------  08/22/12
T109056W 04 Eduardo Mayer -------- CHI 2425 1/2 Kurt Behrendorf ------  08/16/12
======== == ====================== === ====     ====================== 
total gms 4 IECC-109 Team-1 scored 2.0 pts      DESC-1 scored 2.0 pts

Notes to match: 
_._ indicates game is in progress.
_*_ indicates cited for lateness, overstep or forfeit.
_#_ indicates board addition or replacement.
_@_ indicates game is being adjudicated.
1-0 indicates player to the left won.
1/2 indicates game ended in a draw.
0-1 indicates player to the right won.
xxx indicates board was cancelled.