Team Match IECC T108 Score Chart

IECC-108 in VM2010 round 2 of DESC‘s 11th Team Championship versus participating teams from ten different chess clubs.

Officially starts May 1st, 2011; and ends April 30th, 2012.

Our personal thanks to DESC for organizing this tournament. The following rules apply for this event:

Links to completed team games in pgn format are on the Team page.

Each pairing below represents a single game. Game number pairings ending in W mean IECC plays white; game number pairings ending in B mean IECC plays black.

Score chart IECC-108 / DESC-2010 / Round-2 / Group-7 / IECC-Team-2:
================================================================== 
eventw/b bd IECC-108 team 2       ntn rtng res DESC-1                      end date
T108713W 01 Baum, Hansjuergen --- ger 2396 0.1 Kunzelmann, Fred ---------- 09/12/11
T108714B 02 Djuric, Mirko ------- ser 2381 0.5 Glotz, Dietmar ------------ 06/07/11
T108715W 03 Trofimov, Vladimir -- rus 2271 0.5 Ruefenacht, Matthias ------ 07/04/11
T108716B 04 Zoubkov, Alexander -- rus 2381 0.5 Baer, Lutz ---------------- 06/25/11
======== == ===================== === ====     =========================== 
total gms 4 IECC-108 team 2 scored 1.5 pts     DESC-1 scored 2.5 pts

eventw/b bd IECC-108 team 2       ntn rtng res IWEC-3 Europe               end date
T108729B 01 Baum, Hansjuergen --- ger 2396 0.1 Oswald, Tina -------------- 11/07/11
T108730W 02 Djuric, Mirko ------- ser 2381 1.0 Buehler, Denise ----------- 09/07/11
T108731B 03 Trofimov, Vladimir -- rus 2271 0.5 Roether, Claudia ---------- 10/11/11
T108732W 04 Zoubkov, Alexander -- rus 2381 1.0 Schoenhuber, Yvonne ------- 09/20/11
======== == ===================== === ====     =========================== 
total gms 4 IECC-108 team 2 scored 2.5 pts     IWEC-3 Europe scored 1.5 pts

eventw/b bd IECC-108 team 2       ntn rtng res Nachteulen                  end date
T108741W 01 Baum, Hansjuergen --- ger 2396 0.5 Neder, Anton -------------- 05/30/11
T108742B 02 Djuric, Mirko ------- ser 2381 0.5 Klein, Rudiger ------------ 05/28/11
T108743W 03 Trofimov, Vladimir -- rus 2271 1.0 Fischer, Lutz ------------- __/__/__
T108744B 04 Zoubkov, Alexander -- rus 2381 0.5 Tessarz, Jan-Uwe ---------- 06/09/11
======== == ===================== === ====     =========================== 
total gms 4 IECC-108 team 2 scored 2.5 pts     Nachteulen scored 1.5 pts
 
eventw/b bd IECC-108 team 2       ntn rtng res DESC Europe                 end date
T108749B 01 Baum, Hansjuergen --- ger 2396 0.5 Van de Wynkele, Herman ---- 07/31/11
T108750W 02 Djuric, Mirko ------- ser 2381 1.0 Lindner, Joachim ---------- 08/20/11
T108751B 03 Trofimov, Vladimir -- rus 2271 1.0 Frenzel, Lothar ----------- 11/20/11
T108752W 04 Zoubkov, Alexander -- rus 2381 1.0 Krebs, Hans --------------- 06/05/11
======== == ===================== === ====     =========================== 
total gms 4 IECC-108 team 2 scored 3.5 pts     DESC Europe scored 0.5 pts

eventw/b bd IECC-108 team 2       ntn rtng res IWEC-4 All Stars            end date
T108757W 01 Baum, Hansjuergen --- ger 2396 0.1 Hartmann, Laura ----------- 11/08/11
T108758B 02 Djuric, Mirko ------- ser 2381 0.5 Schaefer, Andrea ---------- 07/23/11
T108759W 03 Trofimov, Vladimir -- rus 2271 1.0 Seeger, Nicole ------------ 11/30/11
T108760B 04 Zoubkov, Alexander -- rus 2381 0.5 Adam, Melanie ------------- 09/17/11
======== == ===================== === ====     =========================== 
total gms 4 IECC-108 team 2 scored 2.0 pts     IWEC-4 All Stars scored 2.0 pts

Score chart: IECC-108 / DESC-2010 / Round-2 / Group-8 / IECC-Team-1:
===================================================================
eventw/b bd IECC-108 team 1       ntn rtng res IWEC-6 Youth                end date
T108805W 01 Gill, David --------- usa 2535 0.5 Kovacs, Katharina --------- 01/18/12
T108806B 02 Krueger, Hilmar ----- ger 2508 0.5 Russ, Bianca -------------- 07/18/11
T108807W 03 Pessoa, Francisco --- por 2426 0.5 Opitz, Sina --------------- 05/16/12
T108808B 04 Mayer, Eduardo ------ chi 2382 0.5 Tessler, Mona ------------- 08/12/11
======== == ===================== === ====     =========================== 
total gms 4 IECC-108 team 1 scored 2.0 pts     IWEC-6 Youth scored 2.0 pts

eventw/b bd IECC-108 team 1       ntn rtng res Die Original Schachkatzen   end date
T108821B 01 Gill, David --------- usa 2535 0.1 Mislin, Roger ------------- 08/25/11
T108822W 02 Krueger, Hilmar ----- ger 2508 0.5 Venus, Ulf ---------------- 08/20/11
T108823B 03 Pessoa, Francisco --- por 2426 1.0 Stolze, Raymond ----------- 09/07/11
T108824W 04 Mayer, Eduardo ------ chi 2382 0.5 Borchers, Holger ---------- 12/04/11
======== == ===================== === ====     =========================== 
total gms 4 IECC-108 team 1 scored 2.0 pts     Die Orig Schachkatzen scored 2.0 pts

eventw/b bd IECC-108 team 1       ntn rtng res EU Seniors                  end date
T108837W 01 Gill, David --------- usa 2535 1.0 Cossmann, Robert ---------- 10/11/21
T108838B 02 Krueger, Hilmar ----- ger 2508 0.5 Luecke, Volkmar ----------- 08/18/11
T108839W 03 Pessoa, Francisco --- por 2426 1.0 Zoechlin, Herbert --------- 06/23/11
T108840B 04 Mayer, Eduardo ------ chi 2382 1.0 Kranz, Wernera ------------ 12/10/11
======== == ===================== === ====     =========================== 
total gms 4 IECC-108 team 1 scored 3.5 pts     EU Seniors scored 0.5 pts

eventw/b bd IECC-108 team 1       ntn rtng res IQ Chess Club               end date
T108841B 01 Gill, David --------- usa 2535 0.5 Schlenther, Marco --------- 06/30/11
T108842W 02 Krueger, Hilmar ----- ger 2508 0.5 Jung, Reiner -------------- 07/04/11
T108843B 03 Pessoa, Francisco --- por 2426 1.0 Reyer, Ulli --------------- 10/11/11
T108844W 04 Mayer, Eduardo ------ chi 2382 0.5 Malewicz, Frank ----------- 07/21/11
======== == ===================== === ====     =========================== 
total gms 4 IECC-108 team 1 scored 2.5 pts     IQ Chess Club scored 1.5 pts

eventw/b bd IECC-108 team 1       ntn rtng res Aufbau Ost                  end date
T108845W 01 Gill, David --------- usa 2535 1.0 Rennert, Ralf ------------- 07/04/11
T108846B 02 Krueger, Hilmar ----- ger 2508 0.5 Zielinski, Sergej --------- 08/11/11
T108847W 03 Pessoa, Francisco --- por 2426 1.0 Verbesek, Winfred --------- 12/10/11
T108848B 04 Mayer, Eduardo ------ chi 2382 0.5 Wagner, Frank ------------- 06/07/11
======== == ===================== === ====     =========================== 
total gms 4 IECC-108 team 1 scored 3.0 pts     Aufbau Ost scored 1.0 pt 
 

Notes to match: 
March 30th: Amar Djoudi replaced Stamat Petkov on IECC team 1, board 2.
_._ indicates game is in progress.
_*_ indicates cited lateness, overstep or forfeit.
_#_ indicates board addition or replacement.
_@_ indicates game is being adjudicated.
1.0 indicates player to the left won.
1/2 indicates game ended in a draw.
0.1 indicates player to the right won.
xxx indicates board was cancelled