Ratings 1800 - 1999
(To search for your rating, use the SEARCH facility of your browser, then type in your last name, first name) RANK RATING ID FULL NAME STATS(W~D~L) CNT
-------------------------------------------------------------------------------------
692 1999 18180 Lahdenmaeki, Leo 12~7~7 FIN
693 1998 10225 Calvert, Ian 13~21~3 ENG
694 1998 17943 McCorry, Robert 5~9~8 ENG
695 1997 14173 Jiganchine, Roman 0~1~3 CAN
696 1996 10236 Carless, David 61~41~43 USA
-------------------------------------------------------------------------------------
697 1996 11660 Dobrin, Doron 66~30~19 FRA
698 1996 11885 Gonzales, Eric 11~2~3 USA
699 1996 14936 Mahony, Michael J. 28~23~16 USA
702 1995 15093 Lokshin, Dmitriy 13~4~5 UKR
701 1995 14386 Grosu, Dan 1~0~3 ROM
-------------------------------------------------------------------------------------
700 1995 14168 Luehrig, Walter 25~10~1 GER
703 1994 11508 Viaggi, Stefano 12~10~1 ITA
704 1994 12223 Eckhardt, Lars H. 0~2~0 NOR
705 1994 15137 Sweet, Eric 1~0~1 USA
706 1993 14967 Coyne, David 86~52~21 ENG
-------------------------------------------------------------------------------------
707 1993 15481 Hart, Alexander 0~2~0 SWE
708 1992 14367 Draba, Henryk 65~58~53 POL
709 1992 18999 Quigley, Daniel J 2~3~10 USA
712 1991 14007 Chao, Ken 0~0~2 CAN
711 1991 11867 Szablak, Bruce 1~2~2 USA
-------------------------------------------------------------------------------------
710 1991 10649 Hellstroem, Peter 7~0~7 SWE
713 1990 17731 Arraiz, Daniel 0~0~1 ESP
714 1989 13222 Romero, Fernando 3~2~4 ESP
715 1989 17967 Karlzen, Henrik 7~3~0 SWE
716 1989 17975 Uselton, Jim 0~0~1 USA
-------------------------------------------------------------------------------------
722 1988 14460 Mueller, Beau 2~0~1 USA
721 1988 14434 van Nieuwenhuizen, Rene 1~4~0 NED
720 1988 13702 Galindo, Eduardo 3~5~0 POR
719 1988 13359 Elfstroem, Joergen 0~5~3 SWE
718 1988 13197 Miedema, Auke 16~8~1 NED
-------------------------------------------------------------------------------------
717 1988 10387 Diglio, Mark 18~11~9 USA
723 1987 12149 Bonoldi, Fabio 18~12~19 ITA
724 1987 12928 Jaskula, Robert 59~28~11 POL
725 1987 13883 Kuper, Marino 2~2~0 NED
726 1986 15677 Mahach, Roger 0~0~1 USA
-------------------------------------------------------------------------------------
728 1985 18517 Byrski, Jacek 0~0~2 POL
727 1985 10488 Fortunato, Mike 16~22~8 USA
729 1984 17178 van Someren, Rob 1~0~0 NED
730 1984 17420 Converset, Juan Jose 14~7~20 ARG
731 1983 10270 Chinn, Daniel 2~1~1 USA
-------------------------------------------------------------------------------------
732 1983 12387 Voss, Andreas 24~9~17 GER
733 1983 14866 Shutov, Andry 86~28~12 RUS
734 1982 10113 Berry, Ed 15~8~3 RSA
735 1980 15779 Morgan, Stephen 4~1~3 USA
737 1979 19858 Gonzalez, Yasset de Paz 0~1~11 CUB
-------------------------------------------------------------------------------------
736 1979 15370 Cuniali, Eugenio 17~9~2 ITA
738 1977 13792 Fricot, Gustave 0~0~4 FRA
739 1977 18268 Winther, Mats 0~1~5 SWE
740 1977 19683 Davies, Neil 2~1~4 ENG
741 1976 14592 de Melo, Gerson 11~6~10 BRA
-------------------------------------------------------------------------------------
742 1976 14699 Morier, Bruno 0~0~1 BRA
743 1976 15233 Ferre, Sebastian 2~2~0 FRA
744 1976 17804 von Stein, Udo 2~0~1 GER
745 1975 12251 Smith, Michael D. 7~11~12 USA
746 1974 11385 Steen, Nick 13~2~2 ENG
-------------------------------------------------------------------------------------
747 1974 13843 Al-Jabari, Omar 2~1~3 PLE
748 1974 13915 Noland, Hugh 0~1~1 USA
749 1974 14182 Mishnaevsky, Gideon 16~20~27 ISR
750 1974 14769 Souply, Yves 42~15~21 BEL
751 1974 15254 Drozd, Krzysztof 0~2~2 POL
-------------------------------------------------------------------------------------
752 1974 17195 Djoudi, Brahim 39~21~2 FRA
753 1974 18288 Okay, Koray 0~0~2 TUR
755 1973 13527 Puig, Ramon 0~0~2 BEL
754 1973 10409 Drake, Jason 5~0~7 USA
756 1972 17256 Dwyer, Ron 2~0~3 USA
-------------------------------------------------------------------------------------
757 1971 17470 Hiquiana, Roland 0~0~2 PHI
758 1970 10047 Angus, George 115~62~48 USA
759 1970 10956 Mas, Antoni 3~1~4 ESP
760 1970 11796 Glew, David 67~41~17 ENG
761 1970 15129 Cervera, Manolo M Garcia 0~1~1 ESP
-------------------------------------------------------------------------------------
762 1968 13819 Pools, Robert 0~1~1 BEL
763 1967 15883 Laliga, Olivier 71~15~5 FRA
764 1966 13011 Galiullin, Airat 17~8~3 RUS
765 1966 13839 Jensen, John Oland 23~19~6 DEN
766 1966 15880 Cholojczyk, Zbigniew 4~6~0 POL
-------------------------------------------------------------------------------------
767 1966 17382 Sutton, Andrew 3~0~0 ENG
768 1965 12430 Oksanen, Timo 0~0~2 FIN
769 1965 13526 Goldshtein, Sasha 44~28~25 ISR
770 1965 19694 Ntaraklitsas, Antonios 0~0~0 GRE
772 1964 14785 Cristescu, George 1~0~5 ROM
-------------------------------------------------------------------------------------
771 1964 12531 de Leeuw, Dirk 167~71~77 NED
773 1963 15377 Rossi, Giovanni 34~15~15 FRA
774 1962 12130 McGee, Phillip 12~12~7 USA
775 1962 12964 Charnley, Bernard J. 14~11~8 ENG
776 1962 15562 Jus, Yoann 7~20~4 FRA
-------------------------------------------------------------------------------------
777 1961 17774 Johansson, Mats 6~3~3 SWE
778 1961 19768 Beer, Stefanie 2~3~3 GER
780 1960 19319 Zhogov, Yury 0~0~0 UKR
779 1960 10891 Leyen, Peter 27~14~14 NED
781 1959 11743 Stein, Rick 141~69~49 USA
-------------------------------------------------------------------------------------
782 1959 19561 Fegan, Chris 0~0~8 ENG
783 1958 14415 Chabot, Cedric 15~15~7 BEL
784 1958 19771 Lopez Siu, Julio Antonio 2~2~3 CUB
785 1957 12496 Fier, Luciano 4~2~4 BRA
786 1956 17422 Yepes, Miguel 0~1~3 COL
-------------------------------------------------------------------------------------
788 1955 18870 Lasserre, Laurent 1~0~0 FRA
787 1955 11442 Thies, Daniel 0~0~2 USA
789 1954 13771 Winkel, Bjarne 75~40~27 DEN
790 1953 17433 Wong, Victor 1~2~1 PER
791 1953 19791 Cacheiro Martinez, Martin 0~2~4 ESP
-------------------------------------------------------------------------------------
792 1952 17591 Jensen, Soeren 0~0~4 ESP
793 1951 14083 Karakus, Koksal 7~9~10 TUR
798 1950 18874 Musson, Fraser John 0~0~4 ENG
797 1950 18783 Garcia, Ruben 1~3~1 ESP
796 1950 15178 Popov, Boris 5~9~2 SCG
-------------------------------------------------------------------------------------
795 1950 15076 Chu, Joel 0~2~14 USA
794 1950 14566 Abdelmoula, Elbouny 0~0~0 MAR
799 1949 10309 Couture, Tim 5~1~1 USA
800 1948 19564 Muller, Guy 0~0~0 LUX
801 1947 12818 Montalta, Beni 13~17~10 SUI
-------------------------------------------------------------------------------------
802 1947 14721 Heinrich, Jan 0~3~12 SLO
805 1946 18100 Ayata, Tayfun 45~19~12 TUR
804 1946 15249 Bell, Barry 5~1~5 CAN
803 1946 12864 Dror, Daniel 25~20~6 SCG
806 1945 15411 Boonekamp, Maarten 2~0~2 FRA
-------------------------------------------------------------------------------------
807 1945 15714 Hernandes Sanchez, Rogelio 0~0~7 CUB
808 1945 18107 Matthews, Michael 64~13~7 AUS
809 1944 12077 Noden, Dave 6~3~9 USA
810 1944 13317 Figlio, Gino 3~3~0 PER
811 1943 12718 Rizzi, Davide 32~13~15 ITA
-------------------------------------------------------------------------------------
812 1943 14540 Bandiera, Aurelio 22~14~6 ITA
813 1943 19152 Insolia, Roberto 2~2~2 ITA
814 1942 13918 Clark, Mark 5~4~8 USA
815 1941 17140 Decroos, Marc 1~2~0 BEL
816 1941 17224 Balza, Fernando 5~0~1 ESP
-------------------------------------------------------------------------------------
817 1940 10535 Genge, Peter 37~8~7 CAN
818 1939 12858 Calvo, Carlos 12~1~5 CRC
819 1939 16009 Hunt, Keith 1~0~7 CAN
820 1938 10132 Bliznyuk, Andrey 14~6~4 AUS
821 1938 12717 Champion, William R. 1~1~10 USA
-------------------------------------------------------------------------------------
822 1938 17351 Bradley, Clay R. 6~2~5 USA
825 1937 18446 Fernandes, Fabio 5~5~0 BRA
824 1937 14738 Pinkerton, Nick 16~7~4 ENG
823 1937 12537 Kamarudin, Petrus 16~3~1 FRA
826 1936 12666 Michalik, Philip 0~0~2 USA
-------------------------------------------------------------------------------------
827 1936 17564 Sharapan, Dmitry 1~4~7 RUS
828 1936 18065 Roose, Eric 3~0~2 NED
829 1935 10717 Jakob, Steffen 8~7~0 AUT
830 1935 11460 Toscani, Andrea 23~14~8 ITA
833 1934 18649 Gunayan, Resurreccion Jun 1~2~0 PHI
-------------------------------------------------------------------------------------
832 1934 17558 Stepanyants, Anatoly 2~0~6 RUS
831 1934 10119 Bieker, Arthur 2~1~1 USA
834 1933 10800 Kivijarvi, Juha 9~4~5 FIN
835 1933 11674 Perez, Hector 2~2~0 USA
836 1933 18476 Schreurs, Wilbert 16~18~31 NED
-------------------------------------------------------------------------------------
837 1932 15689 Naused, Hermann 10~1~5 GER
842 1931 18297 Purvis, Brian 0~0~2 ENG
841 1931 17197 Sheard, Martin 7~7~4 ENG
840 1931 13380 Koster, Tom 2~0~0 NED
839 1931 12350 Six, Stefaan 15~17~23 BEL
-------------------------------------------------------------------------------------
838 1931 10568 Graham, Steve 0~0~2 NZL
843 1930 15008 Batista, Helena 53~22~17 BRA
844 1930 15531 Boss, Laurent 0~0~0 FRA
845 1929 14997 Johansson, Anders 0~1~1 SWE
848 1927 18227 Hammann, Bernd 4~0~0 GER
-------------------------------------------------------------------------------------
847 1927 15094 Klaver, Corno 2~2~0 RSA
846 1927 10064 Attig, Doug 1~1~5 USA
849 1926 13007 Topi-Hulmi, Teemu 15~14~3 FIN
853 1924 13285 Martin, Steve 1~3~4 USA
852 1924 11543 Westerlund, Berndt 9~4~1 SWE
-------------------------------------------------------------------------------------
851 1924 11353 Smith, Bob 9~1~0 USA
850 1924 10731 Jensen, Jakob Kamp 23~9~13 DEN
854 1923 12933 Renette, Hans 2~6~15 BEL
855 1923 15199 Russell, John 5~5~4 USA
856 1923 19664 Burba, Michael E. 0~1~0 USA
-------------------------------------------------------------------------------------
860 1922 19464 Garcia, Pascual 7~3~2 ESP
859 1922 19027 Kanios, Michal Artur 3~0~2 POL
858 1922 18823 Reboredo, Daniel Carlos 0~1~3 ARG
857 1922 11419 Taccheo, Stefano 0~0~2 ITA
861 1921 11663 Osborne, Donald 4~0~4 USA
-------------------------------------------------------------------------------------
862 1921 14266 Santos, Sebastian 38~21~16 ESP
863 1921 18270 Mauro, Danilo 61~88~49 ITA
864 1920 12524 Niemelae, Tuomo 0~0~0 FIN
865 1920 13978 Lategui, Martin 8~2~2 URU
867 1919 18276 Esen, Nejdet 0~0~0 TUR
-------------------------------------------------------------------------------------
866 1919 10915 Lynch Jr., John 27~15~20 IRL
868 1918 11515 Vujnovic, Ratko 21~10~8 CRO
869 1918 15216 Johannesson, Ingvar 0~0~5 ISL
870 1917 12791 Kalhorn, Marcin 0~1~5 POL
871 1915 10067 Baboukhadia, Levan 7~2~1 GEO
-------------------------------------------------------------------------------------
872 1915 12267 Storgaard, Flemming 16~13~11 DEN
873 1915 15598 Wroblewski, Piotr 8~4~2 POL
874 1915 17672 McDowell, James 4~5~7 ENG
875 1914 12420 Urm, Marko 3~0~1 EST
876 1913 15090 Colsaet, Sylvain 0~1~1 FRA
-------------------------------------------------------------------------------------
877 1912 12217 Lorente, Ricardo Moro 3~9~13 ARG
878 1911 12408 Skelsey, Stuart 6~2~4 ENG
879 1911 13054 Hudson, Shane 23~16~9 NZL
880 1911 13721 Perez, Jose M. 79~52~60 ESP
881 1910 13516 Polevoy, Nickolay 3~2~2 RUS
-------------------------------------------------------------------------------------
882 1910 17654 Lehnen, Patric 21~2~4 AUT
884 1909 19544 Anderson, James L. 10~6~6 USA
883 1909 14913 Fricot, Frederic 25~19~20 FRA
885 1908 15600 Zednik, Martin 66~19~21 CZE
886 1907 19321 Rupik, Marek Michal 0~0~2 POL
-------------------------------------------------------------------------------------
887 1906 12319 Rytkoenen, Jarmo 5~0~4 FIN
888 1906 12447 Bacino, Gustavo 5~2~1 ARG
889 1906 12871 Wysocki, Jan 0~2~0 POL
890 1906 14245 Barrett, John 3~4~6 ENG
891 1906 15989 Wolf, Alexander 0~0~4 GER
-------------------------------------------------------------------------------------
893 1905 17461 Jurgens, John 1~4~0 RSA
892 1905 17245 Friesinger, Siegfried 2~0~0 GER
894 1904 12358 George, Michael 0~3~2 BEL
895 1904 13676 Hebels, Alex 7~2~1 NED
896 1904 18102 Louro, Eugenio Diogo 18~22~29 POR
-------------------------------------------------------------------------------------
897 1903 13167 Stonkus, Raymond J. 0~3~5 CAN
898 1903 18594 Servera, Jaime 47~25~15 ESP
899 1902 17101 Dibley, Shane 2~0~0 AUS
904 1901 19608 Pallas, Oscar Grima 0~0~0 ESP
903 1901 18970 Cretu, Sorin Alexandru 0~0~4 ROM
-------------------------------------------------------------------------------------
902 1901 13649 Smith, Barry 22~11~5 ENG
901 1901 13463 Jerome, Laurent 29~7~18 FRA
900 1901 13413 Croad, Nicolas 20~8~12 NZL
916 1900 15865 Acuna, Richard 0~0~0 CRC
917 1900 16056 Milgore, John Jr. 0~0~0 USA
-------------------------------------------------------------------------------------
918 1900 17198 Yu, Henry 0~0~0 USA
919 1900 18372 Mueller, Martin 0~0~0 GER
920 1900 18532 Tobin, Sean 0~0~0 USA
921 1900 18591 Ware, Joseph 0~0~0 USA
922 1900 18724 Behrmann, Klaus Juergen 0~0~0 MAS
-------------------------------------------------------------------------------------
923 1900 18934 Tower, Kyron 0~0~0 BRA
924 1900 19429 Lois, Spyros 0~0~0 GRE
915 1900 15844 McMillan, Mark 0~0~0 USA
914 1900 15735 Benzakin, Eric 0~0~0 FRA
905 1900 10573 Grant, Mike 0~0~0 USA
-------------------------------------------------------------------------------------
906 1900 11180 Pollard, Joseph 0~0~0 USA
907 1900 11247 Rodriguez, David 0~0~0 ESP
908 1900 11387 Steeves, Robin 1~2~1 CAN
909 1900 11498 Vasco, Joao 0~0~0 POR
910 1900 12112 Kaniak, Andrzej 4~3~1 CAN
-------------------------------------------------------------------------------------
911 1900 13982 Hinterlong, Dave 0~0~0 USA
912 1900 14912 Cuesta, Amador 0~1~1 ESP
913 1900 15349 Gutfleisch, Ralf 0~0~0 GER
925 1899 15920 Zimmerman, Ian 4~1~7 USA
926 1899 19255 Loftus, Andrew F. 1~0~1 USA
-------------------------------------------------------------------------------------
931 1898 18815 Pagano, Marcelo 4~3~2 ARG
930 1898 18614 Carpinter, Tony 2~2~1 NZL
929 1898 11344 Simpson, Bill 15~5~2 USA
928 1898 11307 Schumann, Christian 23~13~5 GER
927 1898 11138 Pelletier, Edward 16~14~12 USA
-------------------------------------------------------------------------------------
936 1897 18025 Haljeryd, Patrik 2~2~0 SWE
935 1897 15722 Myers, Charlie 50~15~13 USA
934 1897 15634 Pruefer, Stefan 0~2~1 GER
933 1897 12272 van Lingen, Guus 7~4~5 NED
932 1897 11478 Turadek, Steve 2~0~0 USA
-------------------------------------------------------------------------------------
937 1895 11288 Schilling, Hans 16~15~19 GER
938 1895 14267 Price, Derek 21~13~11 ENG
939 1894 10823 Kriechel, Ben 73~34~38 NED
940 1893 14827 Seiz, Theodor 3~2~1 AUT
941 1892 14730 Evans, Chris I 22~7~10 ENG
-------------------------------------------------------------------------------------
942 1892 15926 Munoz, Lazaro 0~2~0 USA
943 1892 18471 Muller, Henri-Louis 8~5~1 BEL
944 1891 17978 Dodderidge, Phil 0~0~1 ENG
945 1890 17349 Woelfelschneider, Peter 5~4~2 GER
946 1889 18187 Kinna, Michael 156~77~136 AUS
-------------------------------------------------------------------------------------
947 1889 19887 Uralskiy, George Uralgm 2~0~2 RUS
948 1888 17325 Rodrigues, Paulo Odonel 41~34~10 BRA
949 1887 17806 Christensen, Jens Johan 2~3~14 DEN
956 1886 14969 Fyhn, Karsten 5~1~2 DEN
955 1886 14885 Luers, Chuck 10~11~11 USA
-------------------------------------------------------------------------------------
954 1886 14869 van der Mark, Niels 44~40~22 NED
953 1886 13873 Cialdea, Alberto 0~1~0 ITA
952 1886 13186 Fedorko, Andrew 68~70~42 ENG
951 1886 11251 Roldan, Angel 6~4~5 ESP
950 1886 10167 Breedt, Rudolph 11~7~9 RSA
-------------------------------------------------------------------------------------
957 1885 13188 Arnold, Lee 138~59~59 ENG
958 1884 17942 McGuinness, Simon 1~3~2 SCO
962 1883 19818 Krebs, Hans 14~3~9 GER
961 1883 13754 Rinaldi, Francesco S. 4~1~5 ITA
960 1883 10980 Mckinley, Rocky 6~6~5 CAN
-------------------------------------------------------------------------------------
959 1883 10070 Ballew, Ryan L. 3~1~7 USA
963 1882 15270 Agulnick, Michael 105~166~176 USA
964 1882 17628 Blackman, Leon 123~65~80 AUS
965 1881 11770 Riley, Alan 18~2~8 ENG
966 1881 15691 Dreamer, Keith 1~1~2 USA
-------------------------------------------------------------------------------------
967 1881 17714 Depasse, Jean-Marc 80~24~8 FRA
968 1881 18262 Murphy, Wayne 0~0~5 CAN
970 1880 19679 Nikolaevich, Albert Efimov 3~5~7 RUS
969 1880 14463 Che Hassan, Muhamad Aizuddin 3~2~7 MAS
971 1879 10764 Kartal, Zeljko 14~3~11 SWE
-------------------------------------------------------------------------------------
972 1879 14894 Corbacho, Jose Luis 67~40~42 ESP
973 1879 18243 Rousset, Nicolas 0~0~2 FRA
974 1878 15706 Stimpson, Paul 1~3~3 ENG
980 1877 18752 Van Hulst, Noe 2~0~6 FRA
979 1877 18586 Parsa, Nader Hariri 30~16~3 IRI
-------------------------------------------------------------------------------------
978 1877 18128 Wall, Bill 3~4~5 USA
977 1877 17973 Ogush, Michael 2~2~2 USA
976 1877 15723 Horton, Justin 10~16~15 ENG
975 1877 14529 Duben, Igor 41~22~15 SVK
984 1876 19346 Prestage, George 0~0~0 SCO
-------------------------------------------------------------------------------------
983 1876 18846 Smits, John 1~2~1 BEL
982 1876 15297 Dlugopolski, Dariusz 12~15~6 POL
981 1876 14373 Spiekermann, Stefan 15~12~15 GER
985 1875 14031 Alonso, Juan Jose 3~7~0 ESP
986 1875 18036 Chan, Remell 1~2~2 PHI
-------------------------------------------------------------------------------------
989 1873 17640 Hillebrandt, Remco 0~0~0 NED
988 1873 13106 Prakash, Venkataraman 2~2~6 IND
987 1873 11293 Schneider, Helmut 19~8~8 GER
990 1872 12312 Junaidi, Barlian 12~9~26 INA
991 1872 12914 Blaisot, Alain 9~7~5 FRA
-------------------------------------------------------------------------------------
998 1871 14960 Vesciunas, Tomas 4~4~8 LTU
997 1871 14131 Couture, Conrad 2~1~1 CAN
996 1871 13207 Rasalingam, Haran Tobias 14~3~20 ENG
995 1871 12062 Villarreal, Steve 14~8~9 USA
994 1871 10847 Larson, Dan 6~5~4 SWE
-------------------------------------------------------------------------------------
993 1871 10361 del Pozo, Jose Maria 50~19~31 ESP
992 1871 10128 Blair, Charles 6~3~12 USA
999 1870 10841 Lanchipa, Cesar 6~2~28 PER
1000 1870 12263 Headon, Paul 0~0~0 WLS
1001 1870 15153 Allen, Richard 45~52~40 USA
-------------------------------------------------------------------------------------
1002 1870 18192 Walker, John T. 7~5~16 ENG
1006 1869 17618 Perez, Francisco 0~1~2 ESP
1005 1869 17110 Ramanathan, Jayakumar 2~2~4 USA
1004 1869 14821 Goze, Zeynel Bilge 4~0~3 TUR
1003 1869 10836 Lagos, Douglas 8~2~0 USA
-------------------------------------------------------------------------------------
1007 1868 14754 Azevedo, Paulo 23~15~9 POR
1008 1867 11620 Karlsson, Peter 15~5~9 SWE
1009 1867 14351 Erkan, Mustafa 1~0~0 AUS
1010 1867 14501 Alejos, Pedro 6~5~5 VEN
1016 1866 15376 Whitworth, John 1~0~0 USA
-------------------------------------------------------------------------------------
1015 1866 14831 Becker-Follmann, Johannes 3~2~3 GER
1014 1866 12882 Bleij, Johan 1~0~3 NED
1013 1866 11058 Nesbit, Stanton E. 8~1~3 USA
1012 1866 11006 Mills, Holland 1~1~0 USA
1011 1866 10562 Grabinsky, Yoni 3~3~0 ISR
-------------------------------------------------------------------------------------
1017 1864 10873 Lemettinen, Petteri 9~6~5 FIN
1018 1863 13998 Billen, Hans-Juergen 2~1~1 GER
1019 1862 15102 Bengtsson, Ulf 4~5~0 SWE
1020 1862 17555 Sanfrutos Lopez, Francisco Javier 19~3~14 ESP
1023 1861 18138 Abma, Klaas 6~0~0 NED
-------------------------------------------------------------------------------------
1022 1861 17291 Milde, Lars 31~13~19 GER
1021 1861 17094 Jordaan, Wayne 284~124~179 RSA
1024 1860 12996 Anderson, Thomas R. 1~5~2 ENG
1025 1860 17051 Gabriele, Luigi 2~0~0 ITA
1026 1860 17741 Heimonen, Arto 5~3~5 FIN
-------------------------------------------------------------------------------------
1033 1859 17369 Pietrzak, Wojciech 1~0~3 POL
1032 1859 17136 Litvinenko, Natalia 2~0~2 KAZ
1031 1859 15599 Kudryashov, Vitaly 0~0~3 RUS
1030 1859 14424 Stillerud, Lennart 6~2~0 SWE
1029 1859 13826 Caressa, Marco 4~2~4 ITA
-------------------------------------------------------------------------------------
1028 1859 13373 Drysdale, Bryan 4~4~0 USA
1027 1859 10212 Butler, Kevin 20~3~10 CAN
1034 1858 13090 Humen, John 116~46~40 USA
1035 1858 14853 Petters, Paul 62~31~9 PER
1036 1858 14925 Lampon, Mario 47~15~14 ESP
-------------------------------------------------------------------------------------
1037 1858 19587 Ridding, Mark Frank 21~8~0 ENG
1040 1857 14905 Hansen, Martin 1~1~4 DEN
1039 1857 12980 Mills, Calvin 0~0~4 USA
1038 1857 11869 Brady, Stuart 7~0~7 SCO
1041 1856 14470 Maceio, Bruno 3~0~4 BRA
-------------------------------------------------------------------------------------
1042 1856 15328 Quinn, Matthew 0~0~4 ENG
1043 1856 15334 Bakk, Zoltan 6~2~3 HUN
1044 1856 19019 Jorgensen, Paulerik Baggersgaard 1~1~3 DEN
1045 1856 19746 Teixeira, Alan Nascimento 2~0~5 BRA
1046 1855 10932 Malmstrom, Jan 132~129~136 SWE
-------------------------------------------------------------------------------------
1050 1854 18683 Castillo, German Antonio de Leon 2~6~0 MEX
1049 1854 18158 Barhorst, Arthur 3~3~2 NED
1048 1854 15449 Homer, Paul J 0~0~2 USA
1047 1854 14003 Rothwell, Mark 9~2~2 WLS
1051 1853 12119 Kelly, Vilar 6~3~2 USA
-------------------------------------------------------------------------------------
1052 1853 13478 van Soest, Machiel 2~1~4 NED
1053 1853 14931 Akbars, Deniz 5~2~3 TUR
1054 1853 17657 Henke, Simon 11~8~16 GER
1055 1852 14140 Swanker, Richard 3~0~1 USA
1056 1852 15396 Jurrius, Theo 20~5~12 NED
-------------------------------------------------------------------------------------
1059 1851 17577 Bauld, Robin 8~8~8 ENG
1058 1851 17549 Reusch, Simon 2~2~0 DEN
1057 1851 13335 Seeliger, Sascha 3~4~2 GER
1068 1850 19659 Malpass, Ian Ronald 1~0~3 ENG
1067 1850 19253 Riline, Alejandro Adrian 0~0~0 PAR
-------------------------------------------------------------------------------------
1066 1850 17454 Armitage, Mark 0~0~0 ENG
1065 1850 14284 Matias, Luis 0~0~0 POR
1064 1850 12895 Hwang, Don 0~0~2 USA
1063 1850 12527 Huypens, Steven 0~0~0 BEL
1062 1850 11589 Yuey, William 16~23~19 USA
-------------------------------------------------------------------------------------
1061 1850 11493 Van Gelder, Jacques 0~0~0 NED
1060 1850 10652 Henkes, Houston 60~13~15 USA
1069 1849 12427 de los Reyes, Antonio 18~9~7 MEX
1070 1849 13065 Souza, Antonio 4~5~9 BRA
1071 1849 13394 Roberson, Chase 0~1~3 USA
-------------------------------------------------------------------------------------
1072 1849 14555 Beaumont, David 0~0~2 AUS
1075 1848 11604 Livenais, Jean-Rene 1~1~0 FRA
1074 1848 11261 Rusnak, Terry 4~4~2 USA
1073 1848 10559 Gosme, Emile 70~33~63 CAN
1076 1847 11605 Vogel, Frank 9~2~12 USA
-------------------------------------------------------------------------------------
1077 1847 19617 Clayton, David Charles 7~5~6 ENG
1082 1846 15769 Deblauwe, Pauwel 15~6~5 BEL
1081 1846 15388 Oancea, Gheorghe 23~12~21 ROM
1080 1846 14365 Brattin, Vincent 1~0~3 USA
1079 1846 12862 Balev, Jivko 37~9~11 BUL
-------------------------------------------------------------------------------------
1078 1846 11322 Selmer, Thore 1~3~6 NOR
1086 1845 17613 Amis, Robert 2~2~0 ENG
1085 1845 17432 Cox, Barry 5~1~1 AUS
1084 1845 17208 Casani, Rafael 2~1~3 ESP
1083 1845 12456 Cijs, Peter 72~24~49 NED
-------------------------------------------------------------------------------------
1087 1844 15308 Suc, Timothy 24~17~29 SLO
1093 1843 17921 Sanchez, Ramon 0~1~3 PHI
1092 1843 14355 Kunakov, Oleg 62~37~31 RUS
1091 1843 13330 Lachenmaier, Stefan 3~0~3 GER
1090 1843 13055 Fuller, Ron 0~3~3 USA
-------------------------------------------------------------------------------------
1089 1843 12389 Catano, Waldo 0~0~11 BEL
1088 1843 12316 Klubeck, Martin 5~3~13 USA
1094 1842 13956 Bertel, Michael 185~128~150 USA
1097 1841 18508 Umarov, Murat 10~11~0 KAZ
1096 1841 13912 Lausten, Sven 16~11~6 GER
-------------------------------------------------------------------------------------
1095 1841 12581 Stegeman, Richard 0~1~1 NED
1105 1840 19876 Henderson, Fred 1~0~8 CAN
1104 1840 19056 Freitag, Dayne 1~1~3 USA
1103 1840 18522 Huff, David 0~0~2 USA
1102 1840 18380 Christensen, Hans Ulrich 3~3~4 DEN
-------------------------------------------------------------------------------------
1101 1840 15289 McGill, Derek 20~10~4 IRL
1100 1840 14781 Kicinski, Jacek 2~3~9 POL
1099 1840 14776 Callison, Stuart 11~10~8 SCO
1098 1840 10585 Groenendijk, Ronald 19~8~14 NED
1106 1839 10805 Klemm, Uli 2~0~0 USA
-------------------------------------------------------------------------------------
1107 1839 17266 Shchepetnev, Vasiliy 36~45~26 RUS
1111 1838 18501 Cook, Phil 51~15~21 NZL
1110 1838 11805 Politis, George 4~0~2 GRE
1109 1838 10412 Dudley, Bruce 18~8~12 ITA
1108 1838 10266 Cheski, Joanna 15~4~2 ENG
-------------------------------------------------------------------------------------
1112 1837 13434 Ouellet, Philippe 10~5~0 CAN
1113 1837 14368 Drucker, Arthur 2~0~6 USA
1114 1837 15813 Tartarin, Didier 1~0~2 FRA
1115 1836 15617 de Wolf, Ben 2~1~0 NED
1116 1835 17825 Beron, Esteban 11~6~5 URU
-------------------------------------------------------------------------------------
1120 1834 17630 Schwarz, Ingo 2~0~3 GER
1119 1834 16058 Willis, Rich 1~0~3 USA
1118 1834 14928 Sandford, Marlon 2~2~6 USA
1117 1834 10311 Cox, John 6~0~0 FRA
1121 1833 12833 Hamer, Frank 27~11~26 GER
-------------------------------------------------------------------------------------
1122 1833 15004 Denny, Brian 0~1~1 KUW
1123 1833 16026 Scholberg, Tillmann 0~0~0 GER
1124 1833 19499 Fekete, Zoltan A. 0~0~4 HUN
1128 1832 15030 Carol, Jesus Sanchez 1~1~2 ESP
1127 1832 14978 Maye, Jean-Luc 2~0~0 SUI
-------------------------------------------------------------------------------------
1126 1832 10814 Koolsbergen, Nico 117~116~104 NED
1125 1832 10092 Beaulieu, Donald 4~2~20 USA
1129 1831 12352 Leonov, Alexey 2~0~0 RUS
1130 1831 14350 Saba, Marco 0~0~1 ITA
1131 1831 18420 Naganathan, Kuberan 2~3~4 USA
-------------------------------------------------------------------------------------
1132 1829 10136 Blumberg, Barnett 0~0~0 USA
