S
(To search for your rating, use the SEARCH facility of your browser, then type in your last name, first name) RANK RATING ID FULL NAME STATS(W~D~L) CNT
-------------------------------------------------------------------------------------
1141 1831 14350 Saba, Marco 0~0~1 ITA
5013 988 17251 Sabater, Anibal 1~0~2 ESP
3857 1153 13286 Saber, Maged 0~0~3 GER
2891 1370 13503 Saboe, Jon 1~0~8 USA
3073 1319 13474 Sad, Wang 9~1~2 CHN
-------------------------------------------------------------------------------------
4020 1112 15938 Sadler, Kirk 4~1~5 CAN
628 2023 15295 Sadler, Craig 90~55~40 CAN
335 2156 17704 Sadowski, Marek 16~24~11 POL
1531 1711 15200 Sadykov, Flyur 1~0~9 RUS
3854 1154 17514 Saha, Tapas 8~2~7 IND
-------------------------------------------------------------------------------------
4018 1113 19905 Sahin, Yusuf 1~0~0 TUR
2788 1395 11266 Sahlberg, Mauri 11~3~23 FIN
4854 1000 17940 Saikia, Himangshu 0~0~0 IND
409 2121 15321 Sakai, Kiyotaka 33~30~5 JPN
88 2347 17713 Sakic, Radislav 124~121~61 SCG
-------------------------------------------------------------------------------------
470 2100 19023 Sal, Carles 0~0~0 ESP
1539 1708 15955 Sala, Stefano 79~25~24 ITA
4534 1016 11947 Salahub, Ronald 1~0~1 CAN
388 2128 14118 Salai, Josip 25~33~10 SCG
4549 1016 18656 Salamone, Luca 1~0~0 ENG
-------------------------------------------------------------------------------------
1495 1728 18973 Salazar-Moran, Alejandro Fortunato 46~27~24 ECU
600 2031 11270 Salinas, Luis 1~1~0 USA
2653 1427 12274 Salinas, Santiago 2~2~0 PAN
3461 1228 11936 Salmi, Erkki 7~3~0 FIN
3953 1129 19837 Salmon, Graham 1~0~4 ENG
-------------------------------------------------------------------------------------
1365 1767 19625 Salmon, Paul 0~0~2 ENG
2313 1500 11271 Salomone, Nestor 30~16~11 ARG
350 2150 18984 Salvati, Diego Javier 1~2~1 ARG
237 2213 18812 Salzmann, Stefan 2~4~0 SUI
5077 983 11808 Samarasinghe, Sampath 1~0~2 UAE
-------------------------------------------------------------------------------------
2903 1366 14536 Sambrook, Timothy 27~6~11 ENG
4648 1002 11272 Samford, Sean 8~1~19 USA
2988 1345 12204 Samitt, Phil 12~1~4 USA
2129 1558 15379 Sammarco, Elio Guercia 4~0~0 ITA
1566 1700 12778 Sammerud, Petter 0~0~0 NOR
-------------------------------------------------------------------------------------
2865 1377 19348 Sampaio Vianna Braga, Carlos Fernando 0~0~0 BRA
2719 1408 18466 Sampaio Vianna Braga, Carlos Fernando 4~0~0 BRA
2128 1559 13619 Sampimon, William 9~1~8 AUS
1724 1658 11752 Samsel, Michael 4~1~7 USA
3779 1172 17041 Samtio, Allah Ditto 0~0~2 PAK
-------------------------------------------------------------------------------------
4484 1025 17442 Sanchez, Ignasi 2~0~0 ESP
1106 1843 17921 Sanchez, Ramon 0~1~3 PHI
3091 1315 16075 Sanchez, Alexandre 1~1~2 CHI
2293 1506 10471 Sanchez, Javier 13~4~6 ESP
1963 1600 17868 Sanchez, Conrado 0~0~0 ESP
-------------------------------------------------------------------------------------
2187 1543 14228 Sanchez, Christian 43~6~7 ARG
4952 999 16049 Sanchez Fernadez, Jose Miguel 0~0~2 DOM
1444 1746 17911 Sanchez-Niubo, Albert 6~7~9 ESP
2210 1531 17276 Sanchez-Redondo, Jaime 55~23~20 ESP
4316 1058 14629 Sanders, Tony 6~1~2 ENG
-------------------------------------------------------------------------------------
2824 1385 14313 Sanders, Steve 4~1~10 USA
1129 1834 14928 Sandford, Marlon 2~2~6 USA
1183 1817 17852 Sandham, David 2~3~0 ENG
2879 1374 19900 Sandora, John Michael 1~0~0 USA
1032 1862 17555 Sanfrutos Lopez, Francisco Javier 19~3~14 ESP
-------------------------------------------------------------------------------------
1474 1732 11893 Sani, Valentino 23~18~30 CZE
4347 1051 12649 Sanjuan, Oscar 4~0~0 ESP
2756 1400 17205 Sanmartin, Gonzalo 1~0~8 ESP
873 1921 14266 Santos, Sebastian 38~21~16 ESP
4445 1031 15238 Sarigiannidis, Georgios 2~0~2 NED
-------------------------------------------------------------------------------------
4130 1100 19821 Saroop, Barrie 0~0~0 ENG
3683 1192 18714 Sarujan, Ram 0~0~2 ENG
1505 1721 13976 Sasaki, Gregory 1~0~4 USA
1237 1800 15603 Satonnet, Patrick 0~4~0 FRA
2995 1344 15950 Satterfield, Don 10~2~8 USA
-------------------------------------------------------------------------------------
279 2190 14617 Sauberli, Guy 20~8~2 SUI
1785 1642 17780 Sauceda Castillo, Francisco 0~0~4 MEX
4752 1000 14561 Saunders, Jay 0~0~0 USA
2625 1433 17932 Saunders, Alasdair 7~2~11 NZL
3492 1220 19039 Saunier, Georges 1~0~0 FRA
-------------------------------------------------------------------------------------
2495 1470 17058 Savage, Kenneth 3~1~6 IRL
1809 1634 11279 Sawaski, James 5~6~21 USA
4425 1032 12343 Sayers, Jack 8~1~7 USA
656 2011 19727 Sayin, Hakki 0~0~2 TUR
2408 1489 11282 Sayler, David 0~0~6 USA
-------------------------------------------------------------------------------------
5195 964 18910 Sayler, Adam 0~0~3 USA
5090 982 19117 Sayre, Roger Thomas 0~0~1 USA
4298 1062 11608 Sazonov, Andrew 9~1~6 RUS
331 2161 13684 Scacco, Mauro 35~17~13 ITA
4824 1000 17029 Scales, Jimmy 0~0~0 USA
-------------------------------------------------------------------------------------
369 2141 13058 Scarani, Antonio 18~26~6 ITA
4588 1011 12587 Scarborough, Don 2~0~4 USA
1345 1772 15939 Scardinale, Paul 0~0~2 AUS
3266 1280 18922 Schaap, Michael David 0~0~2 USA
1659 1678 15915 Schaefer, Reid Howard 0~0~1 USA
-------------------------------------------------------------------------------------
4375 1044 17225 Schaschke, Mark 2~0~0 AUS
2744 1400 11284 Schatten, Alexander 0~0~0 AUT
4782 1000 15141 Scheel, Glen 0~0~0 USA
2504 1468 14909 Scheirer, Jorge 0~1~1 USA
2642 1430 18755 Schenkel, Daniel 5~4~18 USA
-------------------------------------------------------------------------------------
555 2055 18992 Schenning, Albert 3~4~3 NED
327 2163 13950 Scheuermann, Bernhard 13~8~3 GER
1466 1736 18406 Schibuola, Francesco 24~9~1 ITA
3358 1257 11892 Schiffner, Deb 0~0~4 USA
1165 1823 11287 Schilling, Andreas 5~7~11 GER
-------------------------------------------------------------------------------------
950 1895 11288 Schilling, Hans 16~15~19 GER
96 2334 18384 Schirmer, Michael 3~1~1 GER
3366 1256 18152 Schlecter, Malcolm 1~0~0 MEX
135 2286 19258 Schlenther, Marco 29~14~1 GER
2986 1346 14541 Schlesinger, Jay 0~1~0 USA
-------------------------------------------------------------------------------------
1700 1667 11809 Schlotter, Stephan 2~0~8 USA
4288 1065 13941 Schmeiser, Scott 4~1~0 USA
2415 1487 11290 Schmidt, David 54~3~43 USA
3989 1119 15247 Schmidt, Michael 13~2~13 GER
4349 1051 19361 Schmidt, Fabian 2~2~7 GER
-------------------------------------------------------------------------------------
3990 1119 15276 Schmitz, Axel 0~0~6 GER
3377 1251 15044 Schmitz, Norbert 11~2~26 GER
3336 1263 11294 Schneider, Scott 11~1~13 USA
998 1873 11293 Schneider, Helmut 19~8~8 GER
4621 1007 14692 Schneider, David 1~0~1 CAN
-------------------------------------------------------------------------------------
3252 1283 15204 Schnell, Kenneth R. 0~0~1 USA
3372 1254 17450 Schoen, Jacob 1~0~0 USA
294 2181 12510 Schoenbuchner, Gert 2~3~0 GER
3101 1313 12994 Schoenrock, Karsten 3~4~1 GER
4365 1048 18821 Schofield, Antony 6~0~3 ENG
-------------------------------------------------------------------------------------
1134 1833 16026 Scholberg, Tillmann 0~0~0 GER
2143 1555 19686 Scholz, Michael 15~16~6 GER
4440 1031 12519 Schons, David 2~0~0 USA
357 2145 11295 Schoor, Hans 17~5~0 SUI
2228 1526 12657 Schott, Tom 4~1~4 USA
-------------------------------------------------------------------------------------
1154 1826 15292 Schreber, Paul 0~4~16 SUI
3938 1134 19790 Schreiber, Stuart 2~0~0 USA
4974 995 12790 Schrepfer, Jeff 142~10~135 USA
847 1933 18476 Schreurs, Wilbert 16~18~31 NED
1631 1685 15256 Schroeder, Thomas 0~1~1 GER
-------------------------------------------------------------------------------------
684 2001 15988 Schubert, Steffen 1~2~1 GER
2583 1443 11305 Schuhmacher, Don 21~5~6 USA
53 2410 11298 Schulien, Charles 10~9~3 USA
3365 1256 15635 Schulle, Jozsef 17~4~2 ROM
3078 1318 17725 Schultz, Doug 6~0~4 USA
-------------------------------------------------------------------------------------
54 2408 15140 Schulze, Michael 0~0~0 GER
2787 1396 17407 Schulze, Ralf 48~5~26 CAN
940 1898 11307 Schumann, Christian 23~13~5 GER
2440 1482 17565 Schunk, Reinhold 0~3~1 GER
112 2312 11308 Schut, Han 12~8~2 NED
-------------------------------------------------------------------------------------
30 2479 11309 Schutt, Ray 21~7~4 USA
2864 1377 14435 Schvaneveldt, Steve 6~0~2 USA
2574 1445 19249 Schwam, Marcelo Vincente 0~0~5 BRA
4017 1113 19806 Schwarz, Gunter 2~0~1 GER
1131 1834 17630 Schwarz, Ingo 2~0~3 GER
-------------------------------------------------------------------------------------
1436 1749 19609 Schweitzer, William Matthew 0~1~4 USA
2390 1495 18674 Schwenger, Kurt 50~36~69 GER
4891 1000 19224 Schyolokov, Boris 0~0~0 KAZ
1287 1787 11299 Sciarretta, Dominic 12~22~59 USA
2745 1400 11300 Scoggins, Jason 0~0~0 USA
-------------------------------------------------------------------------------------
1751 1650 11314 Scott, John 1~0~0 USA
5339 780 11312 Scott, David C. 7~1~40 USA
2689 1415 14379 Scott, Jeff 0~0~6 AUS
1206 1807 11739 Scott, Mark 0~0~2 USA
2724 1405 11313 Scott, Kenneth 17~6~4 USA
-------------------------------------------------------------------------------------
3982 1120 12723 Scoville, Pat 2~0~0 USA
2667 1421 11316 Scrace, Geoffrey 18~7~11 ENG
2542 1452 11301 Scrutton, Larry D. 10~1~5 CAN
3768 1176 15120 Scull, Robert W. 1~0~3 USA
5241 945 13660 Scullion, Stuart 1~1~5 ENG
-------------------------------------------------------------------------------------
1997 1595 15215 Searson, Brendan 32~12~18 ENG
3479 1223 15583 Sebok, Zoltan 3~2~4 HUN
5231 951 18657 Secord, Pauline 2~0~5 CAN
1219 1804 19795 Sedlacek, Jan 5~1~7 CZE
2424 1486 18159 Seeber, Martin 0~0~2 ENG
-------------------------------------------------------------------------------------
1069 1851 13335 Seeliger, Sascha 3~4~2 GER
1158 1825 15014 Sefton, Rodger 0~0~0 ENG
5045 985 18742 Segovia, Didier Fernando 22~0~52 CHI
1982 1599 18344 Segreda, Ivan 0~1~0 CRC
264 2200 14432 Seibel, Matthew 0~0~0 CAN
-------------------------------------------------------------------------------------
5139 972 14673 Seidler, David 5~1~10 USA
561 2050 13099 Seiler, Andreas 16~25~17 GER
954 1893 14827 Seiz, Theodor 3~2~1 AUT
1956 1600 15382 Sekak, Selvi 0~0~0 INA
4719 1000 13096 Sekula, Andrew 0~0~0 POL
-------------------------------------------------------------------------------------
1690 1670 18797 Sekuloff, Michael 0~1~1 CAN
5002 990 15605 Self, Stanley 0~0~1 USA
5078 983 14582 Self II, Stanley Howard 1~0~3 USA
2406 1490 15766 Selijanchin, Nikolaj 18~2~0 UKR
1091 1846 11322 Selmer, Thore 1~3~6 NOR
-------------------------------------------------------------------------------------
5301 913 18670 Selva, Joao Carlos 0~0~8 BRA
29 2480 11323 Semizarov, Roman 0~0~0 RUS
1196 1812 11810 Semler-Collery, Yann 6~4~13 FRA
3945 1131 11723 Semrau, Ronald 2~0~0 USA
5299 914 18265 Senjen, Rye 5~1~25 AUS
-------------------------------------------------------------------------------------
2088 1573 15801 Sensabaugh, Gene 1~0~3 USA
1285 1788 11324 Senter, Stephen 4~2~5 USA
3241 1285 17971 Seppaelae, Jaakko 1~0~2 FIN
1361 1767 11641 Seraphim, Luiz Antonio 15~10~7 BRA
910 1903 18594 Servera, Jaime 47~25~15 ESP
-------------------------------------------------------------------------------------
5343 674 14950 Seven, Blake 0~0~6 AUS
1282 1789 17217 Sevestre, Frederic 38~7~3 FRA
4058 1101 19078 Seyffert, Craig 2~0~2 RSA
4509 1020 15960 Seymour, Zachary 2~0~2 USA
3782 1171 11325 Seymour, Paul 0~0~2 ENG
-------------------------------------------------------------------------------------
3824 1161 17844 Sferrazza, Giuseppe 5~0~0 ITA
2158 1551 17862 Shaffer-Spencer, John 6~0~6 USA
1907 1609 17584 Shah, Sehba 3~0~17 PAK
1476 1732 18222 Shakhlevich, Nick 2~0~6 ENG
1350 1770 12379 Shakirov, Ravil 1~0~3 RUS
-------------------------------------------------------------------------------------
126 2298 15732 Shalamanov, Alexander 0~0~0 RUS
4066 1100 14655 Shankar, Siddarth 0~0~0 USA
5034 986 19291 Shankar, Krupa 0~0~2 IND
1162 1824 13525 Sharaf, Mostafa 1~2~0 EGY
837 1936 17564 Sharapan, Dmitry 1~4~7 RUS
-------------------------------------------------------------------------------------
28 2486 15212 Sharden, Alex 0~0~0 RUS
4128 1100 19811 Sharp, Craig Alan 0~0~0 USA
4252 1075 13584 Shaughnessy, Robert 18~1~17 USA
2940 1356 17728 Shavor, Gregg 24~4~6 USA
1722 1659 17689 Shaw, Martin 9~2~5 ENG
-------------------------------------------------------------------------------------
691 2000 15715 Shchebenyuk, Mikhail 12~12~18 RUS
1119 1839 17266 Shchepetnev, Vasiliy 36~45~26 RUS
1891 1614 19894 Sheaffer, David 1~1~4 USA
852 1931 17197 Sheard, Martin 7~7~4 ENG
5052 984 12096 Sheehan, Dennis 0~0~1 USA
-------------------------------------------------------------------------------------
2476 1474 12435 Shein, Sergey 5~2~5 UKR
4708 1000 12101 Shekhovtsov, Alexei 0~0~0 USA
192 2240 12169 Shell, Greg 25~16~13 USA
3261 1280 13868 Shelton, Paul 0~0~2 USA
3070 1320 15981 Sheng, Wu 16~5~4 CHN
-------------------------------------------------------------------------------------
329 2162 19708 Shepherd, Christopher Brian 0~0~0 USA
257 2202 11328 Sheppard, Daniel 0~0~6 ENG
5007 989 17726 Sherrard, Patrick 0~0~1 USA
4231 1080 18535 Sherrill, David 4~0~2 USA
4335 1054 17785 Sherson, Joel 3~0~0 USA
-------------------------------------------------------------------------------------
3860 1152 17239 Sherwood, Aaron 4~1~8 USA
1226 1801 18541 Sherwood, Russell 3~0~0 ENG
3177 1300 19639 Shi, Dianwei 0~0~0 CHN
2113 1565 18757 Shibata, Masashi 0~0~2 JPN
3830 1160 17562 Shillingberg, John 10~0~4 CAN
-------------------------------------------------------------------------------------
4254 1074 13281 Shinn, Samuel E. 20~0~12 USA
1182 1818 17289 Shintate Jr, Paulo Sunao 4~4~1 BRA
4010 1115 19770 Shoffit, John 2~2~1 USA
1789 1641 13951 Shook, Ray 22~9~26 USA
2557 1450 17452 Shotter, Geoff 0~0~0 ENG
-------------------------------------------------------------------------------------
4409 1036 17666 Shrayan, Sathya 2~1~0 IND
2606 1438 17161 Shubin, Denis 8~2~13 KAZ
3583 1200 11737 Shuder, John D. 0~0~0 USA
4436 1031 11334 Shulman, Moshe 2~0~0 USA
4246 1077 14882 Shuman, Benjamin 0~0~2 USA
-------------------------------------------------------------------------------------
2817 1387 19016 Shunmugam, Dinesh Raj 0~0~1 SIN
740 1983 14866 Shutov, Andry 86~28~12 RUS
2697 1413 17631 Sides, Ramon J. 1~0~0 USA
4694 1000 11335 Siebold, Jeff 0~0~0 USA
697 2000 19670 Siebrandt, Steff 0~0~0 USA
-------------------------------------------------------------------------------------
1817 1633 11336 Sieh, Lui 13~9~12 USA
4397 1039 15544 Sierra, Pablo 2~0~2 ESP
3720 1183 17778 Sierra, Sergio 0~0~1 GUA
2979 1347 11337 Sifre, Adam 2~0~1 USA
3030 1331 18012 Siggens, Geoff 4~2~1 ENG
-------------------------------------------------------------------------------------
2209 1531 15545 Signorin, Luca 31~11~19 ITA
1344 1773 17749 Sigrist, Alexandre 4~1~13 BRA
3112 1310 15239 Siipola, Markku 2~0~1 SWE
4170 1091 15121 Silance, Leon 1~2~1 USA
3597 1200 14783 Siles, Seal 0~0~0 USA
-------------------------------------------------------------------------------------
4255 1074 14998 Silva, Mauro 0~0~2 BRA
4550 1016 18944 Silva, Nuno Miguel 0~0~2 POR
1664 1677 19841 Silvers, Joseph 4~5~1 USA
3509 1215 11340 Silvi, Frederic 2~0~0 FRA
4131 1100 19828 Silvis, Aaron 0~0~0 USA
-------------------------------------------------------------------------------------
1825 1631 14343 Simak, Jaroslav 11~11~17 CZE
347 2152 18826 Simal Moreira, Leonardo 4~13~5 BRA
2849 1380 17445 Simeo, Alex 0~0~0 USA
133 2291 18841 Simmelink, Joop 39~30~15 NED
4237 1079 17625 Simmons, Ernest 80~24~77 USA
-------------------------------------------------------------------------------------
3698 1187 13984 Simner, David 10~1~3 ENG
2855 1379 17279 Simon, Chris W 0~0~1 USA
4004 1116 19100 Simon, Mario 2~0~1 GER
1942 1600 11341 Simonen, Riku 0~0~0 FIN
2873 1375 15019 Simonis, Bart 0~1~3 NED
-------------------------------------------------------------------------------------
3692 1189 12409 Simpson, Neil 1~0~2 ENG
2710 1410 14130 Simpson, Stephen 3~1~4 USA
941 1898 11344 Simpson, Bill 15~5~2 USA
2014 1590 11343 Simpson, Barnaby 11~1~4 ENG
1583 1698 19322 Sinar, Ali Salman 0~0~0 TUR
-------------------------------------------------------------------------------------
2823 1385 13559 Sinclair, Jake 13~3~12 USA
2867 1376 11345 Sinclair, David 5~1~2 IRL
2931 1358 17724 Sinta, Javier 4~1~2 MEX
850 1931 12350 Six, Stefaan 15~17~23 BEL
1950 1600 14124 Sizemore, Bill 0~0~0 USA
-------------------------------------------------------------------------------------
5004 990 17158 Sjoedin, Andreas 0~0~1 SWE
2696 1413 14448 Skellen, Peter 1~1~0 AUS
890 1911 12408 Skelsey, Stuart 6~2~4 ENG
3221 1290 15557 Skera, Dave 6~1~9 ISR
298 2179 15894 Skonieczny, Jerzy 3~3~0 POL
-------------------------------------------------------------------------------------
5230 951 15340 Skoric, Nikola 4~0~8 CRO
1497 1726 13395 Skrzynski, Ireneusz 11~3~3 POL
4396 1039 12375 Skyte, Gilad 2~0~0 ISR
2338 1500 17665 Slater, Daniel 0~0~0 ENG
2064 1579 15240 Slavin, Pablo 34~2~22 ISR
-------------------------------------------------------------------------------------
3858 1153 14556 Sledge, Ben 0~0~2 USA
3647 1200 19545 Sletten, David John 0~0~0 USA
3671 1196 13800 Sloan, John 26~14~45 CAN
3456 1229 18104 Slomczynski, Tomasz 2~0~1 POL
5084 982 13069 Slossar, Joseph 1~1~2 USA
-------------------------------------------------------------------------------------
4876 1000 18953 Sluiter, Eckhard 0~0~0 GER
5303 910 11351 Smaldone, Tony 11~1~26 USA
1594 1694 15903 Smallwood, James 1~0~1 USA
5337 787 17137 Smeulders, Thomas 34~1~86 BEL
2226 1527 13666 Smirnov, Anatoliy 2~3~37 RUS
-------------------------------------------------------------------------------------
4081 1100 18838 Smith, Ryan S 0~0~0 USA
914 1901 13649 Smith, Barry 22~11~5 ENG
3481 1222 14741 Smith, Matt 4~0~11 ENG
3631 1200 18328 Smith, Robert 0~0~0 ENG
3186 1297 15049 Smith, Stephen 7~1~7 ENG
-------------------------------------------------------------------------------------
753 1975 12251 Smith, Michael D. 7~11~12 USA
4326 1055 12849 Smith, Brian G. 11~2~4 AUS
4025 1111 15320 Smith, Russ 1~0~0 USA
863 1924 11353 Smith, Bob 9~1~0 USA
356 2146 11359 Smith, Rip 4~2~6 USA
-------------------------------------------------------------------------------------
5252 942 19652 Smith, Greg Leroy 8~0~25 USA
4731 1000 13630 Smith, Wendy 0~0~0 AUS
1587 1697 17688 Smith, Edward 1~0~0 ENG
3548 1207 19546 Smith, Joshua Curtis 12~1~3 USA
2374 1498 12324 Smith, Chris 0~1~7 USA
-------------------------------------------------------------------------------------
2219 1529 16040 Smith, Ian 4~0~0 ENG
5232 950 14539 Smith, Sid 20~4~36 CAN
1618 1688 19350 Smith, Kevin 0~1~6 CAN
1376 1763 11874 Smith, James 34~27~40 USA
39 2442 11361 Smithers, Steve 46~34~21 USA
-------------------------------------------------------------------------------------
3751 1179 14619 Smithf, Samuel 0~1~1 USA
993 1876 18846 Smits, John 1~2~1 BEL
4587 1011 11363 Smoose, Rick 24~1~28 USA
104 2321 14895 Smotavicius, Gintaras 0~0~4 LTU
4422 1033 15462 Smutek, Roman 4~0~3 AUS
-------------------------------------------------------------------------------------
1712 1663 13753 Smyth, Peter 36~16~13 ENG
1939 1602 18967 Snart, Carson 0~2~0 USA
4922 1000 19604 Snedegar, Jason 0~0~0 USA
2092 1572 15621 Sneek, David 0~0~2 NED
3369 1255 17603 Snitselaar, Gerard 1~0~7 USA
-------------------------------------------------------------------------------------
4387 1041 13697 Snyman, Johann 6~3~3 RSA
4997 991 19755 Soares, Thiago Filipe 0~0~1 BRA
1493 1728 17998 Soattin, Alberto 25~4~13 ITA
2712 1409 13935 Sobczak, Dan 1~1~0 USA
77 2366 11364 Soberano, J. Pedro 14~14~3 POR
-------------------------------------------------------------------------------------
25 2497 13683 Soentges, Karl-Heinz 15~17~8 GER
4451 1030 17906 Sofletea, Constantin 7~0~7 ROM
3502 1216 13258 Soileau, Clany 44~24~48 USA
4479 1026 18854 Sol, Nick 2~0~0 GRE
1744 1652 14395 Soldini, Paolo 54~11~2 SUI
-------------------------------------------------------------------------------------
4071 1100 15962 Solipiwo, Janusz 0~0~0 POL
1783 1642 11370 Solomon, Ken 14~1~2 USA
3269 1278 14941 Soltero, Frederic Joseph 6~2~7 USA
2262 1516 16046 Somorai, Zsolt 2~1~0 HUN
3427 1238 18617 Sonnenstuhl, Eric 0~0~4 USA
-------------------------------------------------------------------------------------
5304 909 18388 Sonny Abraham, Vivek 7~0~33 IND
2617 1434 14253 Sontheimer, Dan 2~0~1 USA
5209 958 15867 Sookocheff, Kevin 3~0~7 CAN
1801 1637 19520 Sorcinelli, Andrea 0~1~7 ITA
1976 1600 19226 Sorensen, Eric William 0~0~0 USA
-------------------------------------------------------------------------------------
1649 1680 11365 Sorensen, Stale 7~1~0 NOR
2298 1505 16087 Sorrenti, Arcangelo 2~1~1 ITA
469 2100 17716 Sorroche, Francisco 9~8~11 BRA
2046 1583 18575 Sosa Landa, Hugo Rafael 4~3~11 MEX
3192 1296 15518 Soule, Larry 21~7~9 USA
-------------------------------------------------------------------------------------
676 2003 14769 Souply, Yves 44~16~21 BEL
1274 1791 19468 Sousa, Gabriel 0~0~0 POR
235 2214 15424 Southwell, Henry 0~0~0 ENG
3658 1200 19875 Souza, Victor Raphael Santos 0~0~0 BRA
1082 1849 13065 Souza, Antonio 4~5~9 BRA
-------------------------------------------------------------------------------------
3044 1328 15241 Sparks, Dwayne 2~1~0 USA
1607 1690 14157 Sparve, Erik 0~0~2 SWE
4027 1110 12515 Speakman, Mark 0~0~6 IRL
567 2046 11375 Spears, Jeff 2~0~2 USA
3230 1288 17404 Spencer, James 23~8~17 USA
-------------------------------------------------------------------------------------
3183 1298 13388 Spencer, Cecily 8~0~16 CAN
4358 1050 17391 Spezialetti, Matteo 0~0~0 ITA
608 2029 14720 Spiekermann, Michael 5~2~0 GER
991 1876 14373 Spiekermann, Stefan 15~12~15 GER
2666 1422 18608 Spiliopoulos, Panagiotis 36~4~7 GRE
-------------------------------------------------------------------------------------
3251 1284 19772 Spiliopoulos, Vassilis 6~0~0 GRE
2306 1503 17390 Spiljard, Jan 16~4~9 NED
3074 1319 17003 Spina, Sergio 11~0~4 ITA
2701 1412 11376 Spinks, Larry 13~6~36 USA
4160 1093 13797 Spivakov, Oleg 8~0~0 UKR
-------------------------------------------------------------------------------------
1393 1759 11378 Splaine, John 1~0~3 USA
4147 1097 16013 Spol, Chris 18~13~21 USA
1262 1797 13319 Spooner, Frank 4~11~3 USA
3060 1323 12747 Sporn, Michael 23~1~3 GER
4449 1030 14689 Sprague, Fred 1~0~1 ENG
-------------------------------------------------------------------------------------
2635 1431 14874 Sproates, Ian 9~2~0 ENG
3246 1284 11379 Spronk, Ron 5~3~2 USA
2212 1530 11380 Spronken, Tristan 19~2~9 CAN
3864 1150 11381 Srihari, Dileep S. 0~0~0 USA
1547 1706 18848 St-Arnaud, Pierre 1~1~0 CAN
-------------------------------------------------------------------------------------
421 2117 18621 st. Claire, Dwight 1~1~0 USA
1595 1694 16021 St. Jean, Benoit 0~0~2 CAN
1420 1750 11394 St. John, Henry 0~0~0 USA
2998 1343 14392 Stainer, Joel 10~3~37 CAN
3731 1182 19328 Stakiwicz, Andrew 22~3~9 USA
-------------------------------------------------------------------------------------
4446 1031 15324 Stalilonis, Adam 0~0~6 USA
1711 1664 18118 Stallinga, Hein 2~1~1 NED
2396 1492 11382 Stalter, Mike 2~0~0 USA
3627 1200 18221 Stamatakos, John 0~0~0 AUS
3867 1150 15956 Stamate, Vlad 7~2~12 USA
-------------------------------------------------------------------------------------
2619 1434 18022 Stan, Don 0~0~2 USA
2498 1469 17962 Stancliff, Mike 3~0~1 USA
1870 1618 15330 Standish, Miles 2~0~2 AUS
1441 1747 14430 Stanley, Doug 13~4~1 USA
2478 1474 17621 Stanslaski, Eric 0~0~2 USA
-------------------------------------------------------------------------------------
3017 1336 11383 Stanton, Tina 54~14~77 CAN
5132 973 13429 Stapp, Lisa 0~0~2 USA
2244 1522 14544 Starace, Rodolfo 3~6~18 ITA
4603 1010 12891 Stark, Peter 1~0~1 SEN
148 2269 18094 Starke, Rene Reiner 2~2~0 GER
-------------------------------------------------------------------------------------
4348 1051 14709 Starling, Stephen 3~1~0 USA
64 2389 19252 Staroske, Uwe 0~4~2 GER
1728 1657 13392 Starzykiewicz, Dawid 14~7~31 POL
3294 1273 18758 Stas, Raymond 0~0~1 BEL
3148 1300 17087 Ste-Marie, Eric 0~0~0 CAN
-------------------------------------------------------------------------------------
3605 1200 15737 Steadman, Delano 0~0~0 USA
1884 1615 11384 Steadman, Ted 14~3~7 USA
3310 1269 18441 Stearns, Ron 20~7~17 USA
2726 1405 13776 Stech, Bryan A. 5~1~14 USA
2720 1407 12962 Steck, Ed 12~5~20 USA
-------------------------------------------------------------------------------------
3611 1200 17496 Steel, Matthew 0~0~0 ENG
1216 1805 15560 Steele, Perry 4~2~2 USA
3441 1233 19910 Steele, Bryan Christopher 0~0~5 WLS
754 1974 11385 Steen, Nick 13~2~2 ENG
3483 1221 13287 Steen, Tim 1~0~9 USA
-------------------------------------------------------------------------------------
920 1900 11387 Steeves, Robin 1~2~1 CAN
1953 1600 14713 Stefan, Cristian 0~0~0 ROM
2180 1546 17702 Stefanov, Alexander 31~11~5 RUS
1107 1841 12581 Stegeman, Richard 0~1~1 NED
789 1959 11743 Stein, Rick 141~69~49 USA
-------------------------------------------------------------------------------------
131 2293 18770 Steinfl, Alessandro 1~2~1 USA
2225 1527 12065 Steinmetz, Patrick 7~0~6 USA
4855 1000 17958 Stenbeck, Lloyd 0~0~0 USA
4569 1014 17182 Stenhouse, John 7~0~12 SCO
2898 1367 13345 Stenstrup, Claus 10~1~3 DEN
-------------------------------------------------------------------------------------
842 1934 17558 Stepanyants, Anatoly 2~0~6 RUS
2794 1394 11388 Stephen, Zackary 0~2~4 USA
3614 1200 17850 Stephens, Peter 0~0~0 ENG
1533 1710 15797 Stevens, Ken 1~0~3 USA
3371 1254 14733 Stevenson, Robert 2~0~8 ENG
-------------------------------------------------------------------------------------
4051 1104 19907 Stevenson, Robert Ezra 1~0~5 CAN
4510 1020 16080 Stevenson, Walter 36~15~55 CAN
3275 1277 19717 Steveson, Brian 7~1~1 AUS
3474 1224 14174 Stewart, Deane 21~2~18 AUS
3079 1318 19172 Stewart, Paul James 4~0~3 USA
-------------------------------------------------------------------------------------
2637 1431 15435 Stewart, Alex J 2~3~8 SCO
5238 948 18275 Stewart, Eric 0~0~4 USA
