K
(To search for your rating, use the SEARCH facility of your browser, then type in your last name, first name) RANK RATING ID FULL NAME STATS(W~D~L) CNT
-------------------------------------------------------------------------------------
310 2173 17120 Kachkin, Konstantin 3~4~1 RUS
37 2446 10758 Kaczorowski, Piotr 43~38~21 POL
4465 1028 14532 Kadil, Robert 6~2~6 USA
4644 1003 18688 Kahn, Desmond 1~0~1 USA
2246 1522 15872 Kai, Frank 4~0~4 USA
-------------------------------------------------------------------------------------
880 1917 12791 Kalhorn, Marcin 0~1~5 POL
4614 1009 17986 Kalisiak, Maciej 2~1~2 CAN
218 2223 19678 Kamanel Zamora, Juan Felipe 19~67~6 CUB
833 1937 12537 Kamarudin, Petrus 16~3~1 FRA
1868 1618 13888 Kamarul, Muhammad 19~6~25 MAS
-------------------------------------------------------------------------------------
3028 1332 18254 Kamat, Nikhil 8~1~0 IND
4908 1000 19425 Kambli, Ningaraj Somappa 0~0~0 IND
590 2035 19749 Kamel, Kilani 0~0~0 TUN
5211 958 19025 Kamel, Brikh 1~1~3 FRA
2858 1378 18793 Kamrath, Michael 2~1~9 USA
-------------------------------------------------------------------------------------
3046 1328 19745 Kanbur, Uddhav 2~0~7 IND
2483 1472 14731 Kane, Robert 3~0~7 USA
2256 1520 13991 Kangoz, Serhad 2~1~1 TUR
922 1900 12112 Kaniak, Andrzej 4~3~1 CAN
871 1922 19027 Kanios, Michal Artur 3~0~2 POL
-------------------------------------------------------------------------------------
3876 1147 17543 Kantack, Chris 2~2~2 USA
3354 1259 18644 Kanthakumar, Praghalathan 3~1~12 IND
3527 1211 19696 Kaparuwan, Vinay 7~1~4 IND
3340 1262 10763 Kaplan, Keith 3~0~1 USA
2705 1412 18122 Kappe, Dietrich 1~0~0 USA
-------------------------------------------------------------------------------------
5146 971 14511 Kappler, Jesse 0~0~4 AUS
2804 1390 15118 Kara, Dion 0~0~1 NZL
3888 1144 17274 Karadi, Kazmer 0~0~5 HUN
4599 1011 19083 Karagol, Levent 4~0~5 TUR
2198 1540 15741 Karakostas, Panayotis 2~0~0 GRE
-------------------------------------------------------------------------------------
802 1951 14083 Karakus, Koksal 7~9~10 TUR
2320 1500 13634 Karasick, Todd 0~0~0 USA
2358 1500 19313 Karelina, Polina 0~0~0 UKR
4019 1112 13372 Karlsson, Roger 154~26~281 SWE
2170 1549 14966 Karlsson, Erik 3~1~1 SWE
-------------------------------------------------------------------------------------
1019 1867 11620 Karlsson, Peter 15~5~9 SWE
721 1989 17967 Karlzen, Henrik 7~3~0 SWE
3619 1200 17912 Karmali, Riaz 0~0~0 USA
982 1879 10764 Kartal, Zeljko 14~3~11 SWE
2759 1400 17691 Kashyap, Ashwin 0~0~0 IND
-------------------------------------------------------------------------------------
442 2110 14455 Kask, Kalle 0~2~4 EST
2073 1577 18513 Kasperski, Marcin 15~5~30 POL
1752 1650 12315 Kastell, Mikael 1~3~0 SWE
404 2123 19051 Kasznia, Ireneusz 41~32~8 POL
3086 1316 10765 Kathi, Istvan 23~5~5 SWE
-------------------------------------------------------------------------------------
3422 1239 19300 Katsantoulas, Thanasis 13~4~35 GRE
1985 1598 17092 Kattimani, Saibaba 4~0~4 IND
172 2251 13384 Katz, Rafael 54~22~4 GER
4148 1097 17706 Kaufman, Perry 0~1~0 USA
1555 1702 13131 Kaufmann, Thorsten 17~13~14 GER
-------------------------------------------------------------------------------------
663 2009 19095 Kawagoe, Toshiji 57~29~15 JPN
2276 1513 19436 Kay, Robert Terry 3~0~1 ENG
4125 1100 19775 Kay, Steve 0~0~0 ENG
2954 1353 19419 Kaye, Jeffrey Laurence 0~0~0 AUS
3833 1159 14848 Kearman, James 14~0~0 USA
-------------------------------------------------------------------------------------
4917 1000 19534 Kearns, Alan Charles 0~0~0 SCO
4435 1031 10768 Keating, Isabel 2~0~0 USA
5327 851 13485 Keaton, Jack 1~0~15 USA
2091 1572 13926 Keber, Ernst 42~19~8 GER
4474 1026 11996 Keelan, Marty 1~0~6 USA
-------------------------------------------------------------------------------------
2970 1350 18351 Keeling, Steve 0~0~0 AUS
4256 1074 15807 Keijzer, Tijs 5~0~0 NED
2159 1551 17963 Keinaenen, Jaakko 6~0~1 FIN
3154 1300 17797 Keip, Mathias 0~0~0 GER
1581 1698 16067 Keiper, Archie 103~58~93 USA
-------------------------------------------------------------------------------------
660 2010 14185 Kek, Wei Chuan 1~1~4 SIN
3049 1326 15504 Kelbl, Jiri 26~18~45 CZE
3904 1141 14932 Kelchner, Keith 2~0~0 USA
1149 1827 14517 Kelgiorgis, Dionysios 7~1~2 GRE
4497 1022 18952 Kellaway, Ted 118~18~135 RSA
-------------------------------------------------------------------------------------
5286 923 10771 Keller, Stephen 45~5~53 USA
4885 1000 19138 Kelly, Brian C. 0~0~0 USA
5258 941 15943 Kelly, Dan 1~0~5 USA
1062 1853 12119 Kelly, Vilar 6~3~2 USA
3710 1185 10773 Kelly, Brian 0~0~2 USA
-------------------------------------------------------------------------------------
1844 1625 15676 Kember, Thomas 2~1~1 ENG
529 2070 19145 Kemp, Kenneth A. 0~0~0 USA
4677 1000 10774 Kemp, Daniel 0~0~0 ENG
1453 1742 15870 Kendall, Donald 5~0~4 USA
2699 1412 10775 Kennedy, Robert 2~0~2 USA
-------------------------------------------------------------------------------------
4925 1000 19629 Kennedy, James William 0~0~0 ENG
2040 1584 17679 Kennedy, Malcolm 0~0~1 ENG
4289 1065 14431 Kennedy, Robert 0~0~4 USA
382 2131 15356 Kennedy, Solomon 0~0~5 USA
2074 1576 10776 Kenney, Pete 9~1~1 USA
-------------------------------------------------------------------------------------
4462 1028 13296 Kenney, Brad 7~0~8 USA
3303 1270 15505 Kerber, Krzysztof 7~3~7 POL
1882 1616 17632 Keres, Pablo 1~1~0 MEX
683 2001 13975 Kerimov, Yashar 1~2~1 TUR
2871 1375 13983 Kerimov, Emil 4~0~0 TUR
-------------------------------------------------------------------------------------
3424 1238 10778 Kernodle, Roger 11~0~5 USA
3672 1196 18282 Kerr, Jamie 1~0~2 CAN
1457 1740 10781 Kerry, Michael 0~1~5 USA
4744 1000 14147 Kerstens, Martin 0~0~0 NED
3537 1210 18392 Kesh, Rishi 2~0~2 SIN
-------------------------------------------------------------------------------------
3581 1200 10782 Keskitalo, Lars 0~0~2 NOR
4143 1099 19938 Kestilinna, Karoliina 0~0~1 FIN
1661 1677 10783 Ketting, Peter 0~0~1 USA
1153 1826 14400 Khan, Rell 6~10~4 PHI
1268 1793 18904 Khan, Shams Pehlwan 55~29~44 IND
-------------------------------------------------------------------------------------
2576 1444 10784 Khapiorsky, Vadim 2~0~0 KGZ
183 2246 13264 Kharitonov, Alexander 3~9~2 RUS
269 2198 14903 Khlystov, Alexander 10~2~0 UKR
5223 954 18781 Khodabocas, Vance 1~0~5 USA
3346 1261 19261 Khramkov, Alexey Ghennadievich 19~6~5 RUS
-------------------------------------------------------------------------------------
1112 1840 14781 Kicinski, Jacek 2~3~9 POL
3120 1305 12959 Kidd, David 8~5~3 CAN
244 2209 14279 Kidder, Wayne 2~6~4 CAN
116 2305 10788 Kiese, Matt 31~45~5 GER
4774 1000 14900 Kiesling, Jesse 0~0~0 USA
-------------------------------------------------------------------------------------
1146 1828 13673 Kilburn, Gene 4~1~5 USA
3918 1138 10790 Kilgore, Eric 7~0~5 USA
3219 1291 19293 Kilian, Rinus 2~1~4 RSA
2686 1415 10791 Killen, David 3~0~3 AUS
4799 1000 15563 Killewald, Phil 0~0~0 AUS
-------------------------------------------------------------------------------------
5040 985 17288 Kim, Lev 0~0~1 RUS
163 2255 10794 Kindt, Rene 13~17~2 GER
3643 1200 19326 King, Taylor S. 0~0~0 USA
3754 1179 17089 King, John 4~0~5 IRL
4308 1060 13862 King, Gary 8~1~7 ENG
-------------------------------------------------------------------------------------
1645 1681 17281 King, Jim 0~0~2 ENG
5246 943 15551 King, John 0~0~4 USA
677 2002 13514 King, Louis 1~1~2 CAN
3907 1141 18894 King, Joseph Lawrence 7~3~16 USA
5224 953 10795 King, Hal 2~0~5 USA
-------------------------------------------------------------------------------------
5289 921 12257 King, Laleah 3~2~10 USA
783 1962 18187 Kinna, Michael 182~110~154 AUS
4716 1000 12820 Kint, Jay 0~0~0 USA
4532 1017 19155 Kipfer, Richard Charles 0~1~9 CAN
4229 1080 14516 Kirk, Simon 0~0~2 ENG
-------------------------------------------------------------------------------------
3523 1212 19031 Kirkwood, Donald 1~0~0 USA
2195 1541 18745 Kis, Laszlo Kos 18~5~4 HUN
1167 1822 12063 Kish, Jeff 14~3~7 USA
2018 1590 18151 Kisling, Jon 1~0~3 USA
4890 1000 19216 Kiss, Jozsef 0~0~0 HUN
-------------------------------------------------------------------------------------
2410 1489 13475 Kissa, Olli-Pekka 2~0~0 FIN
844 1933 10800 Kivijarvi, Juha 9~4~5 FIN
1813 1634 17626 Kiviluoma, Juha 1~0~0 FIN
4222 1081 11607 Kivistoe, Simo 2~3~11 FIN
3094 1314 10801 Kjos, David J. 2~0~6 USA
-------------------------------------------------------------------------------------
3200 1295 19637 Klapp, Ulrich 11~5~17 GER
4895 1000 19277 Klassen, Glendon Joel 0~0~0 CAN
3140 1300 14160 Klaus, Sheldon 0~0~0 USA
859 1927 15094 Klaver, Corno 2~2~0 RSA
3801 1167 15858 Klawitter, Bernd 70~52~99 GER
-------------------------------------------------------------------------------------
4126 1100 19778 Kledzinski, William Bernard 0~0~0 USA
1327 1778 14046 Klein, Robert 0~0~0 GER
1118 1839 10805 Klemm, Uli 2~0~0 USA
4988 992 15636 Klingbile, Geri 1~0~1 CAN
1101 1843 12316 Klubeck, Martin 5~3~13 USA
-------------------------------------------------------------------------------------
3453 1229 11955 Klutz, Joseph 13~9~28 USA
612 2027 18704 Klykow, Luke 22~11~16 POL
2655 1427 15774 Knapczyk, Franciszek 13~4~5 POL
1364 1767 19589 Knee, John 1~1~4 ENG
4950 999 15814 Kneyber, Johan 1~0~1 NED
-------------------------------------------------------------------------------------
197 2237 13483 Knudsen, John C. 4~2~2 USA
1619 1687 10808 Kobras, Karlheinz 2~2~2 GER
115 2309 13766 Koch, Christian 5~9~4 GER
1811 1634 13383 Kochensparger, Dan 0~0~2 USA
4151 1096 15648 Koen, Bryan 6~1~0 USA
-------------------------------------------------------------------------------------
2892 1369 18186 Koenane, Tshokolo 0~0~2 RSA
221 2219 19187 Koh, Kah Huat 36~54~1 SIN
795 1956 19779 Kohler, Hans-Christian 69~47~66 GER
1841 1625 13468 Koivumaeki, Marko 9~6~7 FIN
2961 1351 18720 Kojder, Tomasz 0~0~4 POL
-------------------------------------------------------------------------------------
1536 1709 14406 Kolacz, Wojciech 10~8~16 POL
3158 1300 18527 Kolicich, Alexander 0~0~0 CAN
1758 1650 18691 Komar, Miroslav 0~0~0 CRO
3392 1246 19150 Komine, Koki 24~3~13 JPN
1164 1824 14920 Komperda, Robert 22~14~22 POL
-------------------------------------------------------------------------------------
3237 1286 18771 Konetchy, Alex 0~0~1 USA
1137 1832 10814 Koolsbergen, Nico 117~116~104 NED
528 2070 15133 Koons, Nathaniel 1~1~2 USA
5073 984 18456 Kopsa, Kadir Can 5~0~5 TUR
1624 1686 10816 Korhonen, Marko 9~4~18 FIN
-------------------------------------------------------------------------------------
2079 1575 11744 Korkki, Tomi 0~0~2 FIN
4820 1000 16033 Korsec, Miha 0~0~0 SLO
2493 1470 13639 Kort, Rik 2~1~7 AUS
2913 1364 17607 Korwitz, James 0~0~3 USA
1247 1800 18286 Koseoglu, O. Ogul 0~0~0 TUR
-------------------------------------------------------------------------------------
3612 1200 17576 Kosloski, Felipe 0~0~0 BRA
5335 800 17138 Koss, Deborah 0~0~0 USA
851 1931 13380 Koster, Tom 2~0~0 NED
346 2152 15228 Koster, Ramon 2~0~4 NED
2508 1466 17062 Kota, Suman 22~3~13 IND
-------------------------------------------------------------------------------------
4295 1064 12318 Kothapalli, Sreenivas 3~0~2 IND
5206 959 19014 Kotlewski, Chris 0~0~4 USA
207 2230 18729 Kotlyanskiy, Edward 3~6~0 USA
2516 1463 19209 Kovacs, Mihaly 14~7~15 HUN
4340 1053 15630 Kozleski, Matt 0~0~9 USA
-------------------------------------------------------------------------------------
4721 1000 13183 Kraft, Jimmy 0~0~0 USA
2152 1553 18251 Kranendonk, Hans 0~0~1 NED
2853 1379 15214 Krause, Ken 0~1~1 USA
2621 1434 19032 Krecak, Slaven Finer 0~0~8 CRO
4619 1008 19827 Krehoff, Bernd 4~0~2 GER
-------------------------------------------------------------------------------------
2061 1580 18725 Kreider, Evan 0~0~2 USA
1713 1662 14904 Kreps, Martin 3~0~2 GER
4306 1060 11995 Krevitz, Rob 12~1~9 USA
953 1894 10823 Kriechel, Ben 73~34~38 NED
2825 1385 14697 Krishna, Sandeep 5~4~2 IND
-------------------------------------------------------------------------------------
3967 1125 17333 Krishnamurthy, Prabhanandan 6~0~3 IND
5229 951 14773 Krivorotov, Eugene 0~0~5 RUS
194 2239 17394 Krklec, Daniel 0~2~0 GER
2449 1480 16092 Krmpotic, Roman 29~6~12 CRO
690 2000 15612 Kro, Wladyslaw 0~0~0 POL
-------------------------------------------------------------------------------------
3929 1136 18588 Kroes, Mischa 2~0~2 NED
4912 1000 19459 Krolik, Anthony 0~0~0 USA
2044 1583 10824 Kromminga, Stephan 1~0~2 GER
3233 1286 15003 Kroonstuiver, Gerard 7~5~23 NED
4877 1000 18961 Krudysz, Michal 0~0~0 POL
-------------------------------------------------------------------------------------
2 2917 14533 Krueger, Hilmar 47~103~9 GER
4968 996 14438 Kruger, Thunis 0~1~0 RSA
547 2060 18611 Krupikov, Andrey 0~0~4 RUS
3193 1296 16061 Krupitsky, Alex 3~0~2 ISR
508 2079 15667 Krutov, Slava 0~2~1 RUS
-------------------------------------------------------------------------------------
666 2007 15892 Krysiak, Thomas 18~10~3 POL
1748 1651 13552 Krzyzaniak, Michael 8~6~2 GER
2902 1366 13694 Ksiazek, Rafal 0~0~2 POL
4028 1110 12538 Kube, Martin 11~3~5 USA
2441 1482 18105 Kubota, Marcus 0~0~2 BRA
-------------------------------------------------------------------------------------
433 2113 15163 Kuckel, Andreas 0~1~0 GER
1043 1859 15599 Kudryashov, Vitaly 0~0~3 RUS
1855 1622 18051 Kuenzli, Thomas 3~0~1 SUI
3026 1332 14347 Kuhlstroem, Jakob 0~0~4 SWE
3249 1284 18534 Kuhrs, Juergen 6~0~2 GER
-------------------------------------------------------------------------------------
1500 1725 15808 Kukla, Kevin 14~6~1 USA
2813 1387 14846 Kul, Ivan 11~6~3 BLR
1800 1637 18490 Kulkarni, Samir 65~17~23 IND
4114 1100 19632 Kulkarni, Samarth 0~0~0 IND
3623 1200 18058 Kulkarni, Ketan 0~0~0 IND
-------------------------------------------------------------------------------------
1692 1669 10827 Kull, Robert 0~0~2 USA
1105 1843 14355 Kunakov, Oleg 62~37~31 RUS
543 2062 16031 Kund, Wolfgang 11~5~7 AUT
4501 1021 14564 Kunysch, Paul 2~1~3 GER
92 2340 18148 Kunzmann, Hector A. T. 2~4~3 ARG
-------------------------------------------------------------------------------------
730 1987 13883 Kuper, Marino 2~2~0 NED
4998 990 13925 Kurki, Tiitu 0~0~1 FIN
3056 1324 14366 Kurpit, Scott 2~0~0 USA
468 2100 17712 Kutkaitis, Romualdas 29~29~5 LTU
4678 1000 10829 Kuypers, Bill 0~0~0 CAN
-------------------------------------------------------------------------------------
2656 1426 12956 Kuyumcian, Arman 10~0~8 AUS
2987 1346 19854 Kwabiah, Ken 0~0~11 ENG
3178 1300 19867 Kweku, Chris Kojo 0~0~0 GHA
496 2086 15849 Kyciak, Bartosz 2~1~3 POL
Please send feedback to iecc-directors@googlegroups.com
Copyright © 2002-2008 by The IECC
Best viewed 800 x 600