G
(To search for your rating, use the SEARCH facility of your browser, then type in your last name, first name) RANK RATING ID FULL NAME STATS(W~D~L) CNT
-------------------------------------------------------------------------------------
2240 1519 14644 Gaal, Mark 2~1~1 USA
125 2298 17811 Gaard, Karl Gustav 2~1~1 SWE
2380 1492 15791 Gabaldon, Jose 0~0~2 ESP
4807 1000 18405 Gabbarini, Roberto 0~0~1 ITA
3109 1300 13251 Gaber, Alexander D. 1~0~1 USA
-------------------------------------------------------------------------------------
1461 1733 10505 Gabriel, Robert A. 16~8~38 USA
1025 1860 17051 Gabriele, Luigi 2~0~0 ITA
1903 1607 10506 Gabrielson, Lars 18~9~9 SWE
122 2298 10507 Gabudeanu, Dragos 6~5~4 USA
3636 1195 15986 Gadway, Joseph Wayne 1~0~3 USA
-------------------------------------------------------------------------------------
2335 1500 19176 Gaebee, Tshiamo Montgomery 0~0~0 RSA
640 2017 19169 Gago, Eduardo 0~0~0 PER
1803 1633 19657 Gaitan Rivas, Norlan Miguel 6~2~26 NIC
1661 1674 12565 Gaiter, Warren D. 37~9~11 AUS
1316 1779 19557 Gajic, Zoran 30~5~10 SWE
-------------------------------------------------------------------------------------
2980 1338 17015 Galayko, Konstantyn 8~2~18 UKR
4265 1058 19757 Galifi, Giorgio 0~0~4 ITA
720 1988 13702 Galindo, Eduardo 3~5~0 POR
764 1966 13011 Galiullin, Airat 17~8~3 RUS
5254 899 18007 Gallagher, James J. 8~3~22 USA
-------------------------------------------------------------------------------------
5029 982 15819 Gallagher, James 4~0~5 ENG
521 2070 10513 Gallego, Toni 0~0~0 ESP
641 2016 10515 Gallo, Luciano 8~6~3 ITA
2756 1398 10514 Gallo, James 23~5~11 USA
3508 1209 17304 Galloway, Ross 30~2~20 SCO
-------------------------------------------------------------------------------------
4997 984 13814 Gallucio, John 0~0~2 USA
4336 1041 17301 Galos, Andras 2~1~2 HUN
3693 1182 19558 Gamba, Juan Manuel 12~4~8 ARG
2352 1499 19092 Gang, Chen 6~4~2 CHN
205 2230 19455 Garau, Bernard 148~101~6 FRA
-------------------------------------------------------------------------------------
220 2218 10518 Garay, Luis 12~9~5 ESP
4489 1016 14798 Garcia, Daniel 1~0~0 USA
3153 1298 17662 Garcia, Mat 4~3~20 AUS
797 1950 18783 Garcia, Ruben 1~3~1 ESP
382 2130 18930 Garcia, Manuel Valentim 5~5~0 BRA
-------------------------------------------------------------------------------------
474 2094 17259 Garcia, Diego 4~2~17 USA
2540 1446 17018 Garcia, Antonio 0~1~2 ESP
860 1922 19464 Garcia, Pascual 7~3~2 ESP
1826 1626 18403 Garcia Medinilla, Daniel 2~1~1 CUB
5040 980 15265 Gardener, Russ 1~0~10 ENG
-------------------------------------------------------------------------------------
4239 1065 19244 Gardner, Greg 1~1~3 USA
1222 1800 12570 Gardner, Lee 0~0~0 USA
5240 916 13212 Gardner, Tony 3~0~9 AUS
1395 1755 10520 Garel, Richard 5~9~14 CAN
1557 1700 15886 Garera, Nikesh 0~0~0 IND
-------------------------------------------------------------------------------------
2179 1541 15979 Garez, Dirk 2~0~0 BEL
1762 1643 10522 Garnett, Edward 46~12~35 USA
2776 1390 13760 Garnier, Patrick 12~0~21 FRA
1550 1700 10523 Garvey, Luke 0~0~4 USA
5036 980 11606 Gaskell, Chad 0~0~2 USA
-------------------------------------------------------------------------------------
4801 1000 17977 Gaslin, Todd 0~0~0 USA
4351 1036 14677 Gaspar, Fernando 5~0~2 POR
3369 1242 10524 Gates, Sean 4~0~4 USA
2635 1422 13192 Gates, Michael 2~0~0 USA
44 2427 10525 Gather, Juergen 35~19~2 GER
-------------------------------------------------------------------------------------
2764 1395 15958 Gatti, Andrea 3~1~5 ITA
2542 1445 10527 Gaudreau, Christiane 1~0~3 GER
5116 968 14055 Gaul, Matt 0~0~2 USA
3576 1200 17064 Gaume, Yves 0~0~0 USA
3917 1128 19874 Gaurav, Abhinav 2~0~0 SWE
-------------------------------------------------------------------------------------
460 2100 14026 Gavrileteanu, Lucian 98~55~38 ROM
47 2423 12073 Gawehns, Klaus 49~50~13 GER
4959 987 15252 Geary, Matthew 0~0~1 ENG
4076 1100 19697 Gedik, Tamer Ayhan 0~0~0 TUR
4880 1000 19829 Gedik, Tamer Ayhan 0~0~0 TUR
-------------------------------------------------------------------------------------
4790 1000 17779 Gee, Richard 0~0~0 ENG
3850 1143 13331 Gee III, Gordon L. 33~3~50 USA
4611 1000 10532 Gehmayr, Martin 0~0~0 AUT
2502 1456 10533 Geib, Steven 103~35~141 USA
3122 1300 17575 Gekiere, Nicolas 0~0~0 FRA
-------------------------------------------------------------------------------------
2230 1522 14642 Geluk, Peter-Paul 5~5~2 NED
2728 1400 17069 Gendron, Marc 0~0~0 CAN
817 1940 10535 Genge, Peter 37~8~7 CAN
2129 1554 13840 Gentry, David W. 7~4~0 USA
1283 1786 13412 George, Allen 1~0~11 USA
-------------------------------------------------------------------------------------
894 1904 12358 George, Michael 0~3~2 BEL
3341 1253 18312 George, Steve 2~0~2 CAN
1509 1714 17192 George, Simon 3~0~2 ENG
3135 1300 19179 George, Randy 0~0~0 USA
1917 1604 15303 Georgiev, Lukas 15~7~11 CZE
-------------------------------------------------------------------------------------
3161 1296 15114 Gerasimiuk, Maxim 19~7~13 RUS
1237 1800 18231 Gerbasi, Erwin 0~0~0 BRA
2450 1475 18111 Gerber, Craige 0~0~0 USA
1569 1697 13637 Gerke, Hartmut 9~2~0 GER
5081 972 14918 Gerry, Scott 3~0~7 USA
-------------------------------------------------------------------------------------
2333 1500 19053 Gersh, Leonid Leonger 0~0~0 ISR
381 2131 17848 Gertner, Hennie 30~11~2 NED
1313 1779 13097 Geus, Jan 15~9~8 NED
3183 1292 17766 Ghikas, Athanassios 34~10~68 GRE
3715 1179 18395 Ghikas, Tulin 0~0~2 GRE
-------------------------------------------------------------------------------------
3329 1257 15595 Ghosh, Saptarshi 0~0~2 IND
477 2092 15312 Ghysens, Dirk 13~4~6 BEL
1913 1604 10538 Giannone, Louis 11~10~4 GER
3510 1208 13691 Gibbs, Iain 4~2~2 ENG
2748 1400 19001 Gibson, Ian 0~0~0 USA
-------------------------------------------------------------------------------------
5175 949 13521 Gibson, Elbert 9~0~14 USA
3843 1144 13272 Gibson, Gary 4~0~0 USA
1375 1762 17248 Gibson, Joe Hall 0~0~2 ENG
3038 1320 14976 Gibson, Jason 32~3~11 AUS
3268 1271 12129 Gibson, Robert 3~2~23 USA
-------------------------------------------------------------------------------------
1684 1668 18093 Gideon, Daniel 51~23~56 CAN
1422 1749 12165 Gier, Lawrence 1~1~8 USA
4994 984 12225 Giese, Guido 0~0~1 SUI
3320 1259 15302 Gifford, Alan 0~0~3 SCO
2193 1532 15430 Gilbert, Nathan 1~0~3 USA
-------------------------------------------------------------------------------------
620 2024 17730 Gildred, Terrence L. 7~7~0 USA
5 2786 10540 Gill, David 55~43~4 USA
2646 1420 15386 Gillham, Jim 3~0~1 ENG
3626 1198 14805 Gillies, Andy 1~0~1 ENG
4266 1058 19769 Gim, Hangil 3~0~4 KOR
-------------------------------------------------------------------------------------
513 2073 12252 Gimeno, Alberto 0~0~2 ESP
2135 1553 14090 Ginell, Wayne 0~0~2 USA
3835 1147 19655 Gioia, Danny 4~0~0 CAN
4217 1070 17492 Giordano, Luca 6~1~12 ITA
3591 1200 18119 Giorgetti, Luca 0~0~0 ENG
-------------------------------------------------------------------------------------
4647 1000 11725 Giorgio, Mellano Pier 0~0~0 ITA
2434 1479 17448 Giovanni, Sulis 2~2~5 ITA
1751 1647 15262 Girard, Eric 0~0~2 FRA
455 2103 18485 Giua, Frederic 4~2~11 FRA
497 2083 15809 Giurgiu, Nicolas 1~2~1 CAN
-------------------------------------------------------------------------------------
5006 984 15467 Giusti, Luca 0~0~1 ITA
2879 1365 17589 Glas, Karel 0~0~10 BEL
3532 1203 16074 Glaser, Bill 2~0~6 USA
297 2179 17456 Glaubitz, Friedhelm 3~3~0 GER
1346 1769 15717 Gleeson, Mark 2~0~2 AUS
-------------------------------------------------------------------------------------
760 1970 11796 Glew, David 67~41~17 ENG
4733 1000 15333 Glover, Rick 0~0~0 CAN
3149 1299 14727 Gnuva, Luca 12~4~4 ITA
4128 1089 14490 Gode, Peter Nagy 7~2~1 HUN
572 2042 15354 Godebert, Florian 0~0~2 FRA
-------------------------------------------------------------------------------------
4299 1050 13758 Godfrey, Gareth 0~0~0 ENG
1570 1697 13995 Goette, Patrick 5~1~1 SUI
1867 1616 14391 Goetzee, Rick 1~1~2 IRL
4566 1006 10547 Goetzelmann, Klaus 1~0~1 GER
3239 1279 15857 Goff, Michael 1~0~2 USA
-------------------------------------------------------------------------------------
3041 1320 17687 Goggin, Donald 2~0~14 USA
1540 1702 10549 Gogol, Jerry 1~0~6 USA
3857 1142 10687 Goh, Kheng Hua 2~0~4 SIN
1214 1802 18516 Goho, Shaun 0~3~1 USA
4172 1081 18045 Goins, Jonathan 35~3~46 USA
-------------------------------------------------------------------------------------
73 2369 12429 Goins, David A. 2~0~0 USA
769 1965 13526 Goldshtein, Sasha 44~28~25 ISR
1622 1684 12765 Golovin, Grigory 8~5~9 RUS
235 2212 12216 Gombos, Daniel 0~4~2 SVK
2016 1588 18455 Gomes, Luis Roberto 17~3~5 BRA
-------------------------------------------------------------------------------------
3319 1259 14766 Gomez, Carlos 5~3~4 MEX
332 2159 15482 Gomez-Galan, Joaquin 0~0~4 ESP
1639 1679 10551 Gomez-Galan, Joaquin 0~3~1 ESP
698 1996 11885 Gonzales, Eric 11~2~3 USA
2650 1418 17855 Gonzales, Andy 3~0~1 NED
-------------------------------------------------------------------------------------
1680 1669 19065 Gonzalez, Jose Luis Llorente 1~1~2 ESP
737 1979 19858 Gonzalez, Yasset de Paz 0~1~11 CUB
4150 1084 12092 Gonzalez, Jesus 10~0~6 MEX
268 2196 10553 Gonzalvez, Jose L. 1~1~1 ESP
1969 1599 14640 Good, Benjamin 11~2~4 USA
-------------------------------------------------------------------------------------
3045 1318 10554 Goodloe, Philip 5~0~19 USA
3514 1208 19049 Goodman, Ivor 28~3~24 ENG
4872 1000 19667 Goodman, George B. 0~0~0 USA
1 3182 10555 Goodman, Conrad 66~66~14 USA
4363 1034 15185 Goodwin, Dave 6~0~4 USA
-------------------------------------------------------------------------------------
1510 1714 18628 Goodwin, Mark 3~1~1 USA
4958 987 15115 Gordon, Gil 0~0~1 AUS
4612 1000 10556 Gordon, Daniel 0~0~0 USA
5210 933 15269 Gordon, Scot 0~0~4 USA
3688 1182 17872 Gordon, David 0~0~1 USA
-------------------------------------------------------------------------------------
1317 1778 10557 Gore, Jr., Perry J. 3~1~3 USA
1181 1815 15167 Gorelikov, Igor 17~4~0 RUS
2688 1409 19272 Gorevoy, Michael 4~7~13 USA
3792 1159 19399 Gorgolewski, Artur 0~0~3 POL
1901 1608 19292 Gorin, Anton Valerievich 8~17~7 RUS
-------------------------------------------------------------------------------------
1977 1596 13273 Gorissen, Peter 56~9~14 NED
383 2129 13581 Gornall, Kirk 0~0~3 ENG
1073 1848 10559 Gosme, Emile 70~33~63 CAN
3053 1317 18994 Goti, Javier 3~0~8 ESP
1621 1684 11984 Goudreau, Alec 1~3~34 CAN
-------------------------------------------------------------------------------------
1993 1593 15001 Governatori, Guido 8~1~0 AUS
3605 1200 18939 Goyzueta, Francisco 0~0~0 CAN
480 2090 14745 Goze, Tolga 54~31~8 TUR
1004 1869 14821 Goze, Zeynel Bilge 4~0~3 TUR
1011 1866 10562 Grabinsky, Yoni 3~3~0 ISR
-------------------------------------------------------------------------------------
1835 1623 13247 Grabowski, Tomasz 13~18~4 POL
1247 1799 12161 Grabski, Samuel 7~3~0 CAN
5260 880 19493 Graca, Nuno 4~0~13 POR
4661 1000 13050 Graciano, Lynn E. 0~0~0 USA
171 2250 17842 Grafen, Denis 0~0~0 GER
-------------------------------------------------------------------------------------
2433 1479 15186 Graff, David 0~0~2 USA
552 2054 14746 Graff, John 61~35~30 USA
838 1931 10568 Graham, Steve 0~0~2 NZL
4199 1075 19057 Graham, Robbie Darrell 16~0~25 USA
3476 1215 16089 Graham, Gary 4~0~5 USA
-------------------------------------------------------------------------------------
3642 1193 18678 Grainger, Bruce 0~0~2 CAN
3443 1223 10569 Grainger, Bruce 3~0~1 CAN
173 2249 14531 Granara, Sebastian 0~5~2 URU
3963 1116 19548 Grandgenett, Nick 1~0~0 USA
5226 925 18342 Granqvist, Conny 0~0~4 FIN
-------------------------------------------------------------------------------------
5231 921 14419 Grant, Gordon 1~0~9 SCO
905 1900 10573 Grant, Mike 0~0~0 USA
4613 1000 10574 Grant, Niall 0~0~0 ENG
1246 1799 10572 Grant, Gary B. 8~1~15 USA
3293 1266 19705 Grapenfalk, Ulf Hakan 1~1~3 SWE
-------------------------------------------------------------------------------------
3376 1241 19669 Graupera, Carlos 5~2~34 USA
4320 1045 13671 Graus, Adrian 4~4~6 ARG
4013 1102 19890 Gravini, Edwin 2~0~2 BEL
3739 1172 17598 Gray, Michael 2~1~2 USA
4017 1100 10576 Gray, Robert 0~0~0 CAN
-------------------------------------------------------------------------------------
2600 1432 12676 Gray, Steve 0~1~5 ENG
571 2042 10575 Gray, Andrew 2~0~0 NZL
299 2178 11951 Grazinys, Vidmantas 134~91~36 LTU
4699 1000 14694 Greaney, Ian 0~0~0 ENG
2221 1525 18935 Green, Des John 14~4~7 ENG
-------------------------------------------------------------------------------------
4551 1010 18684 Green, Jessica Wayland 1~0~2 RSA
251 2203 15592 Green, Joshua 0~0~1 USA
1609 1687 17521 Green, Everett 8~7~13 USA
5015 984 18733 Green, Bob 0~0~1 USA
3116 1300 17066 Green, Linda 0~0~0 CAN
-------------------------------------------------------------------------------------
665 2003 10577 Green, Paul 38~22~12 CAN
3314 1261 19058 Greene, Robin 0~0~2 ENG
2034 1582 14991 Greene, Robert 2~0~6 USA
2412 1484 17682 Greene, Seymour 25~3~3 USA
1738 1650 14777 Greenhalf, Guy 41~14~9 ENG
-------------------------------------------------------------------------------------
3753 1168 13728 Greenwald, Jason 0~0~6 USA
3803 1156 17052 Gregson, Dan 2~0~1 USA
2890 1362 10580 Grein, Ken 2~1~11 USA
4755 1000 15879 Greivulis, Ivars 0~0~0 LAT
3279 1269 17860 Grennefors, Thomas 3~1~0 SWE
-------------------------------------------------------------------------------------
3115 1300 14977 Gresham, Kevin 0~0~0 USA
2662 1414 16063 Grib, Johannes 2~0~15 RSA
4093 1099 19843 Grid, Yevhen 3~0~2 UKR
1815 1630 15875 Griffin, Peter 4~0~2 ENG
3721 1178 19636 Griffin, Dylan 1~0~2 USA
-------------------------------------------------------------------------------------
4063 1100 19591 Griffiths, Tyler 0~0~0 ENG
3274 1270 17126 Griffiths, John 30~5~14 ENG
4133 1088 17489 Grillo, Vince 20~1~16 ENG
1617 1685 12919 Grimm, Stephan 12~4~9 GER
3531 1203 15914 Grinshpun, Yuri 0~1~1 ISR
-------------------------------------------------------------------------------------
4167 1082 18261 Griselli, Alessio 0~0~2 ITA
1098 1840 10585 Groenendijk, Ronald 19~8~14 NED
4831 1000 19154 Grogan, Richard James Francis 0~0~0 ENG
1444 1742 12377 Groot, Peter 2~0~6 NED
1773 1641 13092 Grosemans, Paul 15~0~9 BEL
-------------------------------------------------------------------------------------
4988 984 10586 Gross, Bob 0~0~2 USA
701 1995 14386 Grosu, Dan 1~0~3 ROM
2079 1572 19690 Groth, Detlef 0~3~10 GER
1440 1743 12748 Grouls, Cor 26~22~11 NED
4870 1000 19642 Grubb, Joni 0~0~0 USA
-------------------------------------------------------------------------------------
2774 1391 19783 Grube, Andy 0~0~6 USA
555 2051 14011 Gruber, Bernd 10~6~1 GER
3179 1293 17875 Grushovsky, Yuri 9~7~16 RUS
3317 1260 17807 Gudmundsson, Valur 3~1~0 ISL
4346 1038 12757 Guethler, Matthew 3~0~1 USA
-------------------------------------------------------------------------------------
3806 1156 19511 Guidi, Daniele 16~0~11 ITA
1760 1644 10588 Guidi, Steve 4~1~10 CAN
4901 998 15392 Guimaraes, Herley Muehlenbruch 0~0~2 BRA
117 2303 10589 Guimaraes, Mario 25~22~10 BRA
413 2118 18191 Guimaraes Da Silva, Gilberto 4~0~0 BRA
-------------------------------------------------------------------------------------
2580 1437 18361 Guirbal, Eric 2~1~1 FRA
26 2492 19353 Gujrathi, Vidit S. 0~0~0 IND
3648 1190 14545 Gulbe, Erika 11~2~16 LAT
1833 1624 17459 Guliani, Gautam 2~0~0 USA
4614 1000 10590 Gullatt, Will 0~0~0 USA
-------------------------------------------------------------------------------------
4468 1018 12804 Gumminger, Fred 73~6~115 USA
833 1934 18649 Gunayan, Resurreccion Jun 1~2~0 PHI
1300 1782 10591 Gunnels, Patrick 0~0~2 USA
598 2031 19412 Gupta, Anuj 0~0~0 IND
2184 1537 10592 Gurebo, Michael 5~1~3 SWE
-------------------------------------------------------------------------------------
3353 1249 14858 Gurkan, Ibrahim 2~3~12 TUR
3337 1255 13911 Gurov, Sergey 14~6~3 RUS
4856 1000 19496 Gururaj, Vinay 1~0~4 IND
1591 1690 11609 Gustafsson, Lars 21~24~21 SWE
913 1900 15349 Gutfleisch, Ralf 0~0~0 GER
-------------------------------------------------------------------------------------
1914 1604 12590 Guyot, Patrick 13~8~30 FRA
1185 1813 12668 Guzman-Moya, Jesus 10~3~15 MEX
3452 1221 19040 Gyoengyoesi, Peter Laszlo 4~1~9 HUN
2039 1581 18602 Gyongy, Istvan 2~1~1 RSA
Please send feedback to iecc-directors@googlegroups.com
Copyright © 2002-2008 by The IECC
Best viewed 800 x 600