Ratings 1400 - 1599
(To search for your rating, use the SEARCH facility of your browser, then type in your last name, first name) RANK RATING ID FULL NAME STATS(W~D~L) CNT
-------------------------------------------------------------------------------------
420 1597 19164 McKendry, Matthew 9~3~1 USA
421 1596 13273 Gorissen, Peter 56~9~14 NED
422 1596 17594 Paas, Christian 47~10~15 GER
423 1595 10159 Bradley, Richard 12~2~3 CAN
424 1594 18219 Hof, Gert van't 13~2~14 NED
-------------------------------------------------------------------------------------
425 1591 14974 Bieker, Peter 53~12~9 GER
428 1588 18442 Lima, Louis Alejandro 1~0~2 USA
427 1588 15346 Negru, Laurentiu 22~9~29 ROM
426 1588 14506 Elias Rivas, Fernando 47~11~10 ESP
429 1587 15675 Cofer, David 22~13~15 USA
-------------------------------------------------------------------------------------
430 1587 18799 Babic, Slobodan 3~1~0 SCG
431 1586 19115 Howells, Stephen Wyn 5~1~2 WLS
432 1585 18974 Bilbey, Brian Norman 0~0~0 PAN
433 1584 18966 Bey, Adem 0~0~0 TUR
434 1583 18575 Sosa Landa, Hugo Rafael 4~3~11 MEX
-------------------------------------------------------------------------------------
435 1582 17495 Ostby, Frederick 53~7~14 USA
436 1581 18602 Gyongy, Istvan 2~1~1 RSA
437 1580 15454 Zeik, Steve 12~5~6 USA
438 1580 18585 Yandow, Kyle 8~0~1 USA
439 1580 18725 Kreider, Evan 0~0~2 USA
-------------------------------------------------------------------------------------
440 1580 18864 Cowpar, Stephen 0~0~1 IRL
441 1578 18631 Brunato, Davide 4~4~0 ITA
442 1577 18513 Kasperski, Marcin 15~5~30 POL
443 1576 18762 Boschmans, Hugo 6~1~6 BEL
444 1575 19037 Bhandarkar, Dinesh 15~0~1 IND
-------------------------------------------------------------------------------------
445 1574 18498 Laine, Jari 12~8~23 FIN
446 1571 17257 Maquinay, Jacques 54~24~50 BEL
448 1568 18455 Gomes, Luis Roberto 15~1~5 BRA
447 1568 12291 Martin, Dennis 58~27~57 USA
449 1567 17680 Nemeth, Laszlo 3~2~5 AUS
-------------------------------------------------------------------------------------
450 1565 18647 Rezny, Daniel 1~1~6 SVK
451 1565 18757 Shibata, Masashi 0~0~2 JPN
452 1564 19126 Barleben, Justin E. 1~0~3 USA
453 1557 14839 Pac, Maciej 18~11~37 POL
455 1556 18822 Ferri, Roberto 1~0~5 ITA
-------------------------------------------------------------------------------------
454 1556 18064 Winsemius, Hans 11~5~12 NED
456 1555 10934 Maltez, Nuno 37~15~19 POR
457 1555 18674 Schwenger, Kurt 19~9~32 GER
458 1555 18675 Flores, Ricardo 4~2~1 CHI
459 1554 10896 Lindsey, Craig 9~1~20 USA
-------------------------------------------------------------------------------------
460 1553 17744 Waerstad, Leif Edvin 6~1~2 NOR
461 1552 18637 Young, Mark 4~1~9 CAN
462 1551 18700 Reis, Jose L.E. 4~0~0 POR
463 1550 18832 Bayer, Stephen 4~0~2 USA
464 1548 11254 Rosenstein, David 29~12~49 ISR
-------------------------------------------------------------------------------------
465 1547 18886 Paluch, Andrzej 30~2~13 POL
466 1546 17702 Stefanov, Alexander 31~11~5 RUS
468 1545 19182 Maneiro, Javier Gonzales 3~1~0 ESP
467 1545 18745 Kis, Laszlo Kos 18~5~3 HUN
469 1544 18855 Balmelle, Jean-Luc 4~2~12 FRA
-------------------------------------------------------------------------------------
470 1543 14631 Lewen, Geoffrey David 6~6~6 USA
471 1542 17957 Irwin, Doug 17~3~2 AUS
475 1541 19162 Cabrera, Claudio 3~0~8 CHI
474 1541 18914 Huntley, Theron 2~2~2 USA
473 1541 18490 Kulkarni, Samir 49~11~12 IND
-------------------------------------------------------------------------------------
472 1541 17390 Spiljard, Jan 13~3~3 SCO
476 1535 11031 Moscoso, Fernando 29~24~66 ECU
477 1533 12573 Barrer, Michel 48~9~24 FRA
478 1532 10426 Edwards, Bevan 21~4~15 NZL
479 1532 15899 Pohoryles, Ronald 5~2~5 AUT
-------------------------------------------------------------------------------------
480 1531 18627 Ergen, Cenk 1~0~0 NED
482 1529 18971 Fonseca, Jose Luis 2~1~0 NCA
481 1529 18320 Nemutlu, Murat 3~1~1 TUR
483 1524 19149 Matuszewski, Michael 1~6~5 POL
484 1522 14544 Starace, Rodolfo 3~6~18 ITA
-------------------------------------------------------------------------------------
485 1522 17482 Nemeth, Laszlo 19~4~20 HUN
486 1522 17859 Duteau, Jean-Henri 34~7~6 CAN
487 1522 18872 Blee, Dean 10~0~10 ENG
488 1521 15885 Lado, Ake 7~1~4 SWE
489 1520 13592 Michael, Holger 40~7~17 GER
-------------------------------------------------------------------------------------
490 1520 19300 Katsantoulas, Thanasis 4~0~2 GRE
491 1519 13646 Hargreaves, Richard 183~44~113 ENG
492 1518 10318 Cressman, Richard 17~6~19 USA
493 1518 15240 Slavin, Pablo 27~2~20 ISR
494 1518 18935 Green, Des John 8~2~2 ENG
-------------------------------------------------------------------------------------
496 1513 19263 Morris, Chris 2~0~1 ENG
495 1513 19156 Raba, Yosi 14~7~0 ISR
497 1511 12625 Tosney, Paul 66~10~56 CAN
498 1511 14134 Andersson, Paul 17~6~37 SWE
499 1507 18918 Araya, Gilberto 3~2~2 USA
-------------------------------------------------------------------------------------
500 1504 17114 Wurm, Tamas 28~10~60 HUN
502 1503 19225 Washington, Christopher Will 2~2~2 USA
501 1503 19187 Koh, Kah Huat 5~2~0 SIN
503 1502 18818 Abony, Laszlo 2~0~2 SWE
504 1501 18824 Ionescu, Catalin 2~2~3 ROM
-------------------------------------------------------------------------------------
505 1501 18883 Vann, Robin 8~8~22 ENG
516 1500 19274 de Lima, Pedro Teche 0~0~0 BRA
517 1500 19290 Clark, Isaac 0~0~0 USA
518 1500 19309 Castilla Sanchez, Luis Mario 0~0~0 PER
519 1500 19311 Damasceno, Fernando Goncalves 0~0~0 BRA
-------------------------------------------------------------------------------------
520 1500 19313 Karelina, Polina 0~0~0 UKR
521 1500 19315 Aguirre, Vladimir Orta 0~0~0 VEN
522 1500 19316 Denechaud, Bernard 0~0~0 FRA
523 1500 19317 Csuhaj, Miklos 0~0~0 HUN
515 1500 19221 Maru, Fadji 0~0~0 ZIM
-------------------------------------------------------------------------------------
514 1500 19176 Gaebee, Tshiamo Montgomery 0~0~0 RSA
506 1500 18816 Erkan, Emre 0~0~0 TUR
507 1500 18905 Jankovic, Rajko 0~0~0 SLO
508 1500 18919 House, James Henry 0~0~0 ENG
509 1500 18988 Moore, Jacob 0~0~0 USA
-------------------------------------------------------------------------------------
510 1500 19004 Chakraborty, Tamojit Kanti 0~0~0 IND
511 1500 19017 Eftekhar, Sina 0~0~0 IRI
512 1500 19053 Gersh, Leonid Leonger 0~0~0 ISR
513 1500 19070 Orum, Robert 0~0~0 USA
527 1499 19092 Gang, Chen 6~4~2 CHN
-------------------------------------------------------------------------------------
526 1499 18761 Lee, Richard Henry 7~1~0 USA
525 1499 14598 Maubach, Steve 19~5~24 CAN
524 1499 13848 Myatt, John R. 31~14~65 USA
531 1497 19268 Azzi, Ricardo Gurgel 0~1~0 BRA
530 1497 18777 Stum, Gregg 3~0~1 USA
-------------------------------------------------------------------------------------
529 1497 15143 Crandall, David 35~5~40 USA
528 1497 13579 Jewell, Barry 62~25~62 CAN
532 1496 18595 Loke, Daniel 4~1~3 MAS
533 1494 10533 Geib, Steven 79~23~101 USA
534 1493 15641 Legarda, Jose 33~13~17 ESP
-------------------------------------------------------------------------------------
535 1492 18632 Bolin, Tobias 5~1~4 SWE
536 1492 18972 Rishi, Aijaz Ahmad 0~0~1 IND
537 1491 18873 Wang, Lifeng 0~0~2 CHN
538 1490 13256 McCrumb, Ron John 0~0~1 USA
539 1490 15997 Hammond, Grant 1~1~4 ENG
-------------------------------------------------------------------------------------
540 1489 13073 Allen, Ralph C. 40~19~63 USA
541 1489 19188 Erillinen, Alp 3~0~4 TUR
542 1487 18814 Bondorowicz, Stefan 3~0~3 ENG
544 1486 18907 Rossi, Enrico 0~0~1 ITA
543 1486 18893 Finkbeiner, Kirk 3~3~2 USA
-------------------------------------------------------------------------------------
545 1484 14659 Viiru, Sakari 18~23~25 FIN
546 1484 17682 Greene, Seymour 25~3~3 USA
547 1481 18059 Varela, Marcos 18~4~0 URU
548 1481 18673 Wingate, Matthew 5~3~6 ENG
549 1480 19209 Kovacs, Mihaly 6~2~5 HUN
-------------------------------------------------------------------------------------
551 1479 19173 Manis, Hugh 18~2~6 USA
550 1479 17754 Riccobono, Philip Joseph 5~0~9 USA
552 1478 19272 Gorevoy, Michael 1~1~3 USA
553 1477 18142 Cuomo, Salvatore 28~13~21 ITA
554 1476 11715 Williams, Derek 167~46~145 USA
-------------------------------------------------------------------------------------
555 1474 17328 Dunning, Stephen 40~19~32 ENG
556 1472 17108 Veronelli, Franco 10~1~12 ITA
557 1469 18386 Bocharov, Rosislav 4~1~2 BUL
558 1468 17597 Boothman, William 13~11~16 ENG
559 1467 18510 Heyboer, Peter 13~3~18 NED
-------------------------------------------------------------------------------------
560 1467 18600 Cremers, Frans Jozef 11~4~9 NED
561 1467 18702 Ratliff, Charles 33~15~12 USA
562 1464 18862 Magalhaes, Marcos 13~2~3 BRA
563 1464 19062 Iyer, Rajesh Narayan 1~0~3 USA
564 1461 18859 Turner, Edward C. 3~0~0 USA
-------------------------------------------------------------------------------------
565 1460 10163 Brasileiro, Antonio 26~12~19 BRA
566 1459 19089 Brittes, Narley 0~0~10 ENG
567 1456 16019 Berry, Vincent 4~5~4 FRA
568 1456 18477 Oziminski, Wojciech 2~1~5 POL
569 1456 19009 Meireles, Jose Alberto 1~0~0 BRA
-------------------------------------------------------------------------------------
570 1456 19166 Hale, Kermit Wesley 0~0~0 USA
572 1454 17690 Peterson, James 0~2~3 DEN
571 1454 12239 Bruce, Earle 46~24~56 CAN
573 1453 14911 Wood, Simon 31~7~12 ENG
574 1453 17783 Mariani, Danilo 27~7~30 ITA
-------------------------------------------------------------------------------------
575 1452 10191 Bryant, Barry 18~8~28 USA
576 1452 18716 Honegger, Eric 1~0~4 SUI
578 1451 18707 Lagerlof, Folke 0~2~3 SWE
577 1451 18350 Palad, Angelo 10~4~11 PHI
579 1450 13504 Hausman, Jack 27~5~4 USA
-------------------------------------------------------------------------------------
580 1450 17974 Velazquez, Victor Jair Villalva 0~0~6 MEX
581 1448 18842 Vainio, Juhani 14~0~1 FIN
582 1447 19005 d'Aragona, Vittoria 108~55~94 ITA
583 1446 18735 Jayne, Ryan David 0~1~2 USA
586 1445 19249 Schwam, Marcelo Vincente 0~0~5 BRA
-------------------------------------------------------------------------------------
585 1445 19021 Lord, Lee 3~0~1 USA
584 1445 17920 Soukupova, Petra 13~0~13 CZE
587 1444 18764 Rourke, William 4~3~8 USA
588 1443 18750 Nocera, Mike 9~3~16 USA
589 1442 12436 Wood, Brian 77~30~71 USA
-------------------------------------------------------------------------------------
592 1441 18744 Delcros, Armand 0~0~4 FRA
591 1441 16099 Thompson, Ed 3~2~9 CAN
590 1441 16022 Cruz, Eudo 0~0~4 BRA
593 1439 19041 Acevedo, David 1~1~1 USA
594 1439 19205 Maksimov, Maxim Evgenyevich 2~0~5 RUS
-------------------------------------------------------------------------------------
595 1438 13884 Reilly, Jim 40~21~74 USA
596 1438 18587 Giammarco, Camillo 9~3~8 ITA
597 1434 12194 Doyle, Steve 54~16~27 IRL
598 1434 19032 Krecak, Slaven Finer 0~0~8 CRO
599 1433 18606 Williams, James K. 5~0~9 USA
-------------------------------------------------------------------------------------
600 1432 18579 English, Tony 6~0~2 USA
601 1430 18755 Schenkel, Daniel 5~4~18 USA
602 1430 18813 Hopkins, James 2~0~3 USA
603 1429 11842 Morrison, Mike 6~4~25 USA
604 1429 13760 Garnier, Patrick 10~0~19 FRA
-------------------------------------------------------------------------------------
605 1419 19118 Venturini, Sergio 2~0~5 ITA
606 1418 18843 Nardoni, Renato 1~1~1 BRA
607 1417 11424 Takeuchi, Toshi 73~27~81 USA
608 1417 18425 Hull, Kevin James 19~6~3 NZL
609 1416 18774 Bolash, John 5~4~4 USA
-------------------------------------------------------------------------------------
610 1415 19002 Frater, John 2~0~1 USA
613 1414 18409 Fink, Michael 6~4~4 USA
612 1414 17820 Furey, Mark C. 6~2~8 USA
611 1414 17701 Ruetten, Joerg 6~0~4 GER
614 1413 10791 Killen, David 2~0~2 AUS
-------------------------------------------------------------------------------------
615 1412 19072 Herchenbach, Seth 2~0~2 USA
616 1409 18705 Oberg, Lennart 8~1~0 SWE
617 1409 19026 Mackey, Jason 0~0~7 USA
618 1408 12764 Axenhus, Ilpo 35~10~16 SWE
619 1408 18690 Eilering, David L 4~1~6 USA
-------------------------------------------------------------------------------------
621 1407 18810 Ahmed, Husman 0~0~2 ENG
620 1407 14372 Copin, Jean-Christophe 236~26~260 FRA
622 1406 16010 Filgueira, Horacio 16~1~17 ARG
623 1402 18831 Perry, Matthew Richard 13~6~29 ENG
636 1400 19287 Yarramilli, Surya 0~0~0 IND
-------------------------------------------------------------------------------------
635 1400 19267 Tucker, Adrian 0~0~0 IRL
634 1400 19183 Riley, Mark 0~0~0 AUS
633 1400 19101 Davis, Jacob Oyd 0~0~0 USA
632 1400 19001 Gibson, Ian 0~0~0 USA
631 1400 19000 Baker, Graham 0~0~0 AUS
-------------------------------------------------------------------------------------
630 1400 18996 Rai, Nikesh 0~0~0 ENG
629 1400 18959 Flores, Jack Alex 0~0~0 USA
628 1400 18936 Harding, Nick 0~0~0 ENG
627 1400 18933 Fernandes, Williem A. 0~0~0 IND
626 1400 18929 Hixon, James 0~0~0 USA
-------------------------------------------------------------------------------------
625 1400 18927 Adams, Mark Leon 0~0~0 USA
624 1400 18911 Orden, Jorge Adolfo 0~0~0 ARG
637 1400 19305 Corbett, Thomas Joseph 0~0~0 USA
Please send feedback to iecc-directors@yahoogroups.com
Copyright © 2002-2008 by The IECC
Best viewed 800 x 600