D

(To search for your rating, use the SEARCH facility of your browser, then type in your last name, first name)
 RANK  RATING    ID FULL NAME                             STATS(W~D~L) CNT
-------------------------------------------------------------------------------------
  582    1447 19005 d'Aragona, Vittoria                   108~55~94    ITA
  911    1117 18901 Dal Bello, Alessandro                 13~3~8       ITA
  519    1500 19311 Damasceno, Fernando Goncalves         0~0~0        BRA
 1035    1000 19063 Daniel, Christian John                0~0~0        AUS
  726    1300 19067 Daniel, Chris                         0~0~0        USA
-------------------------------------------------------------------------------------
  823    1210 19120 Daniels, Neil                         1~0~0        USA
  778    1265 18784 Danussi, Jorge Anibal                 1~0~3        ARG
  306    1743 18563 Darcy, Yaz                            1~1~8        ENG
 1113     919 15726 Davidson, Allan D                     54~16~71     USA
  825    1209 18708 Davies, Dan                           1~0~2        JPN
-------------------------------------------------------------------------------------
  633    1400 19101 Davis, Jacob Oyd                      0~0~0        USA
   98    2120 17035 Dayants, Vladimir                     29~23~18     ARM
  376    1662 18728 De Bruin, Peter                       23~16~22     USA
  171    1964 12531 de Leeuw, Dirk                        167~71~77    NED
  516    1500 19274 de Lima, Pedro Teche                  0~0~0        BRA
-------------------------------------------------------------------------------------
  126    2065 19033 de Oliveira, Diogo Luiz               33~17~9      BRA
  273    1798 18108 de Paus, Pieter                       6~4~11       NED
  977    1063 12826 de Sales, Leonardo Fontes             1~0~5        BRA
  853    1186 18453 De Tezanos Pinto, Pablo               1~0~1        CHI
  231    1871 10361 del Pozo, Jose Maria                  50~19~31     ESP
-------------------------------------------------------------------------------------
  145    2020 13323 Delaire, Eric                         42~14~15     FRA
  592    1441 18744 Delcros, Armand                       0~0~4        FRA
  104    2111 16032 Denayer, William                      34~23~8      BEL
  522    1500 19316 Denechaud, Bernard                    0~0~0        FRA
  223    1881 17714 Depasse, Jean-Marc                    80~24~8      FRA
-------------------------------------------------------------------------------------
  331    1707 18660 Deren, Marcin                         14~11~2      POL
  153    2000 18851 Derveloy, Stephane Christian          0~0~0        FRA
  343    1700 18945 Desjardins-Proulx, Philippe           0~0~0        CAN
  387    1648 14955 Dettmann, Terry                       33~5~6       USA
  762    1281 17885 Dhond, Anup R.                        10~2~6       IND
-------------------------------------------------------------------------------------
  690    1343 18916 Di Domenico, Giovanni                 8~3~0        ITA
  671    1367 19266 Diaz, Francisco                       4~0~0        PUR
  727    1300 19097 Dibbink, Ben                          0~0~0        NED
  305    1744 19042 Dickson, Jason G.                     0~1~4        CAN
  285    1775 18773 Dihrberg, Edward                      2~4~2        USA
-------------------------------------------------------------------------------------
   37    2253 17554 Djoudi, Amar                          13~7~0       FRA
   15    2377 17531 Djuric, Mirko                         55~47~22     SCG
 1001    1023 15497 Dockery, Donovan                      30~2~39      USA
  136    2037 10404 Dorado, Fernando                      35~14~5      ESP
  863    1175 18800 Dotti Contra, Alessandro              14~2~13      ITA
-------------------------------------------------------------------------------------
  928    1105 18570 Dowell, Allan                         2~1~10       ENG
  597    1434 12194 Doyle, Steve                          54~16~27     IRL
  350    1692 18906 Dreev, Vladimir                       0~4~0        RUS
 1037    1000 19081 Drela, David                          0~0~0        SVK
  702    1325 17769 Duarte, Antonio                       33~5~9       POR
-------------------------------------------------------------------------------------
  226    1877 14529 Duben, Igor                           41~22~15     SVK
  110    2102 17838 Ducci, Roberto                        26~9~5       ITA
  322    1718 19204 Duchene, Klaus                        1~5~4        GER
  133    2041 14963 Dufour, Michael                       35~18~4      CAN
  871    1161 14873 DuNard, Philip                        30~4~23      USA
-------------------------------------------------------------------------------------
  342    1701 13665 Duncan, Brett                         15~10~7      AUS
  294    1755 12273 Dunn, Carl                            129~102~89   USA
  373    1668 10417 Dunn, Michael                         136~83~103   NZL
  555    1474 17328 Dunning, Stephen                      40~19~32     ENG
  486    1522 17859 Duteau, Jean-Henri                    34~7~6       CAN
-------------------------------------------------------------------------------------
   69    2179 18990 Duvvuri, Ravishankar                  1~0~5        IND
   63    2197 17586 Dvoinikov, Andrej                     52~18~0      RUS
  192    1933 17256 Dwyer, Ron                            0~0~3        USA

Please send feedback to iecc-directors@yahoogroups.com

Copyright © 2002-2008 by The IECC
Best viewed 800 x 600